WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Sisseton,  SD. 8/6/2011

ONLY 1 RELEASE

	WinSpeed-1                       Mid Minnesota RPC               08/25/11-17:42
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: SISSETON                     Young Bird Race            Flown: 08/06/2011
Release(A): 06:30  Birds: 257   Lofts: 14                  Station: SISSETON SD
Weather (Rel) PCLOUDY, W 2 MPH, 69 degrees  (Arr) PCLOUDY, W 2 MPH, 69 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JACK HOFMA/32  336   AU 11 JEDD  UNKN H 10:02:58  81.949 00.00  677.246  50
  2 JACK HOFMANN  3142   AU 11 MM    UNKN H 10:04:16  2/ 32  01.17  673.137  49
  3 JACK HOFMANN  3132   AU 11 MM    UNKN H 10:04:18  3/ 32  01.19  673.032  48
  4 JACK HOFMANN  3131   AU 11 MM    UNKN H 10:04:25  4/ 32  01.26  672.666  47
  5 IMDIEKE/30    2833   AU 11 MM           10:54:08  99.216 06.17  661.105  46
  6 IMDIEKE       4262   AU 11 MM           10:55:51  2/ 30  08.00  656.836  45
  7 JACK HOFMANN  1356   AU 11 RRVF  UNKN C 10:20:17  5/ 32  17.18  626.318  44
  8 MARK/NANCY/14 4484   AU 11 MM    UNKN H 10:56:23  91.744 27.57  606.151  43
  9 Ed Hoffman/19   49   AU 11 CRF   BLK  H 14:02:36 138.785 01:31  539.663  42
 10 12 Mile Lo/44 4029   AU 11 MM    NONE C 13:08:17 115.939 01:36  512.314  41
 11 12 Mile Loft  4034   AU 11 MM    NONE C 13:25:23  2/ 44  01:54  491.224  40
 12 Ed Hoffman      55   AU 11 CRF   BC   H 14:49:07  2/ 19  02:18  489.372  39
 13 12 Mile Loft  4046   AU 11 MM    NONE C 13:34:32  3/ 44  02:03  480.637  38
 14 12 Mile Loft  27306  AU 11 JEDD  NONE H 13:34:34  4/ 44  02:03  480.599  37
 15 12 Mile Loft  4016   AU 11 MM    NONE H 13:36:18  5/ 44  02:05  478.645  36
 16 Ed Hoffman      29   AU 11 CRF   GRIZ H 15:00:38  3/ 19  02:29  478.334  35
 17 12 Mile Loft  4027   AU 11 MM    NONE C 13:36:46  6/ 44  02:05  478.122  34
 18 Blake Nybe/25  359   AU 11 CRF   BC   H 14:48:09 135.240 02:26  477.793  33
 19 Blake Nyberg   354   AU 11 CRF   GRIZ H 14:48:28  2/ 25  02:27  477.496  32
 20 MARK/NANCY QU 4466   AU 11 MM    UNKN H 12:09:25  2/ 14  01:40  475.724  31
 21 Blake Nyberg   399   AU 11 CRF   BCWF H 14:50:29  3/ 25  02:29  475.576  30
 22 12 Mile Loft  4050   AU 11 MM    NONE H 13:39:55  7/ 44  02:08  474.619  29
 23 Blake Nyberg   360   AU 11 CRF   BC   H 14:57:23  4/ 25  02:35  469.100  28
 24 12 Mile Loft  4053   AU 11 MM    NONE H 13:45:18  8/ 44  02:14  468.749  27
 25 12 Mile Loft  27307  AU 11 JEDD  NONE H 13:59:47  9/ 44  02:28  453.656  26
 26 12 Mile Loft  4038   AU 11 MM    NONE C 13:59:47 10/ 44  02:28  453.656  25
--------------------------------- Above are 10 percent ------------------------
 27 12 Mile Loft  4032   AU 11 MM    NONE C 13:59:49 11/ 44  02:28  453.622  24
 28 12 Mile Loft  4057   AU 11 MM    NONE H 13:59:49 12/ 44  02:28  453.622  23
 29 12 Mile Loft  4058   AU 11 MM    NONE H 13:59:52 13/ 44  02:28  453.571  22
 30 12 Mile Loft  27309  AU 11 JEDD  NONE H 14:00:01 14/ 44  02:28  453.420  21
 31 Dank Loft/7   3224   AU 11 MM    1    C 15:35:56 140.180 03:01  451.917  20
 32 12 Mile Loft  4039   AU 11 MM    NONE C 14:05:17 15/ 44  02:33  448.175  19
 33 12 Mile Loft  4011   AU 11 MM    NONE H 14:05:21 16/ 44  02:34  448.110  18
 34 12 Mile Loft  4015   AU 11 MM    NONE H 14:05:22 17/ 44  02:34  448.093  17
 35 12 Mile Loft  4059   AU 11 MM    NONE H 14:06:07 18/ 44  02:34  447.356  16
 36 Blake Nyberg   384   AU 11 CRF   BBPD H 15:23:47  5/ 25  03:02  445.905  15
 37 Blake Nyberg   385   AU 11 CRF   BC   H 15:24:02  6/ 25  03:02  445.698  14
 38 12 Mile Loft  27308  AU 11 JEDD  NONE H 14:11:05 19/ 44  02:39  442.538  13
 39 12 Mile Loft  4010   AU 11 MM    UNKN H 14:16:56 20/ 44  02:45  436.993  12
 40 12 Mile Loft  4056   AU 11 MM    UNKN H 14:19:05 21/ 44  02:47  434.991  11
 41 JACK HOFMANN  3100   AU 11 MM    UNKN H 12:03:09  6/ 32  02:00  432.930  10
 42 Sabrowsky /12 3270   AU 11 MM    H    H 14:02:55 110.769 02:45  430.445   9
 43 Sabrowsky lof 3273   AU 11 MM    $    H 14:06:14  2/ 12  02:48  427.317   8
 44 Ed Hoffman      98   AU 11 CRF   RR   H 16:03:12  4/ 19  03:32  426.127   7
 45 RON/SHEILA/13 3950   AU 11 MM    UNKN H 13:04:30  94.945 02:27  423.580   6
 46 Ed Hoffman     498   AU 11 CRF   BB   H 16:08:34  5/ 19  03:37  422.176   5
 47 12 Mile Loft  4048   AU 11 MM    UNKN H 14:34:52 22/ 44  03:03  420.831   4
 48 RON/SHEILA RO 3944   AU 11 MM    UNKN H 13:07:06  2/ 13  02:30  420.807   3
 49 12 Mile Loft  4026   AU 11 MM    UNKN C 14:35:01 23/ 44  03:03  420.701   2
 50 12 Mile Loft  4047   AU 11 MM    UNKN H 14:35:03 24/ 44  03:03  420.672   1
 51 12 Mile Loft  4003   AU 11 MM    UNKN H 14:35:06 25/ 44  03:03  420.629   0
 52 12 Mile Loft  4055   AU 11 MM    UNKN H 14:36:19 26/ 44  03:05  419.576   0
--------------------------------- Above are 20 percent ------------------------
 53 12 Mile Loft  4060   AU 11 MM    UNKN H 14:36:22 27/ 44  03:05  419.533   0
 54 MARK/NANCY QU 4523   AU 11 MM    UNKN H 12:55:07  3/ 14  02:26  419.272   0
 55 Ed Hoffman     493   AU 11 CRF   BC   H 16:21:12  6/ 19  03:50  413.155   0
 56 JACK HOFMANN  3158   AU 11 MM    UNKN H 12:19:24  7/ 32  02:16  412.795   0
 57 Hinnekamp /10 3925   AU 11 MM    RGRI   13:15:08  94.807 02:38  411.866   0
 58 Hinnekamp Lof 3917   AU 11 MM    GRIZ   13:15:19  2/ 10  02:38  411.679   0
WinSpeed-1                       Mid Minnesota RPC               08/25/11-17:42
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: SISSETON                     Young Bird Race            Flown: 08/06/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Blake Nyberg   371   AU 11 CRF   BCWF H 16:27:41  7/ 25  04:06  398.234   0
 60 MARK/NANCY QU 4474   AU 11 MM    UNKN H 13:17:41  4/ 14  02:49  396.064   0
 61 12 Mile Loft  4020   AU 11 MM    UNKN H 15:05:49 28/ 44  03:34  395.581   0
 62 12 Mile Loft  4049   AU 11 MM    UNKN H 15:05:50 29/ 44  03:34  395.568   0
 63 Vernon Dea/27  450   AU 11 CRF   BB   H 13:57:35 100.572 03:06  395.466   0
 64 Vernon Dean    418   AU 11 CRF   BB   H 13:57:39  2/ 27  03:06  395.409   0
 65 JACK HOFMANN  3140   AU 11 MM    UNKN H 12:38:10  8/ 32  02:35  391.753   0
 66 JACK HOFMANN  1367   AU 11 RRVF  UNKN C 12:38:16  9/ 32  02:35  391.647   0
 67 JACK HOFMANN  3119   AU 11 MM    UNKN H 12:38:21 10/ 32  02:35  391.558   0
 68 JACK HOFMANN  3190   AU 11 MM    UNKN H 12:41:43 11/ 32  02:38  388.012   0
 69 Vernon Dean    432   AU 11 CRF   BB   H 14:07:22  3/ 27  03:16  387.006   0
 70 Oscar Lewi/10 27311  AU 11 JEDD  1    H 13:09:43  87.850 02:51  386.815   0
 71 Sabrowsky lof 3258   AU 11 MM    $    H 14:54:58  3/ 12  03:37  386.082   0
 72 Blake Nyberg   372   AU 11 CRF   BCWF H 16:49:37  8/ 25  04:28  384.138   0
 73 Sabrowsky lof 3256   AU 11 MM    T    C 14:57:35  4/ 12  03:39  384.092   0
 74 RON/SHEILA RO 3922   AU 11 MM    UNKN H 13:47:09  3/ 13  03:10  382.254   0
 75 Vernon Dean    415   AU 11 CRF   BB   H 14:15:34  4/ 27  03:24  380.184   0
 76 Blake Nyberg   363   AU 11 CRF   BC   H 16:58:02  9/ 25  04:36  378.988   0
 77 RICK/CHERYL/8 3013   AU 11 MM         C 13:36:07  91.573 03:08  378.220   0
 78 12 Mile Loft  4012   AU 11 MM    UNKN H 15:29:31 30/ 44  03:58  378.204   0
 79 MARK/NANCY QU 4490   AU 11 MM    UNKN H 13:38:34  5/ 14  03:10  376.764   0
 80 Oscar Lewis   3423   AU 11 MM    1    H 13:21:02  2/ 10  03:02  376.165   0
 81 Hinnekamp Lof 3282   AU 11 MM    DC     13:56:53  3/ 10  03:20  373.387   0
 82 Blake Nyberg   362   AU 11 CRF   BCWF C 17:08:40 10/ 25  04:47  372.678   0
 83 MARK/NANCY QU 4045   AU 11 MM    UNKN H 13:44:30  6/ 14  03:16  371.619   0
 84 Dank Loft     3209   AU 11 MM    1    C 17:41:41  2/  7  05:07  367.311   0
 85 12 Mile Loft  4025   AU 11 MM    UNKN C 15:47:21 31/ 44  04:16  366.103   0
 86 Oscar Lewis   3438   AU 11 MM    1    H 13:32:39  3/ 10  03:14  365.826   0
 87 Blake Nyberg   397   AU 11 CRF   GRIZ H 17:24:29 11/ 25  05:03  363.670   0
 88 JACK HOFMANN  3117   AU 11 MM    UNKN H 13:07:37 12/ 32  03:04  362.737   0
 89 Sabrowsky lof 3251   AU 11 MM    K    C 15:27:32  5/ 12  04:09  362.683   0
 90 RON/SHEILA RO 3939   AU 11 MM    UNKN H 14:12:13  4/ 13  03:35  361.524   0
 91 Ed Hoffman     486   AU 11 CRF   BLK  H 17:49:04  7/ 19  05:18  359.694   0
 92 Oscar Lewis   3420   AU 11 MM    1    H 13:47:09  4/ 10  03:28  353.692   0
 93 Blake Nyberg   356   AU 11 CRF   BC   H 17:43:30 12/ 25  05:22  353.402   0
 94 12 Mile Loft  4024   AU 11 MM    UNKN C 16:08:50 32/ 44  04:37  352.515   0
 95 Vernon Dean    691   AU 11 CRF   BC   H 14:54:26  5/ 27  04:03  350.891   0
 96 Vernon Dean    878   AU 11 CRF   WHT  H 14:54:36  6/ 27  04:03  350.776   0
 97 Ed Hoffman     490   AU 11 CRF   BB   H 18:07:53  8/ 19  05:37  349.999   0
 98 Hinnekamp Lof 3287   AU 11 MM    TORT   14:31:07  4/ 10  03:54  346.819   0
 99 12 Mile Loft  4005   AU 11 MM    UNKN C 16:18:27 33/ 44  04:47  346.754   0
100 Blake Nyberg   369   AU 11 CRF   BC   C 17:59:19 13/ 25  05:37  345.291   0
101 Ed Hoffman     489   AU 11 CRF   BC   H 18:23:21  9/ 19  05:52  342.411   0
102 JACK HOFMANN  1115   AU 11 GPF   UNKN H 13:33:25 13/ 32  03:30  340.635   0
103 Vernon Dean    449   AU 11 CRF   DC   H 15:10:56  7/ 27  04:19  339.778   0
104 Oscar Lewis   3424   AU 11 MM    1    H 14:05:07  5/ 10  03:46  339.729   0
105 Sabrowsky lof 3268   AU 11 MM    BC     16:03:54  6/ 12  04:46  339.704   0
106 Vernon Dean    423   AU 11 CRF   DC   H 15:17:42  8/ 27  04:26  335.423   0
107 MARK/NANCY QU 4509   AU 11 MM    UNKN H 14:37:41  7/ 14  04:09  331.093   0
108 12 Mile Loft  4008   AU 11 MM    UNKN H 16:47:15 34/ 44  05:15  330.575   0
109 MARK/NANCY QU 4451   AU 11 MM    UNKN H 14:39:00  8/ 14  04:10  330.202   0
110 Ed Hoffman      52   AU 11 CRF   BPEN H 18:54:55 10/ 19  06:24  327.896   0
111 Vernon Dean    692   AU 11 CRF   BCSP H 15:30:49  9/ 27  04:39  327.288   0
112 Oscar Lewis   3442   AU 11 MM    1    H 14:26:00  6/ 10  04:07  324.824   0
113 Oscar Lewis   3455   AU 11 MM    1    H 14:26:04  7/ 10  04:07  324.779   0
114 Blake Nyberg   353   AU 11 CRF   BCWF C 18:47:27 14/ 25  06:26  322.759   0
115 Sunny Hill /6 3318   AU 11 MM    1    C 13:40:49  78.938 03:45  322.481   0
116 12 Mile Loft  4021   AU 11 MM    UNKN H 17:03:09 35/ 44  05:31  322.283   0
117 JACK HOFMANN  3162   AU 11 MM    UNKN H 13:57:43 14/ 32  03:54  322.147   0
118 Sunny Hill Lo 3325   AU 11 MM    1    C 13:42:43  2/  6  03:47  321.065   0
119 Ed Hoffman      94   AU 11 CRF   BCWF H 19:14:00 11/ 19  06:43  319.707   0
120 JACK HOFMANN   332   AU 11 JEDD  UNKN H 14:01:17 15/ 32  03:58  319.601   0
WinSpeed-1                       Mid Minnesota RPC               08/25/11-17:42
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: SISSETON                     Young Bird Race            Flown: 08/06/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Sabrowsky lof 3269   AU 11 MM    BC     16:41:57  7/ 12  05:24  318.585   0
122 12 Mile Loft  4017   AU 11 MM    UNKN H 17:12:53 36/ 44  05:41  317.403   0
123 JACK HOFMANN  3156   AU 11 MM    UNKN H 14:04:34 16/ 32  04:01  317.292   0
124 Vernon Dean    444   AU 11 CRF   BB   H 15:48:14 10/ 27  04:56  317.081   0
125 Oscar Lewis   3415   AU 11 MM    1    H 14:41:00  8/ 10  04:22  314.901   0
126 MARK/NANCY QU 27318  AU 11 JEDD  UNKN H 15:15:30  9/ 14  04:47  307.267   0
127 12 Mile Loft  4009   AU 11 MM    UNKN C 17:36:01 37/ 44  06:04  306.378   0
128 Oscar Lewis   3409   AU 11 MM    1    H 14:56:56  9/ 10  04:38  305.003   0
129 JACK HOFMANN  3144   AU 11 MM    UNKN H 14:24:56 17/ 32  04:21  303.686   0
130 JACK HOFMANN  3154   AU 11 MM    UNKN H 14:24:59 18/ 32  04:22  303.654   0
131 12 Mile Loft  4004   AU 11 MM    UNKN H 17:43:16 38/ 44  06:11  303.079   0
132 Ed Hoffman     481   AU 11 CRF   GRIZ H 20:00:47 12/ 19  07:30  301.260   0
133 JACK HOFMANN  3177   AU 11 MM    UNKN H 14:32:20 19/ 32  04:29  299.026   0
134 Oscar Lewis   3444   AU 11 MM    1    H 15:14:49 10/ 10  04:56  294.610   0
135 MARK/NANCY QU 4471   AU 11 MM    UNKN H 15:44:11 10/ 14  05:15  291.363   0
136 RICK/CHERYL C 3001   AU 11 MM         C 15:44:14  2/  8  05:16  290.791   0
137 12 Mile Loft  4061   AU 11 MM    UNKN H 18:12:35 39/ 44  06:41  290.432   0
138 Hinnekamp Lof 4362   AU 11 MM    PD     16:07:31  5/ 10  05:31  288.928   0
139 RICK/CHERYL C 3010   AU 11 MM         C 15:57:16  3/  8  05:29  284.110   0
140 12 Mile Loft  4001   AU 11 MM    UNKN C 18:40:04 40/ 44  07:08  279.499   0
141 Oscar Lewis   3434   AU 11 MM    1    H 15:47:28 11/ 10  05:29  277.355   0
142 12 Mile Loft  4000   AU 11 MM    UNKN C 18:51:13 41/ 44  07:19  275.294   0
143 Sabrowsky lof 3275   AU 11 MM    H    H 18:22:50  8/ 12  07:04  273.496   0
144 Blake Nyberg   398   AU 11 CRF   BB   H 21:10:26 15/ 25  08:48  270.342   0
145 12 Mile Loft  4036   AU 11 MM    UNKN C 19:05:07 42/ 44  07:33  270.227   0
146 JACK HOFMANN   334   AU 11 JEDD  UNKN H 15:27:34 20/ 32  05:24  268.302   0
147 Oscar Lewis   3403   AU 11 MM    1    H 16:23:15 12/ 10  06:04  260.626   0
148 Oscar Lewis   3447   AU 11 MM    1    H 16:48:45 13/ 10  06:30  249.885   0
149 JACK HOFMANN  3185   AU 11 MM    UNKN H 16:07:29 21/ 32  06:04  249.757   0
150 RON/SHEILA RO 3903   AU 11 MM    UNKN H 17:45:51  5/ 13  07:09  247.248   0
151 Vernon Dean    895   AU 11 CRF   WHT  H 18:37:31 11/ 27  07:46  243.297   0
152 Blake Nyberg   357   AU 11 CRF   BC   H-07:38:17 16/ 25  10:53  236.765   0
153 RICK/CHERYL C 3025   AU 11 MM         C 17:57:02  4/  8  07:29  234.583   0
154 MARK/NANCY QU 4483   AU 11 MM    UNKN H 18:14:37 11/ 14  07:46  229.158   0
155 JACK HOFMANN  3199   AU 11 MM    UNKN H 17:19:30 22/ 32  07:16  222.064   0
156 RON/SHEILA RO 3921   AU 11 MM    UNKN H 19:16:24  6/ 13  08:39  218.036   0
157 Ed Hoffman     497   AU 11 CRF   CHOC H-09:33:59 13/ 19  12:40  217.894   0
158 Ed Hoffman     499   AU 11 CRF   RR   H-09:34:08 14/ 19  12:40  217.867   0
159 RON/SHEILA RO 3938   AU 11 MM    UNKN H 19:24:42  7/ 13  08:47  215.700   0
160 JACK HOFMANN  3196   AU 11 MM    UNKN H 17:59:32 23/ 32  07:56  209.171   0
161 RON/SHEILA RO 3902   AU 11 MM    UNKN C 19:50:28  8/ 13  09:13  208.756   0
162 RICK/CHERYL C 27305  AU 11 JEDD  0    H 19:22:48  5/  8  08:54  208.549   0
163 JACK HOFMANN  3195   AU 11 MM    UNKN H 18:22:53 24/ 32  08:19  202.320   0
164 Oscar Lewis   3421   AU 11 MM    1    H 19:27:12 14/ 10  09:08  198.940   0
165 Blake Nyberg   382   AU 11 CRF   BC   H-11:19:44 17/ 25  14:35  194.025   0
166 Blake Nyberg   383   AU 11 CRF   BC   H-11:31:40 18/ 25  14:47  192.156   0
167 Ed Hoffman     491   AU 11 CRF   BB   H-12:05:52 15/ 19  15:12  191.898   0
168 JACK HOFMANN  3148   AU 11 MM    UNKN H 19:03:46 25/ 32  09:00  191.346   0
169 JACK HOFMANN  3168   AU 11 MM    UNKN H 19:03:46 26/ 32  09:00  191.346   0
170 JACK HOFMANN  3104   AU 11 MM    UNKN H 19:12:45 27/ 32  09:09  189.092   0
171 JACK HOFMANN  3155   AU 11 MM    UNKN H 19:15:54 28/ 32  09:12  188.315   0
172 12 Mile Loft  4037   AU 11 MM    UNKN C-10:03:26 43/ 44  14:09  177.369   0
173 Blake Nyberg   352   AU 11 CRF   BC   H-14:29:19 19/ 25  17:44  168.054   0
174 Vernon Dean    447   AU 11 CRF   BCSP H-08:26:32 12/ 27  13:12  168.009   0
175 Ed Hoffman     901   AU 11 CRF   BBSP H-15:28:24 16/ 19  18:34  165.556   0
176 Vernon Dean    443   AU 11 CRF   BB   H-08:44:32 13/ 27  13:30  165.186   0
177 Blake Nyberg   368   AU 11 CRF   BB   H-15:08:22 20/ 25  18:23  163.546   0
178 RON/SHEILA RO 3928   AU 11 MM    UNKN H-07:56:55  9/ 13  12:57  163.199   0
179 Vernon Dean    431   AU 11 CRF   BC   H-09:31:07 14/ 27  14:16  158.306   0
180 Blake Nyberg   380   AU 11 CRF   DC   H-16:25:51 21/ 25  19:41  155.279   0
181 MARK/NANCY QU 4489   AU 11 MM    UNKN H-08:42:27 12/ 14  13:51  150.983   0
182 Ed Hoffman     492   AU 11 CRF   BC   H-18:14:12 17/ 19  21:20  148.830   0
WinSpeed-1                       Mid Minnesota RPC               08/25/11-17:42
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: SISSETON                     Young Bird Race            Flown: 08/06/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 Oscar Lewis   3446   AU 11 MM    1    H-08:12:17 15/ 10  13:30  148.772   0
184 Blake Nyberg   358   AU 11 CRF   BC   H-17:43:30 22/ 25  20:59  147.792   0
185 Blake Nyberg   361   AU 11 CRF   RC   C-19:32:53 23/ 25  22:48  138.392   0
186 Oscar Lewis   3437   AU 11 MM    1    H-10:00:24 16/ 10  15:19  134.754   0
187 JACK HOFMANN  3116   AU 11 MM    UNKN H-09:11:11 29/ 32  14:45  131.335   0
188 Vernon Dean    434   AU 11 CRF   RCWF H-13:24:11 15/ 27  18:09  131.000   0
189 Sunny Hill Lo 3308   AU 11 MM    1    C-09:10:43  3/  6  14:52  126.563   0
190 RICK/CHERYL C 3085   AU 11 MM         C-13:19:18  6/  8  18:28  119.711   0
191 Dank Loft     3215   AU 11 MM    1    C=10:21:32  3/  7  28:58  117.343   0
192 Ed Hoffman     478   AU 11 CRF   BC   H=10:03:38 18/ 19  28:43  117.171   0
193 Oscar Lewis   3451   AU 11 MM    1    H-12:59:26 17/ 10  18:18  116.566   0
194 Vernon Dean    420   AU 11 CRF   DC   H-16:19:47 16/ 27  21:05  115.933   0
195 Dank Loft     3213   AU 11 MM    1    H=13:36:08  4/  7  32:12  107.402   0
196 Vernon Dean    441   AU 11 CRF   BB   H-19:40:51 17/ 27  24:26  102.442   0
197 RON/SHEILA RO 3933   AU 11 MM    UNKN H=07:44:55 10/ 13  28:19   85.873   0
198 Vernon Dean    406   AU 11 CRF   RED  H=18:11:21 18/ 27  38:31   68.811   0
-------------------------------------------------------------------------------