WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Summitt,  SD. 8/13/2011

	WinSpeed-1                       Mid Minnesota RPC               08/24/11-22:17
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: SUMMITT                      Young Bird Race            Flown: 08/13/2011
Release(B): 07:50  Birds: 202   Lofts: 15                   Station: SUMMITT SD
Weather (Rel) PCLOUDY, N 5 MPH, 64 degrees  (Arr) PCLOUDY, N 5 MPH, 64 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/30 4049   AU 11 MM    UNKN H 11:10:39 126.353 00.00 1108.250  50
  2 12 Mile Loft  4055   AU 11 MM    UNKN H 11:10:39  2/ 30  00.00 1108.250  49
  3 12 Mile Loft  4037   AU 11 MM    UNKN C 11:10:40  3/ 30  00.01 1108.158  48
  4 12 Mile Loft  4060   AU 11 MM    UNKN H 11:10:41  4/ 30  00.02 1108.066  47
  5 12 Mile Loft  4020   AU 11 MM    UNKN H 11:10:43  5/ 30  00.04 1107.882  46
  6 12 Mile Loft  4053   AU 11 MM    NONE H 11:10:43  6/ 30  00.04 1107.882  45
  7 12 Mile Loft  4038   AU 11 MM    NONE C 11:10:44  7/ 30  00.05 1107.790  44
  8 12 Mile Loft  4048   AU 11 MM    UNKN H 11:10:44  8/ 30  00.05 1107.790  43
  9 12 Mile Loft  4014   AU 11 MM    NONE H 11:10:45  9/ 30  00.06 1107.698  42
 10 12 Mile Loft  4046   AU 11 MM    NONE C 11:10:45 10/ 30  00.06 1107.698  41
 11 12 Mile Loft  4012   AU 11 MM    UNKN H 11:10:46 11/ 30  00.07 1107.606  40
 12 12 Mile Loft  4016   AU 11 MM    NONE H 11:10:47 12/ 30  00.08 1107.514  39
 13 12 Mile Loft  4001   AU 11 MM    UNKN C 11:10:48 13/ 30  00.09 1107.422  38
 14 12 Mile Loft  4058   AU 11 MM    NONE H 11:10:48 14/ 30  00.09 1107.422  37
 15 12 Mile Loft  4013   AU 11 MM    NONE H 11:10:52 15/ 30  00.13 1107.054  36
 16 12 Mile Loft  4056   AU 11 MM    UNKN H 11:11:00 16/ 30  00.21 1106.320  35
 17 12 Mile Loft  4009   AU 11 MM    UNKN C 11:14:59 17/ 30  04.20 1084.822  34
 18 12 Mile Loft  4015   AU 11 MM    NONE H 11:23:45 18/ 30  13.06 1040.331  33
 19 12 Mile Loft  4061   AU 11 MM    UNKN H 11:27:24 19/ 30  16.45 1022.865  32
 20 12 Mile Loft  27308  AU 11 JEDD  NONE H 11:27:49 20/ 30  17.10 1020.909  31
 21 Ed Hoffman/16   29   AU 11 CRF   GRIZ H 11:45:40 135.791 20.01 1014.083  30
--------------------------------- Above are 10 percent ------------------------
 22 Sabrowsky l/4 3263   AU 11 MM    Y    H 11:13:22 115.310 20.14  997.930  29
 23 Blake Nybe/22  358   AU 11 CRF   BC   H 12:01:21 139.744 29.26  978.472  28
 24 Anderson L/13 3876   AU 11 MM    NONE C 11:25:49 117.446 29.17  957.792  27
 25 RICK/CHERY/12 3066   AU 11 MM    0    C 10:56:21 100.077 27.25  945.161  26
 26 Blake Nyberg   368   AU 11 CRF   BB   H 12:10:35  2/ 22  38.40  943.802  25
 27 12 Mile Loft  4003   AU 11 MM    UNKN H 11:47:08 21/ 30  36.29  937.749  24
 28 Sabrowsky lof 3260   AU 11 MM    H    H 11:26:35  2/  4  33.27  937.033  23
 29 Ed Hoffman     499   AU 11 CRF   RR   H 12:07:41  2/ 16  42.02  927.422  22
 30 Halfast Lo/12 4364   AU 11 MM    1    H 12:59:59 162.154 52.28  920.655  21
 31 Vernon Dean/9  434   AU 11 CRF   RCWF H 11:13:07  99.981 44.20  866.312  20
 32 Anderson Loft 3869   AU 11 MM    NONE C 11:51:51  2/ 13  55.19  854.691  19
 33 IMDIEKE/20    4286   AU 11 MM    BC     11:54:12 116.592 59.03  840.248  18
 34 Ed Hoffman     481   AU 11 CRF   GRIZ H 12:38:18  3/ 16  01:12  828.946  17
 35 Ed Hoffman      49   AU 11 CRF   BLK  H 12:38:27  4/ 16  01:12  828.476  16
 36 Ed Hoffman     486   AU 11 CRF   BLK  H 12:38:30  5/ 16  01:12  828.376  15
 37 Anderson Loft 3878   AU 11 MM    NONE H 12:01:01  3/ 13  01:04  823.479  14
 38 Vernon Dean    415   AU 11 CRF   BB   H 11:24:08  2/  9  55.22  821.692  13
 39 Oscar Lewi/16 3407   AU 11 MM    1    H 11:05:43  90.870 51.25  817.110  12
 40 Ed Hoffman     491   AU 11 CRF   BB   H 12:44:16  6/ 16  01:18  812.115  11
 41 Hinnekamp L/5 3917   AU 11 MM    GRIZ   11:46:00 108.317 01:03  807.787  10
--------------------------------- Above are 20 percent ------------------------
 42 RON/SHEILA /7 3961   AU 11 MM    UNKN H 11:47:16 108.499 01:04  804.826   9
 43 RON/SHEILA RO 3949   AU 11 MM    UNKN H 11:47:18  2/  7  01:04  804.713   8
 44 Anderson Loft 3851   AU 11 MM    NONE C 12:07:32  4/ 13  01:11  802.642   7
 45 RON/SHEILA RO 3904   AU 11 MM    UNKN H 11:47:58  3/  7  01:05  802.459   6
 46 Blake Nyberg   399   AU 11 CRF   BCWF H 12:56:57  3/ 22  01:25  801.257   5
 47 Vernon Dean    691   AU 11 CRF   BC   H 11:35:01  3/  9  01:06  781.970   4
 48 RICK/CHERYL C 3079   AU 11 MM    0    H 11:38:04  2/ 12  01:09  772.280   3
 49 Halfast Loft  3741   AU 11 MM    1    H 14:04:26  2/ 12  01:56  762.187   2
 50 Halfast Loft  4375   AU 11 MM    1    H 14:07:14  3/ 12  01:59  756.530   1
 51 Sunny Hill /6 3305   AU 11 MM    1    C 11:18:39  87.542 01:09  738.434   0
 52 Ed Hoffman     490   AU 11 CRF   BB   H 13:20:12  7/ 16  01:54  723.738   0
 53 JACK HOFMA/25 3156   AU 11 MM    UNKN H 12:00:39 102.081 01:28  716.791   0
 54 JACK HOFMANN  3117   AU 11 MM    UNKN H 12:00:41  2/ 25  01:28  716.696   0
 55 JACK HOFMANN  3142   AU 11 MM    UNKN H 12:00:57  3/ 25  01:28  715.934   0
 56 JACK HOFMANN  3100   AU 11 MM    UNKN H 12:01:03  4/ 25  01:28  715.649   0
 57 JACK HOFMANN  3114   AU 11 MM    UNKN H 12:04:42  5/ 25  01:32  705.394   0
 58 Sabrowsky lof 3256   AU 11 MM    T    C 12:39:19  3/  4  01:46  701.466   0
WinSpeed-1                       Mid Minnesota RPC               08/24/11-22:17
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: SUMMITT                      Young Bird Race            Flown: 08/13/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 RICK/CHERYL C 3002   AU 11 MM    0    C 12:02:17  3/ 12  01:33  698.150   0
 60 RICK/CHERYL C 3071   AU 11 MM    0    C 12:04:25  4/ 12  01:35  692.296   0
 61 Vernon Dean    878   AU 11 CRF   WHT  H 12:05:34  4/  9  01:36  688.509   0
 62 Blake Nyberg   360   AU 11 CRF   BC   H 13:47:38  4/ 22  02:15  687.708   0
 63 Blake Nyberg   357   AU 11 CRF   BC   H 13:48:40  5/ 22  02:16  685.724   0
 64 Ed Hoffman      52   AU 11 CRF   BPEN H 13:52:52  8/ 16  02:27  658.591   0
 65 Anderson Loft 4549   AU 11 MM    NONE C 13:05:48  5/ 13  02:09  654.549   0
 66 Ed Hoffman     497   AU 11 CRF   CHOC H 13:55:12  9/ 16  02:29  654.398   0
 67 Anderson Loft 3855   AU 11 MM    NONE C 13:07:52  6/ 13  02:11  650.294   0
 68 Ed Hoffman     498   AU 11 CRF   BB   H 14:04:49 10/ 16  02:39  637.589   0
 69 JACK HOFMANN  3118   AU 11 MM    UNKN H 12:32:17  6/ 25  02:00  636.466   0
 70 JACK HOFMANN  3131   AU 11 MM    UNKN H 12:35:55  7/ 25  02:03  628.378   0
 71 Blake Nyberg   383   AU 11 CRF   BC   H 14:32:31  6/ 22  03:00  611.025   0
 72 Oscar Lewis   3413   AU 11 MM    1    H 12:17:21  2/ 16  02:03  598.182   0
 73 Oscar Lewis   3419   AU 11 MM    1    H 12:20:13  3/ 16  02:05  591.836   0
 74 JACK HOFMANN  3105   AU 11 MM    UNKN H 12:59:45  8/ 25  02:27  580.028   0
 75 Hinnekamp Lof 3914   AU 11 MM    BB       2/  5  02:38  576.555   0
 76 Blake Nyberg   371   AU 11 CRF   BCWF H 15:02:35  7/ 22  03:30  568.540   0
 77 12 Mile Loft  4047   AU 11 MM    UNKN H 14:24:30 22/ 30  03:13  563.686   0
 78 Anderson Loft 4548   AU 11 MM    NONE C 14:03:44  7/ 13  03:07  553.085   0
 79 12 Mile Loft  4024   AU 11 MM    UNKN C 14:33:56 23/ 30  03:23  550.522   0
 80 Ed Hoffman      61   AU 11 CRF   DC   H 15:08:18 11/ 16  03:42  545.257   0
 81 Halfast Loft  4353   AU 11 MM    1    H 16:54:16  4/ 12  04:46  524.355   0
 82 Blake Nyberg   354   AU 11 CRF   GRIZ H 15:42:14  8/ 22  04:10  520.816   0
 83 Halfast Loft  4388   AU 11 MM    1    H 17:39:08  5/ 12  05:31  484.421   0
 84 JACK HOFMANN  3148   AU 11 MM    UNKN H 14:09:49  9/ 25  03:37  473.027   0
 85 Anderson Loft 3864   AU 11 MM    NONE C 15:10:55  8/ 13  04:14  468.810   0
 86 12 Mile Loft  4021   AU 11 MM    UNKN H 15:47:29 24/ 30  04:36  465.723   0
 87 MARK/NANCY /5 4480   AU 11 MM           14:34:58 100.746 04:04  437.842   0
 88 Anderson Loft 3870   AU 11 MM    NONE C 15:45:11  9/ 13  04:48  435.003   0
 89 RICK/CHERYL C 3022   AU 11 MM    0    C 14:36:23  5/ 12  04:07  433.415   0
 90 Halfast Loft  4351   AU 11 MM    1    H 18:57:22  6/ 12  06:49  427.634   0
 91 12 Mile Loft  4005   AU 11 MM    UNKN C 16:34:11 25/ 30  05:23  424.232   0
 92 Sabrowsky lof 3275   AU 11 MM    H    H 15:55:03  4/  4  05:01  418.402   0
 93 Blake Nyberg   382   AU 11 CRF   BC   H 17:43:02  9/ 22  06:11  414.724   0
 94 Anderson Loft 3850   AU 11 MM    NONE C 16:16:34 10/ 13  05:20  408.053   0
 95 JACK HOFMANN  3199   AU 11 MM    UNKN H 15:24:56 10/ 25  04:52  394.922   0
 96 RON/SHEILA RO 3952   AU 11 MM    UNKN H 16:03:18  4/  7  05:20  387.104   0
 97 Vernon Dean    449   AU 11 CRF   DC   H 15:25:49  5/  9  04:57  386.040   0
 98 Blake Nyberg   369   AU 11 CRF   BC   C 18:29:31 10/ 22  06:57  384.579   0
 99 JACK HOFMANN  3155   AU 11 MM    UNKN H 15:48:03 11/ 25  05:15  375.825   0
100 Vernon Dean    432   AU 11 CRF   BB   H 15:52:41  6/  9  05:23  364.550   0
101 Blake Nyberg   361   AU 11 CRF   RC   C 19:29:20 11/ 22  07:57  351.689   0
102 JACK HOFMANN  3168   AU 11 MM    UNKN H 16:45:29 12/ 25  06:13  335.516   0
103 JACK HOFMANN  3106   AU 11 MM    UNKN H 17:14:06 13/ 25  06:41  318.495   0
104 Halfast Loft  4382   AU 11 MM    1    H-08:34:17  7/ 12  11:43  296.883   0
105 Halfast Loft  3422   AU 11 MM    1    H-08:34:21  8/ 12  11:43  296.862   0
106 Halfast Loft  4387   AU 11 MM    1    H-09:12:22  9/ 12  12:21  285.570   0
107 Oscar Lewis   3400   AU 11 MM    1    H 17:13:50  4/ 16  06:59  283.642   0
108 JACK HOFMANN  3146   AU 11 MM    UNKN H 18:23:28 14/ 25  07:51  283.619   0
109 Oscar Lewis   3449   AU 11 MM    1    H 17:16:25  5/ 16  07:02  282.348   0
110 JACK HOFMANN  3137   AU 11 MM    UNKN H 18:38:02 15/ 25  08:05  277.244   0
111 Oscar Lewis   3429   AU 11 MM    1    H 17:41:57  6/ 16  07:27  270.177   0
112 JACK HOFMANN  1356   AU 11 RRVF  UNKN C 19:39:05 16/ 25  09:06  253.374   0
113 Blake Nyberg   397   AU 11 CRF   GRIZ H-08:55:02 12/ 22  12:40  250.447   0
114 RON/SHEILA RO 3920   AU 11 MM    UNKN H 20:32:42  5/  7  09:50  250.372   0
115 MARK/NANCY QU 27319  AU 11 JEDD         19:39:11  2/  5  09:09  250.022   0
116 JACK HOFMANN  3102   AU 11 MM    UNKN H 19:50:53 17/ 25  09:18  249.226   0
117 Blake Nyberg   356   AU 11 CRF   BC   H-10:04:17 13/ 22  13:49  233.950   0
118 Blake Nyberg   352   AU 11 CRF   BC   H-10:38:23 14/ 22  14:23  226.599   0
119 Ed Hoffman     493   AU 11 CRF   BC   H-10:26:12 12/ 16  14:17  222.686   0
120 Blake Nyberg   363   AU 11 CRF   BC   H-11:38:00 15/ 22  15:23  214.800   0
WinSpeed-1                       Mid Minnesota RPC               08/24/11-22:17
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: SUMMITT                      Young Bird Race            Flown: 08/13/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Sunny Hill Lo 3061   AU 11 MM    1    H 20:08:26  2/  6  09:59  208.650   0
122 RON/SHEILA RO 3955   AU 11 MM    UNKN H-07:51:14  6/  7  12:25  207.963   0
123 Sunny Hill Lo 3326   AU 11 MM    1    C 20:46:47  3/  6  10:37  198.349   0
124 MARK/NANCY QU 4470   AU 11 MM          -07:27:54  3/  5  12:14  198.136   0
125 Anderson Loft 3872   AU 11 MM    NONE C-10:04:57 11/ 13  14:25  196.498   0
126 JACK HOFMANN  1115   AU 11 GPF   UNKN H-08:26:48 18/ 25  13:11  188.366   0
127 JACK HOFMANN  3154   AU 11 MM    UNKN H-08:27:20 19/ 25  13:12  188.261   0
128 RON/SHEILA RO 3960   AU 11 MM    UNKN H-09:56:42  7/  7  14:31  182.963   0
129 RICK/CHERYL C 3007   AU 11 MM    0    C-08:47:40  6/ 12  13:35  180.711   0
130 RICK/CHERYL C 3027   AU 11 MM    0    C-08:47:42  7/ 12  13:35  180.705   0
131 Blake Nyberg   385   AU 11 CRF   BC   H-15:34:25 16/ 22  19:19  178.039   0
132 RICK/CHERYL C 4514   AU 11 MM    0    H-10:33:45  8/ 12  15:21  162.973   0
133 12 Mile Loft  4034   AU 11 MM    NONE C-15:43:39 26/ 30  19:50  159.910   0
134 Anderson Loft 3853   AU 11 MM    NONE C-16:46:17 12/ 13  21:06  142.234   0
135 Oscar Lewis   3453   AU 11 MM    1    H-11:21:17  7/ 16  16:23  141.746   0
136 Oscar Lewis   3441   AU 11 MM    1    H-12:30:21  8/ 16  17:33  133.570   0
137 Blake Nyberg   362   AU 11 CRF   BCWF C=08:04:10 17/ 22  27:04  133.221   0
138 RICK/CHERYL C 3014   AU 11 MM    0    C-16:18:56  9/ 12  21:07  123.522   0
139 Vernon Dean    692   AU 11 CRF   BCSP H-17:03:23  7/  9  21:51  119.672   0
140 JACK HOFMANN  3116   AU 11 MM    UNKN H-18:08:59 20/ 25  22:53  116.969   0
141 Oscar Lewis   3435   AU 11 MM    0    H=19:25:49  9/ 16  39:43   63.268   0
-------------------------------------------------------------------------------