WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Redfield,  SD.   9/11/2010

	WinSpeed-1                       Mid Minnesota RPC               09/21/10-22:15
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: REDFIELD SD                  Young Bird Race            Flown: 09/11/2010
Release(A): 07:15  Birds: 61    Lofts: 9                   Station: REDFIELD SD
Weather (Rel) Clear, W 7, 52 degrees     (Arr) Sunny, W 15-20, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Halfast Lof/4 1870   AU 10 MM    BBWF   11:27:03 239.176 00.00 1670.090  50
  2 Halfast Loft  2826   AU 10 MM    BCTK   11:28:26  2/  4  01.23 1660.974  49
  3 Halfast Loft  2823   AU 10 MM    OPBW   11:43:39  3/  4  16.36 1566.895  48
  4 12 Mile/12    1523   AU 10 MM    BCWF   11:06:33 204.257 16.18 1552.497  47
  5 12 Mile       5127   AU 10 VIK   BB     11:06:33  2/ 12  16.18 1552.497  46
  6 Roth Ron/Sh/8 2058   AU 10 MM    RGRZ   10:46:05 185.852 15.13 1549.641  45
  7 Roth Ron/Shei 92151  AU 10 CENT  BC     10:46:56  2/  8  16.04 1543.425  44
--------------------------------- Above are 10 percent ------------------------
  8 Halfast Loft  2808   AU 10 MM    BBPD   11:56:08  4/  4  29.05 1497.320  43
  9 Roth Ron/Shei 2059   AU 10 MM    BBPD   10:53:43  3/  8  22.51 1495.557  42
 10 12 Mile       1537   AU 10 MM    BLAC   11:16:13  3/ 12  25.58 1490.283  41
 11 12 Mile       1549   AU 10 MM    DC     11:16:39  4/ 12  26.24 1487.611  40
 12 12 Mile       1527   AU 10 MM    BC     11:16:41  5/ 12  26.26 1487.405  39
 13 12 Mile       1506   AU 10 MM    BLAC   11:19:56  6/ 12  29.41 1467.670  38
--------------------------------- Above are 20 percent ------------------------
 14 Roth Ron/Shei 2047   AU 10 MM    WH     10:58:42  4/  8  27.50 1462.240  37
 15 Roth Ron/Shei 2014   AU 10 MM    BC     10:59:43  5/  8  28.51 1455.624  36
 16 Roth Ron/Shei 2066   AU 10 MM    BC     10:59:48  6/  8  28.56 1455.085  35
 17 Roth Ron/Shei 92150  AU 10 CENT  BC     10:59:52  7/  8  29.00 1454.653  34
 18 Cline R&C/8   2910   AU 10 MM    RC     10:51:51 177.914 29.21 1443.974  33
 19 Cline R&C     2990   AU 10 MM    DC     10:51:54  2/  8  29.24 1443.641  32
 20 Cline R&C     1536   AU 10 MM    BBWF   10:51:56  3/  8  29.26 1443.419  31
 21 Lewis Oscar/8 1933   AU 10 MM    BCWF   10:40:02 167.260 28.46 1435.711  30
 22 Quistorff M/5 2524   AU 10 MM    BC     10:57:27 178.623 34.12 1413.223  29
 23 12 Mile       1723   AU 10 MM    BCPN   11:29:39  7/ 12  39.24 1411.669  28
 24 12 Mile       1518   AU 10 MM    BKCW   11:29:40  8/ 12  39.25 1411.577  27
 25 Cline R&C     2908   AU 10 MM    DC     11:13:33  4/  8  51.03 1312.622  26
 26 Cline R&C     2912   AU 10 MM    BCWF   11:13:36  5/  8  51.06 1312.347  25
 27 Cline R&C     2943   AU 10 MM    BC     11:14:44  6/  8  52.14 1306.143  24
 28 Quistorff M&N 2515   AU 10 MM    BCWF   11:15:54  2/  5  52.39 1304.988  23
 29 Quistorff M&N 2519   AU 10 MM    BB     11:16:35  3/  5  53.20 1301.297  22
 30 12 Mile       1528   AU 10 MM    BB     11:52:57  9/ 12  01:02 1293.334  21
 31 Lewis Oscar   24413  AU 10 A     BCPD   11:09:57  2/  8  58.41 1252.903  20
 32 Lewis Oscar   24416  AU 10 A     BBWF   11:26:50  3/  8  01:15 1168.908  19
 33 12 Mile       1546   AU 10 MM    BB     12:25:38 10/ 12  01:35 1157.258  18
 34 Sabrowsky l/2 1615   AU 10 MM    WH     12:11:49 191.924 01:34 1138.026  17
 35 Cline R&C     2911   AU 10 MM    BLWF   11:50:54  7/  8  01:28 1134.926  16
 36 Roth Ron/Shei 2006   AU 10 MM    BC     12:08:35  8/  8  01:37 1114.172  15
 37 Lewis Oscar   1925   AU 10 MM    BC     11:48:51  4/  8  01:37 1074.933  14
 38 12 Mile       1538   AU 10 MM    BC     12:52:12 11/ 12  02:01 1066.084  13
 39 12 Mile       5150   AU 10 VIK   BC     13:05:22 12/ 12  02:15 1026.021  12
 40 Hofmann Jac/9 2147   AU 10 MM    DC     12:16:11 174.282 01:57 1018.448  11
 41 Hofmann Jack  2120   AU 10 MM    PLB    12:16:13  2/  9  01:57 1018.335  10
 42 Hofmann Jack  2104   AU 10 MM    BC     12:16:16  3/  9  01:57 1018.166   9
 43 Hofmann Jack  2186   AU 10 MM    RC     12:17:23  4/  9  01:58 1014.406   8
 44 Quistorff M&N 2505   AU 10 MM    DC     12:33:20  4/  5  02:10  987.557   7
 45 Hofmann Jack  2189   AU 10 MM    DC     12:26:22  5/  9  02:07  985.139   6
 46 Lewis Oscar   24404  AU 10 A     BC     12:26:20  5/  8  02:15  945.517   5
 47 Sabrowsky lof 1605   AU 10 MM    BBWF   13:32:39  2/  2  02:55  894.440   4
 48 Hofmann Jack  2118   AU 10 MM    DC     13:13:43  6/  9  02:55  855.102   3
 49 Hofmann Jack  1973   AU 10 MM    SLV    13:13:46  7/  9  02:55  854.983   2
 50 Hofmann Jack  2144   AU 10 MM    BC     13:17:46  8/  9  02:59  845.555   1
 51 Quistorff M&N 2514   AU 10 MM    GRZ    13:40:35  5/  5  03:17  815.317   0
 52 Lewis Oscar   2963   AU 10 MM    RC     16:46:16  6/  8  06:35  515.299   0
 53 Lewis Oscar   1901   AU 10 MM    BB    -08:54:06  7/  8  12:25  319.242   0
 54 Lewis Oscar   24406  AU 10 A     BB    -18:14:59  8/  8  21:46  198.503   0
 55 Cline R&C     92119  AU 10 CENT  BC    =15:46:52  8/  8  32:47  145.312   0
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 5 entries.