WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Pipestone,  MN. 8/21/2010

	WinSpeed-1                       Mid Minnesota RPC               08/30/10-18:52
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: PIPESTONE                    Young Bird Race            Flown: 08/21/2010
Release(B): 10:30  Birds: 142   Lofts: 13                    Station: PIPESTONE
Weather (Rel) Cloudy, 70 degrees         (Arr) Sunny, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile/25    12073  AU 10 AHPI  DKBB   14:36:52 160.769 00.00 1146.111  50
  2 12 Mile       1546   AU 10 MM    BB     14:37:03  2/ 25  00.11 1145.260  49
  3 12 Mile       1535   AU 10 MM    BCWF   14:37:05  3/ 25  00.13 1145.106  48
  4 12 Mile       1502   AU 10 MM    BB     14:49:47  4/ 25  12.55 1089.127  47
  5 12 Mile       1817   AU 10 MM    BKC    14:49:47  5/ 25  12.55 1089.127  46
  6 12 Mile       1510   AU 10 MM    BB     14:49:56  6/ 25  13.04 1088.499  45
  7 12 Mile       1540   AU 10 MM    BC     14:55:58  7/ 25  19.06 1063.808  44
  8 12 Mile       1543   AU 10 MM    BB     15:05:49  8/ 25  28.57 1025.819  43
  9 12 Mile       1505   AU 10 MM    RC     15:08:10  9/ 25  31.18 1017.153  42
 10 12 Mile       1506   AU 10 MM    BLAC   15:18:49 10/ 25  41.57  979.647  41
 11 Lewis Osca/10 1937   AU 10 MM           14:00:59 115.318 33.54  961.908  40
 12 Cline R&C/11  2942   AU 10 MM    ROP    14:45:24 136.801 45.19  942.698  39
 13 Lewis Oscar   1933   AU 10 MM    BCWF   14:05:31  2/ 10  38.26  941.676  38
 14 Quistorff M/5 2506   AU 10 MM    GRZ    14:51:27 138.707 48.26  933.724  37
 15 Cline R&C     2985   AU 10 MM    BB     14:48:54  2/ 11  48.49  929.954  36
--------------------------------- Above are 10 percent ------------------------
 16 Roth Ron/S/11 2068   AU 10 MM    WH     15:30:35 157.690 58.25  923.318  35
 17 Hinnekamp L/5 2008   AU 10 MM    GRZ    15:32:22 157.420 01:00  916.304  34
 18 12 Mile       1537   AU 10 MM    BLAC   15:42:06 11/ 25  01:05  906.566  33
 19 Roth Ron/Shei 2040   AU 10 MM    BC     15:39:26  2/ 11  01:07  896.911  32
 20 Cline R&C     2902   AU 10 MM    BC     14:59:42  3/ 11  59.37  892.715  31
 21 12 Mile       5150   AU 10 VIK   BC     15:47:51 12/ 25  01:10  890.166  30
 22 Lewis Oscar   24418  AU 10 A            14:20:20  3/ 10  53.15  881.103  29
 23 Hofmann Ja/14 2186   AU 10 MM    RC     16:15:41 172.891 01:20  880.251  28
 24 12 Mile       1549   AU 10 MM    DC     15:51:45 13/ 25  01:14  879.377  27
 25 Halfast Lof/6 2841   AU 10 MM    BC     16:33:39 174.554 01:35  844.827  26
 26 12 Mile       1527   AU 10 MM    BC     16:07:31 14/ 25  01:30  838.299  25
 27 12 Mile       1538   AU 10 MM    BC     16:10:56 15/ 25  01:34  829.899  24
 28 Cline R&C     2910   AU 10 MM    RC     15:24:24  4/ 11  01:24  817.818  23
 29 Roth Ron/Shei 2045   AU 10 MM    MEAL   16:11:14  3/ 11  01:39  813.326  22
--------------------------------- Above are 20 percent ------------------------
 30 Cline R&C     2918   AU 10 MM    DC     15:31:43  5/ 11  01:31  797.986  21
 31 Cline R&C     2989   AU 10 MM    SVPD   15:31:47  6/ 11  01:31  797.810  20
 32 Quistorff M&N 2516   AU 10 MM    BCWF   15:36:42  2/  5  01:33  795.964  19
 33 12 Mile       1529   AU 10 MM    BC     16:25:40 16/ 25  01:48  795.521  18
 34 12 Mile       1550   AU 10 MM    BB     16:32:48 17/ 25  01:55  779.880  17
 35 Hofmann Jack  2180   AU 10 MM    BB     17:00:14  2/ 14  02:04  779.759  16
 36 Cline R&C     2916   AU 10 MM    IND    15:43:14  7/ 11  01:43  768.647  15
 37 Halfast Loft  2812   AU 10 MM    BC     17:21:45  2/  6  02:23  746.142  14
 38 Solbreken J/5 1977   AA 10 MM           15:42:17 129.746 01:53  731.226  13
 39 12 Mile       1548   AU 10 MM    BB     17:09:10 18/ 25  02:32  708.830  12
 40 Halfast Loft  2956   AU 10 MM    RC     17:55:22  3/  6  02:57  689.826  11
 41 Halfast Loft  2807   AU 10 MM    DCPD   18:01:42  4/  6  03:03  680.129  10
 42 Lewis Oscar   24402  AU 10 A     WH     15:28:56  4/ 10  02:01  678.912   9
 43 Cline R&C     2038   AU 10 MM    WGR    16:26:57  8/ 11  02:26  674.510   8
 44 12 Mile       1526   AU 10 MM    BC     17:49:00 19/ 25  03:12  644.540   7
 45 Quistorff M&N 12056  AU 10 AHPI  DC     16:50:35  3/  5  02:47  641.443   6
 46 Roth Ron/Shei 2056   AU 10 MM    BC     18:19:51  4/ 11  03:47  590.686   5
 47 Lewis Oscar   1930   AU 10 MM    BBWF   16:19:42  5/ 10  02:52  580.356   4
 48 12 Mile       5127   AU 10 VIK   BB     18:55:02 20/ 25  04:18  560.265   3
 49 12 Mile       1723   AU 10 MM    BCPN   18:59:11 21/ 25  04:22  555.698   2
 50 Hofmann Jack  1973   AU 10 MM    SLV    19:40:30  3/ 14  04:45  552.748   1
 51 Hofmann Jack  91291  AU 10 CENT  BB     20:00:23  4/ 14  05:04  533.480   0
 52 Quistorff M&N 2517   AU 10 MM    DCWF   18:10:59  4/  5  04:07  529.569   0
 53 Roth Ron/Shei 2053   AU 10 MM    BCSP   19:33:13  5/ 11  05:01  510.909   0
 54 Sabrowsky l/4 1607   AU 10 MM    BBPD   18:51:07 133.636 04:55  469.347   0
 55 Snavely Ste/6 2719   AU 10 MM    BB    -09:21:32 209.951 08:15  451.983   0
 56 Hofmann Jack  2156   AU 10 MM    BSLA  -07:28:00  5/ 14  07:18  432.227   0
 57 Hofmann Jack  2130   AU 10 MM    BC    -07:28:02  6/ 14  07:18  432.207   0
 58 Hofmann Jack  2177   AU 10 MM    SPL   -07:51:29  7/ 14  07:41  418.275   0
 59 Hofmann Jack  12075  AU 10 AHPI  WH    -08:04:20  8/ 14  07:54  411.015   0
 60 Hofmann Jack  2108   AU 10 MM    BB    -08:09:41  9/ 14  08:00  408.066   0
 61 Snavely Steve 2716   AU 10 MM    RC    -10:57:16  2/  6  09:50  404.604   0
 62 Roth Ron/Shei 2049   AU 10 MM    RC    -07:10:03  6/ 11  07:23  404.539   0
 63 Snavely Steve 2709   AU 10 MM    DCPD  -11:38:34  3/  6  10:32  387.098   0
 64 Anderson Sa/5 2429   AU 10 MM    RC    -08:25:12 162.879 08:31  376.602   0
 65 Roth Ron/Shei 2065   AU 10 MM    BC    -08:07:30  7/ 11  08:21  373.280   0
 66 Hofmann Jack  2104   AU 10 MM    BC    -09:49:41 10/ 14  09:40  359.813   0
 67 Hofmann Jack  2107   AU 10 MM    DC    -10:25:56 11/ 14  10:16  345.024   0
 68 Anderson Sara 2412   AU 10 MM    RDGR  -09:54:15  2/  5  10:00  337.159   0
 69 Lewis Oscar   2502   AU 10 MM    BC     21:03:40  6/ 10  07:11  333.253   0
 70 Hofmann Jack  2161   AU 10 MM    BLAC  -11:01:59 12/ 14  10:52  331.474   0
 71 Roth Ron/Shei 2035   AU 10 MM    BBPD  -10:40:30  8/ 11  10:54  309.575   0
 72 Sabrowsky lof 1617   AU 10 MM    BBWF  -09:04:48  2/  4  09:55  293.703   0
 73 Roth Ron/Shei 2034   AU 10 MM    BCPD  -11:45:37  9/ 11  11:59  288.612   0
 74 Cline R&C     2909   AU 10 MM    BCWF  -09:53:52  9/ 11  10:39  283.300   0
 75 Solbreken Jac 1957   AU 10 MM          -09:12:21  2/  5  10:09  282.493   0
 76 Roth Ron/Shei 2057   AU 10 MM    BB    -12:11:32 10/ 11  12:25  281.038   0
 77 Anderson Sara 12084  AU 10 AHPI  RC    -14:09:08  3/  5  14:15  259.398   0
 78 Roth Ron/Shei 2055   AU 10 MM    BKC   -14:25:18 11/ 11  14:39  247.511   0
 79 Anderson Sara 2442   AU 10 MM    RC    -16:32:44  4/  5  16:38  229.568   0
 80 Solbreken Jac 1976   AU 10 MM          -13:51:41  3/  5  14:48  209.942   0
 81 Lewis Oscar   24408  AU 10 A     WH    =18:19:14  7/ 10  34:21   90.678   0
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 35 entries.