WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Sisseton, SD.  B release  8/07/2010

	WinSpeed-1                       Mid Minnesota RPC               08/23/10-07:41
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SISSETON                     Young Bird Race            Flown: 08/07/2010
Release(B): 09:00  Birds: 162   Lofts: 13                  Station: SISSETON SD
Weather (Rel) Clear, SSE 7, 70 degrees   (Arr) Sunny, S 5-10, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/15 2184   AU 10 MM    BC     10:43:41  81.949 00.00 1391.061  50
  2 Hofmann Jack  2104   AU 10 MM    BC     10:43:42  2/ 15  00.01 1390.838  49
  3 Hofmann Jack  2150   AU 10 MM    BBPD   10:43:44  3/ 15  00.03 1390.391  48
  4 Hofmann Jack  2162   AU 10 MM    DC     10:43:47  4/ 15  00.06 1389.721  47
  5 Hofmann Jack  2178   AU 10 MM    BC     10:43:51  5/ 15  00.09 1388.829  46
  6 Anderson S/15 2426   AU 10 MM    BB     11:27:40 104.351 15.38 1243.742  45
  7 Anderson Sara 2435   AU 10 MM    RDGR   11:27:47  2/ 15  15.45 1242.760  44
  8 Anderson Sara 12087  AU 10 AHPI  BB     11:27:49  3/ 15  15.47 1242.480  43
  9 Anderson Sara 2438   AU 10 MM    BRCK   11:28:08  4/ 15  16.06 1239.824  42
 10 Anderson Sara 2442   AU 10 MM    RC     11:28:33  5/ 15  16.31 1236.346  41
 11 Snavely St/11 2716   AU 10 MM    RC     12:21:35 140.164 24.15 1223.691  40
 12 Snavely Steve 2708   AU 10 MM    DCWF   12:22:30  2/ 11  25.10 1218.152  39
 13 Snavely Steve 2705   AU 10 MM    RC     12:22:31  3/ 11  25.11 1218.051  38
 14 Snavely Steve 2703   AU 10 MM    BB     12:26:23  4/ 11  29.03 1195.232  37
 15 Snavely Steve 2709   AU 10 MM    DCPD   12:26:30  5/ 11  29.10 1194.556  36
 16 12 Mile/25    1739   AU 10 MM    PNPD   11:51:30 115.939 24.49 1189.726  35
 17 12 Mile       1543   AU 10 MM    BB     11:51:31  2/ 25  24.50 1189.611  34
--------------------------------- Above are 10 percent ------------------------
 18 12 Mile       1548   AU 10 MM    BB     11:51:35  3/ 25  24.54 1189.149  33
 19 12 Mile       1521   AU 10 MM    BB     11:51:36  4/ 25  24.55 1189.033  32
 20 12 Mile       1532   AU 10 MM    BC     11:51:36  5/ 25  24.55 1189.033  31
 21 12 Mile       1527   AU 10 MM    BC     11:51:40  6/ 25  24.59 1188.571  30
 22 12 Mile       1538   AU 10 MM    BC     11:51:42  7/ 25  25.01 1188.341  29
 23 12 Mile       1540   AU 10 MM    BC     11:52:03  8/ 25  25.22 1185.923  28
 24 12 Mile       1544   AU 10 MM    BC     11:52:04  9/ 25  25.23 1185.808  27
 25 12 Mile       1546   AU 10 MM    BB     11:52:08 10/ 25  25.27 1185.349  26
 26 Roth Ron/S/12 2066   AU 10 MM    BC     11:29:00  94.945 28.52 1121.482  25
 27 Hofmann Jack  2111   AU 10 MM    BLK    11:10:28  6/ 15  26.46 1105.492  24
 28 12 Mile       1509   AU 10 MM    BC     12:05:39 11/ 25  38.58 1099.052  23
 29 Hofmann Jack  2194   AU 10 MM    BB     11:12:38  7/ 15  28.57 1087.433  22
 30 12 Mile       1512   AU 10 MM    BB     12:09:42 12/ 25  43.01 1075.589  21
 31 12 Mile       1535   AU 10 MM    BCWF   12:12:21 13/ 25  45.40 1060.772  20
 32 12 Mile       1818   AU 10 MM    GRZB   12:15:00 14/ 25  48.19 1046.357  19
 33 12 Mile       2948   AU 10 MM    DCWF   12:15:01 15/ 25  48.20 1046.267  18
--------------------------------- Above are 20 percent ------------------------
 34 12 Mile       1723   AU 10 MM    BCPN   12:15:05 16/ 25  48.24 1045.910  17
 35 12 Mile       12072  AU 10 AHPI  BB     12:15:16 17/ 25  48.35 1044.928  16
 36 Anderson Sara 2428   AU 10 MM    WH     11:56:11  6/ 15  44.09 1042.431  15
 37 Anderson Sara 2423   AU 10 MM    DC     11:58:07  7/ 15  46.05 1031.116  14
 38 Snavely Steve 2702   AU 10 MM    BBPD   12:59:17  6/ 11  01:01 1030.900  13
 39 12 Mile       1531   AU 10 MM    BB     12:18:04 18/ 25  51.23 1030.157  12
 40 Anderson Sara 2427   AU 10 MM    GR     12:03:00  8/ 15  50.58 1003.600  11
 41 Hinnekamp L/5 2933   AU 10 MM    RC     11:49:14  94.807 49.16  985.979  10
 42 Hinnekamp Lof 2005   AU 10 MM    RC     11:49:17  2/  5  49.19  985.688   9
 43 Hinnekamp Lof 2003   AU 10 MM    BB     11:49:20  3/  5  49.22  985.397   8
 44 12 Mile       5150   AU 10 VIK   BC     12:52:05 19/ 25  01:25  879.173   7
 45 Anderson Sara 2424   AU 10 MM    DCWF   12:34:26  9/ 15  01:22  856.484   6
 46 Quistorff /12 12058  AU 10 AHPI  BC     12:11:50  91.744 01:15  841.706   5
 47 Quistorff M&N 2511   AU 10 MM    BC     12:11:50  2/ 12  01:15  841.706   4
 48 Halfast Lof/4 2821   AU 10 MM    BCWF   14:33:34 155.598 02:16  820.983   3
 49 Quistorff M&N 2518   AU 10 MM    BB     12:18:20  3/ 12  01:22  814.093   2
 50 Hofmann Jack  12076  AU 10 AHPI  DC     12:13:03  8/ 15  01:29  747.112   1
 51 Lewis Osca/11 1942   AU 10 MM    GRZ    12:33:32  87.850 01:42  724.033   0
 52 Lewis Oscar   1945   AU 10 MM    BB     12:33:54  2/ 11  01:42  722.792   0
 53 Hofmann Jack  2107   AU 10 MM    DC     12:19:55  9/ 15  01:36  721.450   0
 54 Snavely Steve 2707   AU 10 MM    BBPD   14:47:57  7/ 11  02:50  708.952   0
 55 Hofmann Jack  2101   AU 10 MM    BB     12:25:24 10/ 15  01:41  702.190   0
 56 Quistorff M&N 2503   AU 10 MM    BCWF   13:13:27  4/ 12  02:17  637.078   0
 57 Hofmann Jack  2177   AU 10 MM    SPL    12:52:26 11/ 15  02:08  620.522   0
 58 Cline R&C/4   2902   AU 10 MM    BC     13:25:19  91.573 02:29  607.439   0
 59 Cline R&C     2912   AU 10 MM    BCWF   13:27:33  2/  4  02:31  602.368   0
 60 Hofmann Jack  2109   AU 10 MM    BB     13:01:00 12/ 15  02:17  598.464   0
 61 Halfast Loft  2807   AU 10 MM    DCPD   16:45:44  2/  4  04:28  588.003   0
 62 12 Mile       1526   AU 10 MM    BC     14:56:34 20/ 25  03:29  572.248   0
 63 12 Mile       1525   AU 10 MM    BC     15:01:49 21/ 25  03:35  563.945   0
 64 Lewis Oscar   2502   AU 10 MM    BC     13:35:55  3/ 11  02:44  560.340   0
 65 Hofmann Jack  2172   AU 10 MM    DC     13:23:09 13/ 15  02:39  548.090   0
 66 12 Mile       1506   AU 10 MM    BLAC   15:29:18 22/ 25  04:02  524.133   0
 67 Snavely Steve 2718   AU 10 MM    BB     17:30:28  8/ 11  05:33  483.248   0
 68 Halfast Loft  2812   AU 10 MM    BC     18:37:00  3/  4  06:20  474.615   0
 69 Quistorff M&N 2504   AU 10 MM    BC     15:32:46  5/ 12  04:36  411.104   0
 70 Lewis Oscar   1947   AU 10 MM    BCPD   15:26:32  4/ 11  04:35  400.007   0
 71 Cline R&C     2969   AU 10 MM    DC     15:52:33  3/  4  04:56  390.655   0
 72 12 Mile       1528   AU 10 MM    BB     17:49:51 23/ 25  06:23  385.115   0
 73 Quistorff M&N 2528   AU 10 MM    BC     16:14:21  6/ 12  05:18  371.746   0
 74 12 Mile       1511   AU 10 MM    BBWF   18:09:06 24/ 25  06:42  371.613   0
 75 Sabrowsky l/5 1604   AU 10 MM    BBWF   18:04:56 110.769 06:44  357.756   0
 76 Anderson Sara 12086  AU 10 AHPI  RB     17:34:02 10/ 15  06:22  357.288   0
 77 Quistorff M&N 2505   AU 10 MM    DC     16:32:22  7/ 12  05:36  356.940   0
 78 Anderson Sara 2412   AU 10 MM    RDGR   17:46:46 11/ 15  06:34  348.651   0
 79 Quistorff M&N 2526   AU 10 MM    BB     16:54:51  8/ 12  05:58  340.040   0
 80 Lewis Oscar   1944   AU 10 MM    BBWF   16:44:39  5/ 11  05:53  332.757   0
 81 Anderson Sara 2434   AU 10 MM    WH     20:08:54 12/ 15  08:56  274.567   0
 82 Snavely Steve 2711   AU 10 MM    WH    -08:43:12  9/ 11  12:10  271.622   0
 83 Hofmann Jack  2182   AU 10 MM    BC     20:32:11 14/ 15  09:48  208.369   0
 84 Hofmann Jack  2120   AU 10 MM    PLB   -07:25:47 15/ 15  12:07  173.607   0
 85 Anderson Sara 2417   AU 10 MM    BCWF  -13:13:01 13/ 15  17:25  155.904   0
-------------------------------------------------------------------------------
No clockings were reported from Solbreken Jacob out of 8 entries.
No clockings were reported from IMDIEKE out of 35 entries.