WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Algona,  IA. 9/06/2008

	WinSpeed-1                       Mid Minnesota RPC               09/22/08-20:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ALGONA                       Young Bird Race            Flown: 09/06/2008
Release(B): 09:15  Birds: 102   Lofts: 14                  Station: ALGONA IOWA
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile/11    2895   AU 08 AHPI  BB   C 15:02:06 200.870 00.00 1018.499  50
  2 12 Mile       8156   AU 08 MFD   BCWF C 15:04:46  2/ 11  02.40 1010.734  49
  3 12 Mile       1659   AU 08 SCHUL BLAC C 15:15:53  3/ 11  13.47  979.599  48
  4 Oberton Jim/8 11214  AU 08 MM    BC     15:23:37 204.280 15.37  975.331  47
  5 12 Mile       9701   AU 08 MM    BC   C 15:18:10  4/ 11  16.04  973.441  46
  6 Snavely Ste/5 9768   AU 08 MM    BBPD   16:58:50 253.481 25.49  961.810  45
  7 Oberton Jim   11199  AU 08 MM    BC     15:31:44  2/  8  23.44  954.318  44
  8 Snavely Steve 9764   AU 08 MM    BC     17:07:07  2/  5  34.06  944.935  43
  9 Oberton Jim   9943   AU 08 MM    BBTK   15:36:00  3/  8  28.00  943.630  42
 10 Snavely Steve 9765   AU 08 MM    BB     17:08:37  3/  5  35.36  941.943  41
 11 Hofmann Ja/15 22875  AU 08 JEDD  BB     16:52:37 244.144 35.43  938.990  40
--------------------------------- Above are 10 percent ------------------------
 12 Hofmann Jack  9816   AU 08 MM    BB     16:52:38  2/ 15  35.44  938.956  39
 13 Hofmann Jack  9808   AU 08 MM    DC     16:52:40  3/ 15  35.46  938.888  38
 14 Hofmann Jack  9836   AU 08 MM    BCWF   16:52:41  4/ 15  35.47  938.854  37
 15 Hofmann Jack  9869   AU 08 MM    OPAL   16:52:42  5/ 15  35.48  938.819  36
 16 Oberton Jim   10273  AU 08 MM    BBWF   15:40:32  4/  8  32.32  932.534  35
 17 IMDIEKE/19    10958  AU 08 MM           16:39:33 235.293 37.57  931.537  34
 18 IMDIEKE       10875  AU 08 MM           16:40:09  2/ 19  38.33  930.282  33
 19 IMDIEKE       10809  AU 08 MM           16:40:52  3/ 19  39.16  928.787  32
 20 Quistorff M/5 11276  AU 08 MM    BC     15:27:36 192.143 40.33  907.618  31
 21 12 Mile       2897   AU 08 AHPI  BC   C 15:44:57  5/ 11  42.51  906.582  30
--------------------------------- Above are 20 percent ------------------------
 22 IMDIEKE       10844  AU 08 MM           16:52:56  4/ 19  51.20  904.313  29
 23 IMDIEKE       10817  AU 08 MM           16:53:02  5/ 19  51.26  904.115  28
 24 IMDIEKE       10814  AU 08 MM           16:56:23  6/ 19  54.47  897.551  27
 25 Hofmann Jack  9891   AU 08 MM    SILV   17:15:24  6/ 15  58.30  894.458  26
 26 Hofmann Jack  9894   AU 08 MM    BC     17:15:26  7/ 15  58.32  894.396  25
 27 Hofmann Jack  9839   AU 08 MM    RC     17:15:29  8/ 15  58.35  894.303  24
 28 Roth Ron/Sh/4 9930   AU 08 MM    RED    16:15:03 213.302 51.27  893.733  23
 29 12 Mile       9708   AU 08 MM    BC   C 15:52:16  6/ 11  50.10  889.885  22
 30 Halfast Lof/9 10667  AU 08 MM    BCSP   15:26:43 185.022 51.59  876.045  21
 31 Halfast Loft  10688  AU 08 MM    RR     15:30:03  2/  9  55.19  868.259  20
 32 Hofmann Jack  9822   AU 08 MM    BB     17:29:55  9/ 15  01:13  868.222  19
 33 12 Mile       1662   AU 08 SCHUL BLA  C 16:02:56  7/ 11  01:00  866.617  18
 34 Hofmann Jack  9861   AU 08 MM    BBWF   17:49:33 10/ 15  01:32  835.093  17
 35 Hofmann Jack  19128  AU 08 JEDD  BCWF   17:49:35 11/ 15  01:32  835.039  16
 36 Snavely Steve 9752   AU 08 MM    BBPD   18:16:40  4/  5  01:43  823.607  15
 37 Roth Ron/Shei 9922   AU 08 MM    BB     17:02:19  2/  4  01:38  803.337  14
 38 Oberton Jim   10268  AU 08 MM    BC     16:42:53  5/  8  01:34  802.715  13
 39 IMDIEKE       10892  AU 08 MM           17:57:08  7/ 19  01:55  793.121  12
 40 Cline Rick/1  10259  AU 08 MM    DC     16:26:04 190.067 01:42  776.033  11
 41 Anderson Sa/6 10228  AU 08 MM           17:22:08 213.004 01:59  769.582  10
 42 Hofmann Jack  9814   AU 08 MM    BB     18:38:28 12/ 15  02:21  762.595   9
 43 Roth Ron/Shei 9929   AU 08 MM    WH     17:34:35  3/  4  02:10  751.451   8
 44 IMDIEKE       10847  AU 08 MM           18:30:24  8/ 19  02:28  745.616   7
 45 Hofmann Jack  9843   AU 08 MM    BB     19:00:53 13/ 15  02:43  733.417   6
 46 Hofmann Jack  9844   AU 08 MM    DC     19:02:19 14/ 15  02:45  731.628   5
 47 Quistorff M&N 10519  AU 08 MM    BC     17:08:01  2/  5  02:20  714.938   4
 48 IMDIEKE       10865  AU 08 MM           18:56:56  9/ 19  02:55  711.619   3
 49 Roth Ron/Shei 9923   AU 08 MM    BC     18:08:28  4/  4  02:44  703.722   2
 50 Allen Mike/9  11112  AU 08 MM           17:33:46 193.536 02:44  682.940   1
 51 Allen Mike    10031  AU 08 MM           17:36:56  2/  9  02:47  678.631   0
 52 12 Mile       19135  AU 08 JEDD  BB   C 17:58:19  8/ 11  02:56  675.544   0
 53 Anderson Sara 10205  AU 08 MM           18:31:05  2/  6  03:08  674.159   0
 54 Halfast Loft  10689  AU 08 MM    BRB    17:35:43  3/  9  03:00  650.348   0
 55 Quistorff M&N 10513  AU 08 MM    SL     18:05:46  3/  5  03:18  637.148   0
 56 Oberton Jim   9868   AU 08 MM    WH     18:39:17  6/  8  03:31  637.130   0
 57 Oberton Jim   10292  AU 08 MM    BC     18:40:11  7/  8  03:32  636.115   0
 58 Allen Mike    8252   AU 08 MFD          18:39:49  3/  9  03:50  603.076   0
WinSpeed-1                       Mid Minnesota RPC               09/22/08-20:12
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ALGONA                       Young Bird Race            Flown: 09/06/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Quistorff M&N 10511  AU 08 MM    BC     18:43:06  4/  5  03:56  595.277   0
 60 Allen Mike    9950   AU 08 MM           19:02:01  4/  9  04:12  580.268   0
 61 Gabrielson /4 11153  AU 08 MM    GRZ  C 22:22:41 198.077 05:12  532.235   0
 62 Gabrielson /3 10709  AU 08 MM    WH   H 22:24:06 198.077 05:12  532.235   0
 63 Gabrielson Pa 11155  AU 08 MM    GRZ  C 22:22:55  2/  4  05:12  532.235   0
 64 Gabrielson Pa 9872   AU 08 MM    OPD  C 22:23:33  3/  4  05:12  532.235   0
 65 Gabrielson Pa 11174  AU 08 MM    BB   H 22:24:43  4/  4  05:12  532.235   0
 66 Snavely Steve 9767   AU 08 MM    BBWF  -09:36:46  5/  5  07:01  518.885   0
 67 Allen Mike    8263   AU 08 MFD         -07:35:11  5/  9  06:43  461.441   0
 68 Halfast Loft  10670  AU 08 MM    BBTK  -07:40:47  4/  9  07:04  437.816   0
 69 Anderson Sara 10230  AU 08 MM          -09:39:04  3/  6  08:13  434.872   0
 70 Rum River L/3 10615  AU 08 MM         C-08:03:40 186.023 07:25  427.040   0
 71 12 Mile       8191   AU 08 MFD   RC   C-09:15:52  9/ 11  08:11  421.437   0
 72 Halfast Loft  10675  AU 08 MM    BCWF  -09:39:29  5/  9  09:02  377.561   0
 73 Gabrielson Ja 10720  AU 08 MM    BB   H-12:52:17  2/  3  11:53  330.352   0