WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Watertown,  SD. 8/09/2008

	WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WATERTOWN                    Young Bird Race            Flown: 08/09/2008
Release(B): 08:00  Birds: 162   Lofts: 9                 Station: WATERTOWN, SD
Weather (Rel) Clear, Calm, 55 degrees    (Arr) Sun, NE 0-5, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/27 10835  AU 08 MM    DCPD   11:13:21 126.067 00.00 1147.586  50
  2 Hofmann Jack  9829   AU 08 MM    DC     11:13:23  2/ 27  00.01 1147.388  49
  3 Hofmann Jack  9821   AU 08 MM    WH     11:13:24  3/ 27  00.02 1147.289  48
  4 Hofmann Jack  9825   AU 08 MM    BC     11:13:24  4/ 27  00.02 1147.289  47
  5 Hofmann Jack  9892   AU 08 MM    BB     11:13:24  5/ 27  00.02 1147.289  46
  6 Hofmann Jack  9814   AU 08 MM    BB     11:13:25  6/ 27  00.03 1147.191  45
  7 Hofmann Jack  10866  AU 08 MM    BC     11:13:26  7/ 27  00.04 1147.092  44
  8 Hofmann Jack  9861   AU 08 MM    BBWF   11:13:27  8/ 27  00.05 1146.993  43
  9 Hofmann Jack  9822   AU 08 MM    BB     11:13:28  9/ 27  00.06 1146.894  42
 10 Hofmann Jack  9869   AU 08 MM    OPAL   11:13:28 10/ 27  00.06 1146.894  41
 11 Hofmann Jack  9819   AU 08 MM           11:13:29 11/ 27  00.07 1146.795  40
 12 Hofmann Jack  9816   AU 08 MM    BB     11:13:30 12/ 27  00.08 1146.696  39
 13 Hofmann Jack  9835   AU 08 MM    CHOC   11:13:31 13/ 27  00.09 1146.598  38
 14 Hofmann Jack  2855   AU 08 AHPI  WH     11:13:33 14/ 27  00.11 1146.400  37
 15 Hofmann Jack  9888   AU 08 MM    RSLA   11:26:55 15/ 27  13.33 1072.342  36
 16 Hofmann Jack  9885   AU 08 MM    BCSP   11:26:56 16/ 27  13.34 1072.255  35
 17 Hofmann Jack  9826   AU 08 MM    WH     11:28:06 17/ 27  14.44 1066.244  34
--------------------------------- Above are 10 percent ------------------------
 18 IMDIEKE/35    10816  AU 08 MM           11:51:26 137.640 20.20 1046.725  33
 19 Gabrielson/17 9880   AU 08 MM    BBPD C 10:59:55 103.191 21.39 1009.433  32
 20 IMDIEKE       10899  AU 08 MM           12:00:12  2/ 35  29.06 1008.522  31
 21 Gabrielson Ja 10732  AU 08 MM    BC   H 11:00:07  2/ 17  21.51 1008.312  30
 22 Gabrielson/11 11167  AU 08 MM    BCWF H 11:00:12 103.191 21.56 1007.846  29
 23 Gabrielson Pa 11178  AU 08 MM    SLAT C 11:02:29  2/ 11  24.13  995.235  28
 24 Gabrielson Ja 10728  AU 08 MM    SLVP C 11:02:37  3/ 17  24.21  994.508  27
 25 Hofmann Jack  9808   AU 08 MM    DC     11:46:08 18/ 27  32.46  981.213  26
 26 Quistorff /18 2877   AU 08 AHPI  BC     11:25:51 114.232 30.39  976.668  25
 27 Quistorff M&N 10512  AU 08 MM    BC     11:25:59  2/ 18  30.47  976.036  24
 28 Gabrielson Ja 10719  AU 08 MM    BC   C 11:09:11  4/ 17  30.55  959.989  23
 29 Gabrielson Pa 10701  AU 08 MM    BC   C 11:09:21  3/ 11  31.05  959.144  22
 30 Gabrielson Pa 9876   AU 08 MM           11:09:52  4/ 11  31.36  956.534  21
 31 Gabrielson Ja 11117  AU 08 MM    WBF  C 11:09:57  5/ 17  31.41  956.114  20
 32 Anderson S/12 10225  AU 08 MM           12:09:04 134.269 43.08  948.817  19
 33 Hofmann Jack  22875  AU 08 JEDD  BB     11:55:14 19/ 27  41.52  943.254  18
--------------------------------- Above are 20 percent ------------------------
 34 12 Mile/19    9720   AU 08 MM    BC   C 12:21:51 140.133 46.56  941.853  17
 35 Allen Mike/18 10028  AU 08 MM           12:10:05 133.275 45.40  937.960  16
 36 IMDIEKE       10885  AU 08 MM           12:20:24  3/ 35  49.18  930.288  15
 37 IMDIEKE       10818  AU 08 MM           12:20:28  4/ 35  49.22  930.050  14
 38 12 Mile       9713   AU 08 MM    BB   C 12:26:07  2/ 19  51.12  926.752  13
 39 12 Mile       2895   AU 08 AHPI  BB   C 12:26:08  3/ 19  51.13  926.694  12
 40 12 Mile       8150   AU 08 MFD   BC   C 12:26:08  4/ 19  51.13  926.694  11
 41 IMDIEKE       10891  AU 08 MM           12:22:11  5/ 35  51.05  923.960  10
 42 Cline Rick/5  10873  AU 08 MM    BB     11:38:37 113.101 45.09  910.564   9
 43 IMDIEKE       10806  AU 08 MM           12:34:05  6/ 35  01:02  883.844   8
 44 Allen Mike    10027  AU 08 MM           12:26:11  2/ 18  01:01  881.227   7
 45 IMDIEKE       10907  AU 08 MM           12:38:49  7/ 35  01:07  868.840   6
 46 IMDIEKE       10874  AU 08 MM           12:39:45  8/ 35  01:08  865.941   5
 47 IMDIEKE       10892  AU 08 MM           12:58:10  9/ 35  01:27  812.455   4
 48 IMDIEKE       10854  AU 08 MM           12:58:14 10/ 35  01:27  812.273   3
 49 IMDIEKE       10844  AU 08 MM           12:58:20 11/ 35  01:27  812.001   2
 50 IMDIEKE       10860  AU 08 MM           12:58:57 12/ 35  01:27  810.326   1
 51 Quistorff M&N 10511  AU 08 MM    BC     12:08:49  3/ 18  01:13  808.014   0
 52 Quistorff M&N 10588  AU 08 MM    SL     12:08:52  4/ 18  01:13  807.852   0
 53 Anderson Sara 10210  AU 08 MM           13:04:13  2/ 12  01:38  776.808   0
 54 Gabrielson Ja 10706  AU 08 MM    BB   C 11:55:09  6/ 17  01:16  772.333   0
 55 Hofmann Jack  10276  AU 08 MM    BCWF   12:51:10 20/ 27  01:37  762.051   0
 56 Quistorff M&N 10510  AU 08 MM    GR     12:26:53  5/ 18  01:31  753.316   0
 57 Quistorff M&N 10594  AU 08 MM    BC     12:44:14  6/ 18  01:49  707.333   0
 58 12 Mile       10839  AU 08 MM    BB   C 13:58:44  5/ 19  02:23  687.491   0
WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:26
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WATERTOWN                    Young Bird Race            Flown: 08/09/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Allen Mike    9715   AU 08 MM           13:59:05  3/ 18  02:34  653.239   0
 60 12 Mile       9701   AU 08 MM    BC   C 14:20:36  6/ 19  02:45  647.994   0
 61 Hofmann Jack  9898   AU 08 MM    DCPW   13:42:52 21/ 27  02:29  647.142   0
 62 Quistorff M&N 10595  AU 08 MM    BC     13:14:53  7/ 18  02:19  638.483   0
 63 Hofmann Jack  9817   AU 08 MM    BC     13:57:46 22/ 27  02:44  620.190   0
 64 Gabrielson Pa 11106  AU 08 MM    BLA  C 12:55:08  5/ 11  02:16  615.364   0
 65 12 Mile       1659   AU 08 SCHUL BLAC C 15:04:50  7/ 19  03:29  580.526   0
 66 Quistorff M&N 2878   AU 08 AHPI  BC     13:48:41  8/ 18  02:53  576.591   0
 67 Allen Mike    11253  AU 08 MM           14:51:16  4/ 18  03:26  570.352   0
 68 Cline Rick    2868   AU 08 AHPI  BCWF   14:01:11  2/  5  03:07  551.140   0
 69 12 Mile       9708   AU 08 MM    BC   C 15:31:27  8/ 19  03:56  546.300   0
 70 Cline Rick    10322  AU 08 MM    BCWF   14:15:51  3/  5  03:22  529.633   0
 71 Quistorff M&N 10591  AU 08 MM    BC     14:26:12  9/ 18  03:31  520.580   0
 72 Gabrielson Ja 10716  AU 08 MM    BC   H 13:59:48  7/ 17  03:21  504.765   0
 73 Quistorff M&N 10529  AU 08 MM    DC     14:39:07 10/ 18  03:43  503.732   0
 74 Allen Mike    11112  AU 08 MM           16:03:46  5/ 18  04:39  484.875   0
 75 Gabrielson Pa 11176  AU 08 MM    RC   H 14:27:33  6/ 11  03:49  468.622   0
 76 Allen Mike    9956   AU 08 MM           17:15:31  6/ 18  05:51  422.249   0
 77 Gabrielson Ja 10714  AU 08 MM    SLV  C 15:14:46  8/ 17  04:36  417.729   0
 78 Gabrielson Ja 10717  AU 08 MM    BC   C 15:14:53  9/ 17  04:36  417.617   0
 79 Gabrielson Ja 10709  AU 08 MM    WH   H 15:14:54 10/ 17  04:36  417.601   0
 80 Gabrielson Ja 2873   AU 08 AHPI  BB   H 15:17:44 11/ 17  04:39  414.898   0
 81 Anderson Sara 9983   AU 08 MM    GRZ    17:30:28  3/ 12  06:04  414.252   0
 82 Hofmann Jack  9893   AU 08 MM    BCWF   16:59:57 23/ 27  05:46  410.931   0
 83 12 Mile       8186   AU 08 MFD   SLVC C 18:07:02  9/ 19  06:32  406.284   0
 84 12 Mile       8188   AU 08 MFD   BLAC C 18:13:12 10/ 19  06:38  402.199   0
 85 Anderson Sara 11166  AU 08 MM           18:05:03  4/ 12  06:39  390.574   0
 86 Allen Mike    9942   AU 08 MM           18:10:06  7/ 18  06:45  384.472   0
 87 Anderson Sara 9981   AU 08 MM    WH     18:18:05  5/ 12  06:52  382.338   0
 88 Anderson Sara 10226  AU 08 MM           18:22:24  6/ 12  06:56  379.686   0
 89 Anderson Sara 10205  AU 08 MM           19:20:15  7/ 12  07:54  347.396   0
 90 Gabrielson Pa 9872   AU 08 MM    OPD  C 17:06:06  7/ 11  06:27  332.567   0
 91 Quistorff M&N 10534  AU 08 MM    BC     18:08:26 11/ 18  07:13  330.436   0
 92 Gabrielson Ja 10710  AU 08 MM    BB   C 17:28:36 12/ 17  06:50  319.407   0
 93 Gabrielson Pa 11180  AU 08 MM    BB   C 17:28:53  8/ 11  06:50  319.248   0
 94 Quistorff M&N 10508  AU 08 MM    BRC    18:45:24 12/ 18  07:50  311.509   0
 95 Cline Rick    10265  AU 08 MM    RC     18:42:39  4/  5  07:49  309.751   0
 96 Gabrielson Ja 10731  AU 08 MM    BC   C 18:08:42 13/ 17  07:30  298.365   0
 97 Gabrielson Pa 9944   AU 08 MM           18:31:24  9/ 11  07:53  287.638   0
 98 Quistorff M&N 10524  AU 08 MM    DCPD   19:42:03 13/ 18  08:46  286.373   0
 99 Quistorff M&N 10598  AU 08 MM    GR     20:05:04 14/ 18  09:09  277.282   0
100 Gabrielson Ja 10703  AU 08 MM    WBF  H 19:01:49 14/ 17  08:23  274.418   0