WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Pipestone, MN. 8/30/2008

	WinSpeed-1                       Mid Minnesota RPC               09/22/08-20:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: PIPESTONE                    Young Bird Race            Flown: 08/30/2008
Release(B): 08:15  Birds: 98    Lofts: 14                    Station: PIPESTONE
Weather (Rel) Clear, SSE 5, 61 degrees   (Arr) Sun, SE 5-10, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile/6     1659   AU 08 SCHUL BLAC C 11:41:53 160.769 00.00 1367.632  50
  2 Roth Ron/Sh/4 10310  AU 08 MM    DC     11:42:40 157.690 04.44 1336.440  49
  3 Roth Ron/Shei 9961   AU 08 MM    DC     11:42:41  2/  4  04.45 1336.333  48
  4 Roth Ron/Shei 9962   AU 08 MM    BC     11:43:56  3/  4  06.00 1328.338  47
  5 Snavely Ste/5 9752   AU 08 MM    BBPD   13:04:12 209.951 19.01 1277.686  46
  6 Quistorff M/8 2877   AU 08 AHPI  BC     11:29:41 138.707 16.10 1253.974  45
  7 Cline Rick/3  10281  AU 08 MM    BBWF   11:28:53 136.801 17.49 1241.851  44
  8 IMDIEKE/29    10867  AU 08 MM           12:24:23 175.934 22.58 1241.643  43
  9 Roth Ron/Shei 9922   AU 08 MM    BB     11:59:28  4/  4  21.32 1236.415  42
 10 Cline Rick    10259  AU 08 MM    DC     11:30:11  2/  3  19.07 1233.579  41
--------------------------------- Above are 10 percent ------------------------
 11 Quistorff M&N 2878   AU 08 AHPI  BC     11:34:27  2/  8  20.56 1224.005  40
 12 Quistorff M&N 11275  AU 08 MM    BC     11:34:29  3/  8  20.58 1223.801  39
 13 Quistorff M&N 11276  AU 08 MM    BC     11:34:33  4/  8  21.02 1223.392  38
 14 12 Mile       9701   AU 08 MM    BC   C 12:07:55  2/  6  26.02 1214.775  37
 15 12 Mile       8156   AU 08 MFD   BCWF C 12:07:56  3/  6  26.03 1214.689  36
 16 IMDIEKE       10836  AU 08 MM           12:31:46  2/ 29  30.21 1205.939  35
 17 Cline Rick    10257  AU 08 MM    BBWF   11:40:32  3/  3  29.28 1171.460  34
 18 Rum River L/4 10622  AU 08 MM         C 12:49:08 177.726 45.25 1141.045  33
 19 Quistorff M&N 10594  AU 08 MM    BC     11:51:10  5/  8  37.39 1129.349  32
 20 IMDIEKE       10787  AU 08 MM           12:55:54  3/ 29  54.29 1102.331  31
--------------------------------- Above are 20 percent ------------------------
 21 IMDIEKE       10812  AU 08 MM           12:56:32  4/ 29  55.07 1099.851  30
 22 IMDIEKE       10803  AU 08 MM           12:58:09  5/ 29  56.44 1093.572  29
 23 Oberton Ji/10 11218  AU 08 MM    GRSD   12:41:36 164.190 55.17 1083.944  28
 24 Oberton Jim   11198  AU 08 MM    BC     12:41:40  2/ 10  55.21 1083.673  27
 25 Halfast Lof/9 10669  AU 08 MM    BC     12:59:16 174.554 59.37 1080.732  26
 26 12 Mile       19135  AU 08 JEDD  BB   C 12:38:48  4/  6  56.55 1072.564  25
 27 IMDIEKE       10854  AU 08 MM           13:12:05  6/ 29  01:10 1042.283  24
 28 IMDIEKE       10891  AU 08 MM           13:12:11  7/ 29  01:10 1041.932  23
 29 IMDIEKE       10881  AU 08 MM           13:15:01  8/ 29  01:13 1032.092  22
 30 IMDIEKE       10892  AU 08 MM           13:15:36  9/ 29  01:14 1030.089  21
 31 Gabrielson /3 10717  AU 08 MM    BC   C 12:06:01 134.680 57.41 1026.052  20
 32 Allen Mike/3  8251   AU 08 MFD          12:40:30 152.405 01:09 1010.312  19
 33 Allen Mike    8253   AU 08 MFD          12:41:51  2/  3  01:10 1005.201  18
 34 Halfast Loft  10663  AU 08 MM    BC     13:33:04  2/  9  01:33  965.885  17
 35 12 Mile       2897   AU 08 AHPI  BC   C 13:09:08  5/  6  01:27  961.956  16
 36 12 Mile       8191   AU 08 MFD   RC   C 13:09:09  6/  6  01:27  961.901  15
 37 Snavely Steve 9767   AU 08 MM    BBWF   14:39:37  2/  5  01:54  960.718  14
 38 Oberton Jim   11199  AU 08 MM    BC     13:18:41  3/ 10  01:32  951.594  13
 39 Rum River Lof 10077  AU 08 MM         C 13:50:56  2/  4  01:47  931.132  12
 40 Halfast Loft  10667  AU 08 MM    BCSP   13:53:33  3/  9  01:53  907.446  11
 41 Gabrielson /3 11173  AU 08 MM    BB   H 12:36:53 134.680 01:28  905.118  10
 42 Anderson Sa/8 11137  AU 08 MM           13:32:50 162.879 01:48  901.946   9
 43 Anderson Sara 11188  AU 08 MM           13:43:54  2/  8  01:59  871.597   8
 44 Oberton Jim   10285  AU 08 MM    BCWF   13:53:43  4/ 10  02:07  853.179   7
 45 Oberton Jim   11221  AU 08 MM    BC     13:54:17  5/ 10  02:07  851.754   6
 46 Anderson Sara 10225  AU 08 MM           13:55:15  3/  8  02:10  842.523   5
 47 Gabrielson Pa 9876   AU 08 MM           13:03:18  2/  3  01:54  822.183   4
 48 Gabrielson Ja 2859   AU 08 AHPI  BB   C 13:04:45  2/  3  01:56  818.068   3
 49 Halfast Loft  10670  AU 08 MM    BBTK   14:56:54  4/  9  02:57  764.408   2
 50 Rum River Lof 10620  AU 08 MM         C 15:51:39  3/  4  03:47  684.985   1
 51 Halfast Loft  10689  AU 08 MM    BRB    15:43:53  5/  9  03:44  684.400   0
 52 Anderson Sara 2898   AU 08 AHPI         16:32:38  4/  8  04:48  576.063   0
 53 Halfast Loft  10688  AU 08 MM    RR     17:33:53  6/  9  05:34  549.695   0
 54 Anderson Sara 10217  AU 08 MM           17:45:50  5/  8  06:01  502.192   0
 55 Bemboom Try/3 10693  AU 08 MM           18:27:55 170.797 06:33  490.451   0
 56 Bemboom Tryst 10983  AU 08 MM           18:28:21  2/  3  06:33  490.105   0
 57 Gabrielson Pa 11176  AU 08 MM    RC   H 16:21:12  3/  3  05:12  487.527   0
 58 Anderson Sara 10208  AU 08 MM           19:19:30  6/  8  07:34  431.404   0
WinSpeed-1                       Mid Minnesota RPC               09/22/08-20:12
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: PIPESTONE                    Young Bird Race            Flown: 08/30/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sara 10213  AU 08 MM           19:22:18  7/  8  07:37  429.594   0