Granite Falls 2, MN. 8/02/2008
WinSpeed-1 Mid Minnesota RPC 08/30/08-17:25
Weekly Race Report Page 1
Open and Sportsman Category
Name: GRANITE FALLS 2 Young Bird Race Flown: 08/02/2008
Release(B): 07:00 Birds: 182 Lofts: 13 Station: GRANITE FALLS
Weather (Rel) Clear, Calm, 55 degrees (Arr) Sun, NW 0-5, 85 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Quistorff /20 10512 AU 08 MM BC 08:31:12 74.780 00.00 1443.086 50
2 Quistorff M&N 10529 AU 08 MM DC 08:31:42 2/ 20 00.30 1435.217 49
3 Quistorff M&N 2878 AU 08 AHPI BC 08:32:13 3/ 20 01.01 1427.176 48
4 Quistorff M&N 10533 AU 08 MM BB 08:32:30 4/ 20 01.18 1422.805 47
5 Quistorff M&N 2853 AU 08 AHPI BB 08:32:59 5/ 20 01.47 1415.409 46
6 Quistorff M&N 10506 AU 08 MM SMB 08:33:24 6/ 20 02.12 1409.095 45
7 Anderson S/21 10212 AU 08 MM 09:06:38 99.073 05.48 1376.987 44
8 Anderson Sara 10201 AU 08 MM 09:06:39 2/ 21 05.49 1376.805 43
9 Cline Rick/8 10322 AU 08 MM BCWF 08:33:02 72.742 04.18 1376.195 42
10 IMDIEKE/35 10815 AU 08 MM 09:29:39 115.397 08.54 1357.154 41
11 IMDIEKE 10814 AU 08 MM 09:29:44 2/ 35 08.59 1356.398 40
12 IMDIEKE 9889 AU 08 MM 09:29:49 3/ 35 09.04 1355.644 39
13 IMDIEKE 10885 AU 08 MM 09:30:10 4/ 35 09.25 1352.484 38
14 IMDIEKE 10817 AU 08 MM 09:33:08 5/ 35 12.23 1326.282 37
15 IMDIEKE 10864 AU 08 MM 09:33:13 6/ 35 12.28 1325.561 36
16 IMDIEKE 10844 AU 08 MM 09:33:19 7/ 35 12.34 1324.697 35
17 IMDIEKE 10892 AU 08 MM 09:33:38 8/ 35 12.53 1321.966 34
18 IMDIEKE 10863 AU 08 MM 09:33:42 9/ 35 12.57 1321.393 33
19 IMDIEKE 10903 AU 08 MM 09:34:14 10/ 35 13.29 1316.823 32
--------------------------------- Above are 10 percent ------------------------
20 IMDIEKE 10883 AU 08 MM 09:37:16 11/ 35 16.31 1291.425 31
21 IMDIEKE 10806 AU 08 MM 09:37:20 12/ 35 16.35 1290.877 30
22 IMDIEKE 10816 AU 08 MM 09:37:25 13/ 35 16.40 1290.194 29
23 12 Mile/19 9719 AU 08 MM BB C 09:11:27 95.132 15.26 1273.633 28
24 Quistorff M&N 10590 AU 08 MM BB 08:44:14 7/ 20 13.02 1262.646 27
25 Oberton Ji/10 9868 AU 08 MM WH 09:13:46 98.624 18.40 1249.115 26
26 Cline Rick 10314 AU 08 MM OPCK 08:42:41 2/ 8 13.57 1246.857 25
27 Cline Rick 2868 AU 08 AHPI BCWF 08:43:50 3/ 8 15.06 1233.047 24
28 12 Mile 9713 AU 08 MM BB C 09:16:41 2/ 19 20.40 1224.871 23
29 12 Mile 9712 AU 08 MM BBWF C 09:16:42 3/ 19 20.41 1224.722 22
30 Allen Mike/20 10027 AU 08 MM 09:04:42 86.700 18.57 1223.722 21
31 Oberton Jim 9867 AU 08 MM 09:16:48 2/ 10 21.49 1221.435 20
32 Hofmann Ja/20 9817 AU 08 MM BC 09:53:21 117.613 29.54 1194.149 19
33 Hofmann Jack 9808 AU 08 MM DC 09:53:24 2/ 20 29.57 1193.805 18
34 Oberton Jim 10273 AU 08 MM BBWF 09:23:12 3/ 10 28.28 1166.879 17
35 Oberton Jim 10292 AU 08 MM BC 09:23:49 4/ 10 29.06 1161.878 16
36 Hofmann Jack 10276 AU 08 MM BCWF 09:58:22 3/ 20 34.55 1160.562 15
37 Hofmann Jack 9820 AU 08 MM WH 09:58:23 4/ 20 34.56 1160.454 14
--------------------------------- Above are 20 percent ------------------------
38 Hofmann Jack 9892 AU 08 MM BB 09:58:23 5/ 20 34.56 1160.454 13
39 Hofmann Jack 9830 AU 08 MM BBSP 09:58:25 6/ 20 34.58 1160.237 12
40 Hofmann Jack 9869 AU 08 MM OPAL 09:58:26 7/ 20 34.59 1160.129 11
41 Hofmann Jack 9828 AU 08 MM DC 09:58:29 8/ 20 35.02 1159.804 10
42 Hofmann Jack 9861 AU 08 MM BBWF 09:58:30 9/ 20 35.03 1159.695 9
43 Hofmann Jack 9814 AU 08 MM BB 09:58:31 10/ 20 35.04 1159.587 8
44 Hofmann Jack 2855 AU 08 AHPI WH 09:58:32 11/ 20 35.05 1159.479 7
45 Hofmann Jack 9822 AU 08 MM BB 09:58:34 12/ 20 35.07 1159.262 6
46 IMDIEKE 10865 AU 08 MM 09:58:50 14/ 35 38.05 1135.683 5
47 IMDIEKE 10808 AU 08 MM 09:58:55 15/ 35 38.10 1135.154 4
48 Allen Mike 11254 AU 08 MM 09:16:39 2/ 20 30.54 1116.705 3
49 Hofmann Jack 9829 AU 08 MM DC 10:07:43 13/ 20 44.16 1102.754 2
50 Hofmann Jack 9816 AU 08 MM BB 10:07:44 14/ 20 44.17 1102.656 1
51 Hofmann Jack 9842 AU 08 MM 10:07:45 15/ 20 44.18 1102.558 0
52 Hofmann Jack 9884 AU 08 MM BB 10:07:45 16/ 20 44.18 1102.558 0
53 Oberton Jim 9874 AU 08 MM BC 09:32:33 5/ 10 38.11 1095.279 0
54 Allen Mike 10026 AU 08 MM 09:22:02 3/ 20 36.17 1074.378 0
55 Quistorff M&N 10598 AU 08 MM GR 09:02:43 8/ 20 31.31 1072.472 0
56 Quistorff M&N 10523 AU 08 MM BCWF 09:03:08 9/ 20 31.56 1068.843 0
57 Quistorff M&N 10527 AU 08 MM BC 09:03:19 10/ 20 32.07 1067.254 0
58 Hofmann Jack 9898 AU 08 MM DCPW 10:15:03 17/ 20 51.36 1061.293 0
WinSpeed-1 Mid Minnesota RPC 08/30/08-17:25
Weekly Race Report Page 2
Open and Sportsman Category
Name: GRANITE FALLS 2 Young Bird Race Flown: 08/02/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Allen Mike 10031 AU 08 MM 09:27:25 4/ 20 41.40 1035.143 0
60 Quistorff M&N 10515 AU 08 MM BC 09:07:11 11/ 20 35.59 1034.808 0
61 Halfast Lof/8 10647 AU 08 MM DCWF 10:06:52 109.605 53.11 1032.320 0
62 Anderson Sara 10207 AU 08 MM 09:50:49 3/ 21 49.59 1020.811 0
63 Anderson Sara 10218 AU 08 MM 09:50:51 4/ 21 50.01 1020.612 0
64 Anderson Sara 2899 AU 08 AHPI 09:50:56 5/ 21 50.06 1020.114 0
65 Oberton Jim 11214 AU 08 MM BC 09:44:56 6/ 10 51.03 1013.096 0
66 Quistorff M&N 2854 AU 08 AHPI BBPD 09:10:14 12/ 20 39.02 1010.574 0
67 Oberton Jim 10261 AU 08 MM BC 09:45:35 7/ 10 51.43 1009.121 0
68 12 Mile 8153 AU 08 MFD SLVB C 09:49:14 4/ 19 53.13 989.294 0
69 12 Mile 8170 AU 08 MFD RC C 09:49:15 5/ 19 53.14 989.196 0
70 12 Mile 8158 AU 08 MFD BB C 09:50:43 6/ 19 54.42 980.698 0
71 12 Mile 1662 AU 08 SCHUL BLA C 09:50:44 7/ 19 54.43 980.602 0
72 12 Mile 8156 AU 08 MFD BCWF C 09:50:46 8/ 19 54.45 980.411 0
73 12 Mile 8171 AU 08 MFD RC C 09:50:49 9/ 19 54.48 980.124 0
74 12 Mile 9711 AU 08 MM BC C 09:50:51 10/ 19 54.50 979.933 0
75 Anderson Sara 10229 AU 08 MM 10:11:18 6/ 21 01:10 911.507 0
76 Anderson Sara 10225 AU 08 MM 10:14:24 7/ 21 01:13 896.971 0
77 Anderson Sara 11139 AU 08 MM RC 10:15:15 8/ 21 01:14 893.066 0
78 Anderson Sara 10236 AU 08 MM 10:15:32 9/ 21 01:14 891.772 0
79 Anderson Sara 10223 AU 08 MM 10:15:38 10/ 21 01:14 891.316 0
80 12 Mile 9704 AU 08 MM RB C 10:07:51 11/ 19 01:11 891.255 0
81 Gabrielson /7 10712 AU 08 MM BB C 09:29:24 73.993 59.09 871.671 0
82 12 Mile 22870 AU 08 JEDD BB C 10:13:56 12/ 19 01:17 863.299 0
83 Oberton Jim 9870 AU 08 MM BCWF 10:13:35 8/ 10 01:20 863.164 0
84 Hofmann Jack 9896 AU 08 MM WH 11:04:23 18/ 20 01:40 847.047 0
85 Allen Mike 10037 AU 08 MM 10:00:12 5/ 20 01:14 846.819 0
86 Anderson Sara 10227 AU 08 MM 10:27:58 11/ 21 01:27 838.457 0
87 12 Mile 9705 AU 08 MM BC C 10:24:08 13/ 19 01:28 820.164 0
88 12 Mile 8183 AU 08 MFD DCPD C 10:24:15 14/ 19 01:28 819.696 0
89 Hofmann Jack 9832 AU 08 MM DC 11:15:02 19/ 20 01:51 811.674 0
90 Gabrielson /4 11178 AU 08 MM SLAT C 09:40:52 73.993 01:10 809.530 0
91 Quistorff M&N 10597 AU 08 MM BB 09:46:09 13/ 20 01:14 792.121 0
92 Quistorff M&N 10513 AU 08 MM SL 09:46:26 14/ 20 01:15 790.772 0
93 Quistorff M&N 2877 AU 08 AHPI BC 09:46:28 15/ 20 01:15 790.614 0
94 Quistorff M&N 10521 AU 08 MM WBAN 09:46:29 16/ 20 01:15 790.535 0
95 Cline Rick 10319 AU 08 MM DCWF 09:43:12 4/ 8 01:14 784.495 0
96 Anderson Sara 10219 AU 08 MM 10:42:37 12/ 21 01:41 783.279 0
97 Allen Mike 11183 AU 08 MM 10:15:25 6/ 20 01:29 780.877 0
98 Oberton Jim 9943 AU 08 MM BBTK 10:37:46 9/ 10 01:45 767.302 0
99 Cline Rick 10306 AU 08 MM DCSD 09:48:42 5/ 8 01:19 758.918 0
100 Oberton Jim 9878 AU 08 MM BC 10:40:26 10/ 10 01:48 758.025 0
101 Halfast Loft 10663 AU 08 MM BC 11:14:43 2/ 8 02:01 757.336 0
102 Gabrielson Ja 10723 AU 08 MM WBP H 10:00:21 2/ 7 01:30 722.082 0
103 Anderson Sara 10208 AU 08 MM 11:01:46 13/ 21 02:00 721.236 0
104 Allen Mike 9942 AU 08 MM 10:37:40 7/ 20 01:51 701.054 0
105 Allen Mike 11253 AU 08 MM 10:41:22 8/ 20 01:55 689.336 0
106 Anderson Sara 10213 AU 08 MM 11:15:39 14/ 21 02:14 682.068 0
107 Allen Mike 11211 AU 08 MM 10:49:29 9/ 20 02:03 664.955 0
108 Gabrielson Ja 10703 AU 08 MM WBF H 10:18:01 3/ 7 01:47 657.660 0
109 Gabrielson Ja 10728 AU 08 MM SLVP C 10:18:04 4/ 7 01:47 657.494 0
110 Anderson Sara 11166 AU 08 MM 11:32:41 15/ 21 02:31 639.462 0
111 Anderson Sara 10226 AU 08 MM 11:32:51 16/ 21 02:32 639.071 0
112 Anderson Sara 10234 AU 08 MM 11:32:51 17/ 21 02:32 639.071 0
113 Cline Rick 10837 AU 08 MM BBWF 10:24:32 6/ 8 01:55 625.956 0
114 Gabrielson Pa 11106 AU 08 MM BLA C 10:44:28 2/ 4 02:14 580.160 0
115 Halfast Loft 10653 AU 08 MM BPEN 12:47:22 3/ 8 03:33 555.338 0
116 Anderson Sara 10217 AU 08 MM 12:22:22 18/ 21 03:21 540.907 0
117 Gabrielson Ja 10706 AU 08 MM BB C 11:06:54 5/ 7 02:36 527.451 0
118 12 Mile 9708 AU 08 MM BC C 12:23:53 15/ 19 03:27 516.931 0
119 12 Mile 10839 AU 08 MM BB C 12:27:24 16/ 19 03:31 511.379 0
120 Allen Mike 10028 AU 08 MM 12:01:47 10/ 20 03:16 505.646 0
WinSpeed-1 Mid Minnesota RPC 08/30/08-17:25
Weekly Race Report Page 3
Open and Sportsman Category
Name: GRANITE FALLS 2 Young Bird Race Flown: 08/02/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Gabrielson Pa 11176 AU 08 MM RC H 11:17:46 3/ 4 02:47 505.212 0
122 Halfast Loft 10665 AU 08 MM RC 14:25:13 4/ 8 05:11 433.285 0
123 12 Mile 1654 AU 08 SCHUL BB C 13:35:33 17/ 19 04:39 423.275 0
124 Allen Mike 11113 AU 08 MM 13:16:21 11/ 20 04:30 405.460 0
125 Allen Mike 9956 AU 08 MM 13:16:33 12/ 20 04:30 405.245 0
126 Anderson Sara 11188 AU 08 MM 14:15:00 19/ 21 05:14 400.851 0
127 Cline Rick 10257 AU 08 MM BBWF 12:44:07 7/ 8 04:15 372.048 0
128 Allen Mike 9955 AU 08 MM 14:23:21 13/ 20 05:37 344.186 0
129 Hofmann Jack 9819 AU 08 MM 17:15:24 20/ 20 07:51 336.369 0
130 Allen Mike 10029 AU 08 MM 15:43:22 14/ 20 06:57 291.563 0
131 Gabrielson Ja 10722 AU 08 MM SLV C 15:16:38 6/ 7 06:46 262.221 0
132 Allen Mike 9715 AU 08 MM 17:23:44 15/ 20 08:37 244.647 0
133 Allen Mike 11112 AU 08 MM 18:48:34 16/ 20 10:02 215.356 0
-------------------------------------------------------------------------------
No clockings were reported from Bemboom Tryston out of 5 entries.
No clockings were reported from Rum River Loft out of 5 entries.