WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Granite Falls 1,  MN. 8/02/2008

	WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:25
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GRANITE FALLS 1              Young Bird Race            Flown: 08/02/2008
Release(A): 06:30  Birds: 169   Lofts: 11                Station: GRANITE FALLS
Weather (Rel) Clear, Calm, 55 degrees    (Arr) Sun, NW 0-5, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Gabrielson /7 11153  AU 08 MM    GRZ  C 08:02:41  73.993 00.00 1405.081  50
  2 Gabrielson Pa 11155  AU 08 MM    GRZ  C 08:04:15  2/  7  01.34 1381.725  49
  3 Gabrielson Pa 9871   AU 08 MM    BC   C 08:04:17  3/  7  01.36 1381.236  48
  4 Gabrielson /5 11164  AU 08 MM    WBF  H 08:04:19  73.993 01.38 1380.729  47
  5 Gabrielson Ja 10725  AU 08 MM    BB   C 08:06:15  2/  5  03.34 1352.996  46
  6 Hofmann Ja/21 2857   AU 08 AHPI         09:03:04 117.613 05.44 1352.394  45
  7 Hofmann Jack  2858   AU 08 AHPI  BBTK   09:03:15  2/ 21  05.55 1350.776  44
  8 Hofmann Jack  10835  AU 08 MM    DCPD   09:07:00  3/ 21  09.40 1318.511  43
  9 Hofmann Jack  10252  AU 08 MM    BBSP   09:07:03  4/ 21  09.43 1318.091  42
 10 Hofmann Jack  9821   AU 08 MM    WH     09:07:04  5/ 21  09.44 1317.951  41
 11 Hofmann Jack  9826   AU 08 MM    WH     09:07:07  6/ 21  09.47 1317.532  40
 12 Hofmann Jack  9855   AU 08 MM    RSLA   09:07:08  7/ 21  09.48 1317.392  39
 13 Hofmann Jack  19128  AU 08 JEDD  BCWF   09:07:09  8/ 21  09.49 1317.252  38
 14 Hofmann Jack  9812   AU 08 MM    DC     09:07:10  9/ 21  09.50 1317.113  37
 15 Hofmann Jack  9836   AU 08 MM    BCWF   09:07:10 10/ 21  09.50 1317.113  36
 16 Hofmann Jack  9891   AU 08 MM    SILV   09:07:11 11/ 21  09.51 1316.973  35
 17 Hofmann Jack  10866  AU 08 MM    BC     09:07:12 12/ 21  09.52 1316.833  34
--------------------------------- Above are 10 percent ------------------------
 18 Hofmann Jack  9807   AU 08 MM    DC     09:07:16 13/ 21  09.56 1316.275  33
 19 Hofmann Jack  9888   AU 08 MM    RSLA   09:07:16 14/ 21  09.56 1316.275  32
 20 IMDIEKE/35    10904  AU 08 MM           09:04:40 115.397 10.07 1313.146  31
 21 IMDIEKE       10912  AU 08 MM           09:04:41  2/ 35  10.08 1313.004  30
 22 IMDIEKE       10971  AU 08 MM           09:05:34  3/ 35  11.01 1305.549  29
 23 IMDIEKE       10845  AU 08 MM           09:06:04  4/ 35  11.31 1301.366  28
 24 Gabrielson Pa 11154  AU 08 MM    BB   C 08:10:10  4/  7  07.29 1300.109  27
 25 12 Mile/20    9720   AU 08 MM    BC   C 08:40:22  95.132 11.12 1284.218  26
 26 12 Mile       9707   AU 08 MM    BC   C 08:40:27  2/ 20  11.17 1283.398  25
 27 Quistorff /19 10595  AU 08 MM    BC     08:17:35  74.780 13.54 1223.331  24
 28 Quistorff M&N 10502  AU 08 MM    BB     08:17:42  2/ 19  14.01 1222.006  23
 29 Allen Mike/20 9950   AU 08 MM           08:38:47  86.700 20.10 1184.919  22
 30 Allen Mike    11149  AU 08 MM           08:40:17  2/ 20  21.40 1171.276  21
 31 IMDIEKE       10902  AU 08 MM           09:33:59  5/ 35  39.26 1103.902  20
 32 IMDIEKE       10861  AU 08 MM           09:34:31  6/ 35  39.58 1100.712  19
 33 Quistorff M&N 1002   AU 08 GOLD  BB     08:32:18  3/ 19  28.37 1076.127  18
 34 12 Mile       2897   AU 08 AHPI  BC   C 09:07:35  3/ 20  38.25 1062.429  17
--------------------------------- Above are 20 percent ------------------------
 35 12 Mile       8188   AU 08 MFD   BLAC C 09:07:37  4/ 20  38.27 1062.204  16
 36 Hofmann Jack  9895   AU 08 MM    BBWF   09:55:28 15/ 21  58.08 1007.486  15
 37 Cline Rick/7  10301  AU 08 MM    DC     08:37:46  72.742 36.38 1002.063  14
 38 Cline Rick    2867   AU 08 AHPI  RC     08:37:56  2/  7  36.48 1000.758  13
 39 Halfast Lof/8 10664  AU 08 MM    RC     09:48:17 109.605 01:00  972.881  12
 40 Cline Rick    10359  AU 08 MM    BBWF   08:44:16  3/  7  43.08  953.551  11
 41 Quistorff M&N 10591  AU 08 MM    BC     08:48:13  4/ 19  44.32  952.205  10
 42 Quistorff M&N 10508  AU 08 MM    BRC    08:51:10  5/ 19  47.29  932.307   9
 43 Quistorff M&N 10524  AU 08 MM    DCPD   08:52:23  6/ 19  48.42  924.340   8
 44 Allen Mike    2892   AU 08 AHPI         09:16:20  3/ 20  57.43  917.416   7
 45 Allen Mike    8252   AU 08 MFD          09:21:46  4/ 20  01:03  888.396   6
 46 Anderson S/22 11186  AU 08 MM           09:52:11  99.073 01:18  862.440   5
 47 Anderson Sara 10214  AU 08 MM           09:52:12  2/ 22  01:18  862.369   4
 48 Anderson Sara 10222  AU 08 MM           09:52:14  3/ 22  01:18  862.227   3
 49 Anderson Sara 10205  AU 08 MM           09:52:21  4/ 22  01:18  861.730   2
 50 Anderson Sara 10235  AU 08 MM           09:52:26  5/ 22  01:18  861.375   1
 51 Anderson Sara 10230  AU 08 MM           09:52:31  6/ 22  01:18  861.021   0
 52 Allen Mike    8263   AU 08 MFD          09:27:32  5/ 20  01:08  859.538   0
 53 Quistorff M&N 10503  AU 08 MM    RC     09:03:50  7/ 19  01:00  855.542   0
 54 Allen Mike    8253   AU 08 MFD          09:28:46  6/ 20  01:10  853.608   0
 55 Quistorff M&N 10594  AU 08 MM    BC     09:04:59  8/ 19  01:01  849.193   0
 56 Quistorff M&N 10589  AU 08 MM    BBPD   09:05:19  9/ 19  01:01  847.371   0
 57 Halfast Loft  10642  AU 08 MM    WHGR   10:30:42  2/  8  01:43  801.437   0
 58 Halfast Loft  10660  AU 08 MM    BB     10:31:13  3/  8  01:43  799.721   0
WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:25
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GRANITE FALLS 1              Young Bird Race            Flown: 08/02/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Allen Mike    9954   AU 08 MM           09:53:28  7/ 20  01:34  749.982   0
 60 12 Mile       2895   AU 08 AHPI  BB   C 10:14:36  5/ 20  01:45  745.430   0
 61 12 Mile       9717   AU 08 MM    DC   C 10:14:37  6/ 20  01:45  745.375   0
 62 12 Mile       9703   AU 08 MM    RB   C 10:14:38  7/ 20  01:45  745.320   0
 63 12 Mile       9723   AU 08 MM    BC   C 10:14:39  8/ 20  01:45  745.265   0
 64 12 Mile       8186   AU 08 MFD   SLVC C 10:15:47  9/ 20  01:46  741.524   0
 65 12 Mile       8169   AU 08 MFD   BB   C 10:15:49 10/ 20  01:46  741.414   0
 66 Allen Mike    8255   AU 08 MFD          09:56:41  8/ 20  01:38  738.309   0
 67 Hofmann Jack  9841   AU 08 MM    BBWF   11:11:56 16/ 21  02:14  734.229   0
 68 Allen Mike    8264   AU 08 MFD          09:59:44  9/ 20  01:41  727.572   0
 69 12 Mile       9701   AU 08 MM    BC   C 10:28:12 11/ 20  01:59  702.872   0
 70 12 Mile       1661   AU 08 SCHUL BC   C 10:32:16 12/ 20  02:03  691.074   0
 71 12 Mile       9702   AU 08 MM    BB   C 10:32:16 13/ 20  02:03  691.074   0
 72 Allen Mike    2893   AU 08 AHPI         10:16:28 10/ 20  01:57  673.812   0
 73 Quistorff M&N 10522  AU 08 MM    BC     09:48:11 10/ 19  01:44  664.088   0
 74 12 Mile       19135  AU 08 JEDD  BB   C 11:12:13 14/ 20  02:43  593.250   0
 75 Gabrielson Pa 9866   AU 08 MM    BB   C 10:13:37  5/  7  02:10  582.370   0
 76 Anderson Sara 10209  AU 08 MM           11:33:21  7/ 22  02:59  574.816   0
 77 Quistorff M&N 2851   AU 08 AHPI  RGR    10:20:00 11/ 19  02:16  572.224   0
 78 Quistorff M&N 10510  AU 08 MM    GR     10:20:28 12/ 19  02:16  571.065   0
 79 Allen Mike    9948   AU 08 MM           11:07:58 11/ 20  02:49  548.971   0
 80 Quistorff M&N 10515  AU 08 MM    BC     10:30:30 13/ 19  02:26  547.241   0
 81 Cline Rick    10265  AU 08 MM    RC     10:25:34  4/  7  02:24  543.491   0
 82 Gabrielson Pa 9872   AU 08 MM    OPD  C 10:29:56  6/  7  02:27  542.766   0
 83 Anderson Sara 10210  AU 08 MM           12:02:44  8/ 22  03:28  524.054   0
 84 Cline Rick    10286  AU 08 MM    BC     10:37:41  5/  7  02:36  516.903   0
 85 Quistorff M&N 10519  AU 08 MM    BC     10:48:11 14/ 19  02:44  509.760   0
 86 12 Mile       8150   AU 08 MFD   BC   C 12:07:48 15/ 20  03:38  495.636   0
 87 12 Mile       9710   AU 08 MM    BB   C 12:07:51 16/ 20  03:38  495.562   0
 88 Gabrielson Ja 10710  AU 08 MM    BB   C 10:55:05  3/  5  02:52  491.267   0
 89 12 Mile       9718   AU 08 MM    RC   C 12:10:50 17/ 20  03:41  491.225   0
 90 Quistorff M&N 10588  AU 08 MM    SL     11:07:17 15/ 19  03:03  474.647   0
 91 Allen Mike    10034  AU 08 MM           12:02:10 12/ 20  03:43  459.393   0
 92 Cline Rick    10259  AU 08 MM    DC     11:36:01  6/  7  03:34  418.369   0
 93 12 Mile       1659   AU 08 SCHUL BLAC C 13:13:57 18/ 20  04:44  414.473   0
 94 Cline Rick    10337  AU 08 MM    BC     11:44:25  7/  7  03:43  407.192   0
 95 Gabrielson Pa 11177  AU 08 MM    WRSP H 13:07:07  7/  7  05:04  327.933   0
 96 Hofmann Jack  9926   AU 08 MM    BB     17:17:09 17/ 21  08:19  319.866   0
 97 Halfast Loft  10650  AU 08 MM    BB     16:44:29  4/  8  07:57  313.931   0
 98 Gabrielson Ja 2873   AU 08 AHPI  BB   H 13:35:22  4/  5  05:32  306.152   0
 99 Allen Mike    11190  AU 08 MM           16:38:20 13/ 20  08:19  250.840   0
100 Anderson Sara 10221  AU 08 MM           18:44:58  9/ 22  10:10  237.248   0
101 Allen Mike    8254   AU 08 MFD          17:16:04 14/ 20  08:57  236.190   0
102 Anderson Sara 19139  AU 08 JEDD         19:24:55 10/ 22  10:50  225.017   0
103 Allen Mike    8251   AU 08 MFD          18:43:13 15/ 20  10:24  208.116   0
-------------------------------------------------------------------------------
No clockings were reported from Rum River Loft out of 5 entries.