WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Windom, MN. 8/23/2008

	WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:27
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WIMDOM                       Young Bird Race            Flown: 08/23/2008
Release(B): 07:30  Birds: 203   Lofts: 16                       Station: WINDOM
Weather (Rel) Clear, NW 0-5, 57 degrees  (Arr) Sun, NW 5-10, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Halfast Lo/11 10656  AU 08 MM    SLV    11:22:15 142.730 00.00 1081.628  50
  2 Halfast Loft  10673  AU 08 MM    RR     11:31:19  2/ 11  09.03 1040.989  49
  3 Halfast Loft  42902  AU 08 AA    RR     11:31:26  3/ 11  09.10 1040.486  48
  4 Halfast Loft  10675  AU 08 MM    BCWF   11:42:58  4/ 11  20.42  993.048  47
  5 Snavely St/12 9767   AU 08 MM    BBWF   13:32:43 198.276 40.05  962.075  46
  6 Halfast Loft  10689  AU 08 MM    BRB    11:53:46  5/ 11  31.30  952.387  45
  7 Halfast Loft  9561   AU 08 MM           11:54:42  6/ 11  32.26  949.029  44
  8 Snavely Steve 9752   AU 08 MM    BBPD   13:58:45  2/ 12  01:06  897.649  43
  9 Roth Ron/S/13 10310  AU 08 MM    DC     12:28:03 151.842 50.58  896.636  42
 10 Oberton Ji/16 9868   AU 08 MM    WH     12:23:22 148.555 51.38  891.245  41
 11 Hinnekamp /16 9965   AU 08 MM    SLV    12:40:06 151.574 01:03  860.288  40
 12 12 Mile/13    8156   AU 08 MFD   BCWF C 12:33:50 144.959 01:07  839.669  39
 13 Snavely Steve 9762   AU 08 MM    BBPD   14:31:11  3/ 12  01:38  828.526  38
 14 Hinnekamp Joc 10001  AU 08 MM    BC     12:58:07  2/ 16  01:21  813.050  37
 15 IMDIEKE/35    10891  AU 08 MM           13:48:15 173.318 01:36  806.452  36
 16 Hinnekamp Joc 9964   AU 08 MM    RC     13:02:58  3/ 16  01:26  801.218  35
 17 Snavely Steve 9768   AU 08 MM    BBPD   15:02:26  4/ 12  02:09  771.299  34
 18 IMDIEKE       10858  AU 08 MM           14:16:43  2/ 35  02:04  750.007  33
 19 IMDIEKE       10820  AU 08 MM           14:17:18  3/ 35  02:05  748.933  32
 20 IMDIEKE       10892  AU 08 MM           14:18:45  4/ 35  02:06  746.276  31
 21 IMDIEKE       10844  AU 08 MM           14:18:52  5/ 35  02:06  746.063  30
--------------------------------- Above are 10 percent ------------------------
 22 IMDIEKE       10815  AU 08 MM           14:18:55  6/ 35  02:06  745.972  29
 23 IMDIEKE       10913  AU 08 MM           14:19:00  7/ 35  02:06  745.820  28
 24 IMDIEKE       10859  AU 08 MM           14:19:06  8/ 35  02:07  745.638  27
 25 IMDIEKE       10816  AU 08 MM           14:19:11  9/ 35  02:07  745.486  26
 26 Oberton Jim   10261  AU 08 MM    BC     13:24:32  2/ 16  01:52  737.488  25
 27 Hinnekamp Joc 9967   AU 08 MM    BC     13:32:02  4/ 16  01:55  736.877  24
 28 Hinnekamp Joc 10356  AU 08 MM    BBWF   13:32:53  5/ 16  01:56  735.153  23
 29 Snavely Steve 9773   AU 08 MM    RPD    15:26:17  5/ 12  02:33  732.676  22
 30 Roth Ron/Shei 9963   AU 08 MM    RC     13:40:27  2/ 13  02:03  721.399  21
 31 Oberton Jim   9943   AU 08 MM    BBTK   13:35:27  3/ 16  02:03  715.459  20
 32 Snavely Steve 9761   AU 08 MM    GRZ    15:38:17  6/ 12  02:45  714.670  19
 33 Oberton Jim   10268  AU 08 MM    BC     13:39:03  4/ 16  02:07  708.480  18
 34 Hofmann Ja/14 9861   AU 08 MM    BBWF   14:56:15 178.543 02:35  704.171  17
 35 Hofmann Jack  9826   AU 08 MM    WH     15:02:45  2/ 14  02:42  694.061  16
 36 Hofmann Jack  2855   AU 08 AHPI  WH     15:02:53  3/ 14  02:42  693.857  15
 37 Roth Ron/Shei 9962   AU 08 MM    BC     14:02:29  3/ 13  02:25  680.901  14
 38 Quistorff /11 10524  AU 08 MM    DCPD   13:09:02 130.438 02:06  677.139  13
 39 Hofmann Jack  9819   AU 08 MM           15:15:25  4/ 14  02:54  675.172  12
 40 Hofmann Jack  9822   AU 08 MM    BB     15:15:30  5/ 14  02:54  675.051  11
 41 IMDIEKE       10836  AU 08 MM           15:04:27 10/ 35  02:52  671.229  10
--------------------------------- Above are 20 percent ------------------------
 42 IMDIEKE       10817  AU 08 MM           15:06:16 11/ 35  02:54  668.557   9
 43 IMDIEKE       10846  AU 08 MM           15:06:50 12/ 35  02:54  667.728   8
 44 Rum River L/5 10077  AU 08 MM         C 13:52:37 144.998 02:26  666.975   7
 45 IMDIEKE       10854  AU 08 MM           15:07:41 13/ 35  02:55  666.488   6
 46 Roth Ron/Shei 9908   AU 08 MM    RDSP   14:11:07  4/ 13  02:34  666.246   5
 47 IMDIEKE       10883  AU 08 MM           15:08:36 14/ 35  02:56  665.155   4
 48 Roth Ron/Shei 9930   AU 08 MM    RED    14:14:07  5/ 13  02:37  661.300   3
 49 IMDIEKE       10814  AU 08 MM           15:11:52 15/ 35  02:59  660.451   2
 50 Roth Ron/Shei 9914   AU 08 MM    BC     14:14:40  6/ 13  02:37  660.401   1
 51 IMDIEKE       10861  AU 08 MM           15:17:57 16/ 35  03:05  651.865   0
 52 Gabrielson /5 11155  AU 08 MM    GRZ  C 13:30:28 133.297 02:23  650.823   0
 53 Roth Ron/Shei 9923   AU 08 MM    BC     14:21:24  7/ 13  02:44  649.592   0
 54 Oberton Jim   10273  AU 08 MM    BBWF   14:14:08  5/ 16  02:42  646.979   0
 55 Cline Rick/8  10265  AU 08 MM    RC     13:21:16 128.306 02:22  642.872   0
 56 Halfast Loft  10638  AU 08 MM    BBSP   14:05:48  7/ 11  02:43  634.682   0
 57 Gabrielson /7 10709  AU 08 MM    WH   H 13:40:44 133.297 02:33  632.800   0
 58 Quistorff M&N 10517  AU 08 MM    BC     13:46:31  2/ 11  02:44  609.727   0
WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:27
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WIMDOM                       Young Bird Race            Flown: 08/23/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 12 Mile       9701   AU 08 MM    BC   C 14:43:12  2/ 13  03:17  588.923   0
 60 Cline Rick    1339   AU 08 VIK   BLWF   13:55:48  2/  8  02:57  585.328   0
 61 12 Mile       9708   AU 08 MM    BC   C 15:00:45  3/ 13  03:34  565.993   0
 62 Cline Rick    22878  AU 08 JEDD  SLAT   14:10:09  3/  8  03:11  564.337   0
 63 Hofmann Jack  10835  AU 08 MM    DCPD   16:49:12  6/ 14  04:28  561.939   0
 64 Hofmann Jack  9816   AU 08 MM    BB     16:59:22  7/ 14  04:38  551.905   0
 65 Rum River Lof 10632  AU 08 MM         C 15:22:26  2/  5  03:56  540.173   0
 66 12 Mile       2895   AU 08 AHPI  BB   C 15:36:41  4/ 13  04:10  524.205   0
 67 Snavely Steve 9765   AU 08 MM    BB     18:42:19  7/ 12  05:49  519.045   0
 68 Snavely Steve 9764   AU 08 MM    BC     18:47:53  8/ 12  05:55  514.782   0
 69 Allen Mike/25 8263   AU 08 MFD          16:03:29 136.769 04:50  468.790   0
 70 Anderson Sa/7 11139  AU 08 MM    RC     17:11:20 153.592 05:31  465.007   0
 71 Quistorff M&N 10591  AU 08 MM    BC     15:52:16  3/ 11  04:50  457.072   0
 72 Halfast Loft  10688  AU 08 MM    RR     17:23:25  8/ 11  06:01  423.323   0
 73 Quistorff M&N 10523  AU 08 MM    BCWF   16:45:04  4/ 11  05:42  413.594   0
 74 Allen Mike    10039  AU 08 MM           17:13:22  2/ 25  06:00  412.631   0
 75 Roth Ron/Shei 9959   AU 08 MM    DCPD   18:44:57  8/ 13  07:07  395.941   0
 76 Halfast Loft  10684  AU 08 MM    BCPD   18:04:52  9/ 11  06:42  395.684   0
 77 12 Mile       8183   AU 08 MFD   DCPD C 18:33:06  5/ 13  07:07  384.742   0
 78 12 Mile       9717   AU 08 MM    DC   C 18:43:27  6/ 13  07:17  378.830   0
 79 Allen Mike    9942   AU 08 MM           19:06:16  3/ 25  07:53  345.723   0
 80 Hofmann Jack  10252  AU 08 MM    BBSP  -08:17:35  8/ 14  10:37  338.769   0
 81 Quistorff M&N 11163  AU 08 MM    BB     19:18:07  5/ 11  08:15  324.200   0
 82 Anderson Sara 10203  AU 08 MM          -07:00:49  2/  7  10:00  317.724   0
 83 Quistorff M&N 10511  AU 08 MM    BC     19:51:39  6/ 11  08:49  309.542   0
 84 Bemboom Try/5 11004  AU 08 MM          -08:21:57 139.308 11:43  263.714   0
 85 12 Mile       19135  AU 08 JEDD  BB   C-08:58:18  7/ 13  12:12  263.479   0
 86 Allen Mike    10029  AU 08 MM          -08:27:43  4/ 25  11:55  256.704   0
 87 Gabrielson Ja 10713  AU 08 MM    BB   C-12:49:53  2/  7  16:22  195.520   0