WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Granite Falls,  MN. 8/16/2008

	WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GRANITE FALLS 3              Young Bird Race            Flown: 08/16/2008
Release(B): 08:00  Birds: 191   Lofts: 13                Station: GRANITE FALLS
Weather (Rel) Clear, Calm, 55 degrees    (Arr) Sun, W 0-5, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Allen Mike/25 9950   AU 08 MM           09:46:24  86.700 00.00 1434.217  50
  2 Allen Mike    10031  AU 08 MM           09:46:50  2/ 25  00.25 1428.399  49
  3 12 Mile/9     8150   AU 08 MFD   BC   C 09:58:20  95.132 01.36 1414.815  48
  4 12 Mile       9713   AU 08 MM    BB   C 09:58:21  2/  9  01.37 1414.616  47
  5 Oberton Ji/12 10260  AU 08 MM    BC     10:02:58  98.624 01.56 1411.543  46
  6 Allen Mike    8251   AU 08 MFD          09:48:13  3/ 25  01.48 1410.139  45
  7 Allen Mike    9954   AU 08 MM           09:48:16  4/ 25  01.51 1409.488  44
  8 Oberton Jim   10285  AU 08 MM    BCWF   10:03:12  2/ 12  02.10 1408.869  43
  9 Allen Mike    8252   AU 08 MFD          09:54:07  5/ 25  07.42 1337.230  42
 10 Allen Mike    11149  AU 08 MM           09:54:46  6/ 25  08.21 1329.656  41
 11 Allen Mike    9942   AU 08 MM           09:54:52  7/ 25  08.27 1328.498  40
 12 Anderson S/11 10217  AU 08 MM           10:14:34  99.073 12.59 1295.805  39
 13 Anderson Sara 10203  AU 08 MM           10:14:41  2/ 11  13.06 1294.682  38
 14 Anderson Sara 11188  AU 08 MM           10:15:09  3/ 11  13.34 1290.212  37
 15 Anderson Sara 10230  AU 08 MM           10:16:30  4/ 11  14.55 1277.451  36
 16 Snavely St/15 9757   AU 08 MM    BBPD   11:29:45 145.928 30.40 1224.468  35
 17 Allen Mike    10027  AU 08 MM           10:05:54  8/ 25  19.29 1212.070  34
 18 Allen Mike    8264   AU 08 MFD          10:05:57  9/ 25  19.32 1211.589  33
 19 Allen Mike    11193  AU 08 MM           10:05:59 10/ 25  19.34 1211.268  32
 20 Allen Mike    11253  AU 08 MM           10:06:19 11/ 25  19.54 1208.072  31
--------------------------------- Above are 10 percent ------------------------
 21 Allen Mike    9948   AU 08 MM           10:07:01 12/ 25  20.36 1201.414  30
 22 Cline Rick/13 10291  AU 08 MM    BBWF   09:47:34  72.742 18.17 1190.254  29
 23 IMDIEKE/35    10818  AU 08 MM           10:52:03 115.397 30.26 1180.438  28
 24 Cline Rick    10283  AU 08 MM    SLV    09:51:13  2/ 13  21.56 1151.190  27
 25 Cline Rick    10359  AU 08 MM    BBWF   09:51:21  3/ 13  22.04 1149.811  26
 26 Cline Rick    2869   AU 08 AHPI  DC     09:51:43  4/ 13  22.26 1146.037  25
 27 IMDIEKE       10858  AU 08 MM           10:57:23  2/ 35  35.46 1144.946  24
 28 12 Mile       9702   AU 08 MM    BB   C 10:26:22  3/  9  29.38 1143.852  23
 29 IMDIEKE       10836  AU 08 MM           10:57:43  3/ 35  36.06 1142.798  22
 30 IMDIEKE       10861  AU 08 MM           10:58:43  4/ 35  37.06 1136.404  21
 31 Quistorff /11 2877   AU 08 AHPI  BC     09:55:50  74.780 24.04 1136.228  20
 32 Allen Mike    8263   AU 08 MFD          10:14:22 13/ 25  27.57 1135.693  19
 33 IMDIEKE       10787  AU 08 MM           10:58:50  5/ 35  37.13 1135.662  18
 34 IMDIEKE       10891  AU 08 MM           10:58:53  6/ 35  37.16 1135.345  17
 35 IMDIEKE       10812  AU 08 MM           10:58:56  7/ 35  37.19 1135.028  16
 36 IMDIEKE       10889  AU 08 MM           11:00:28  8/ 35  38.51 1125.384  15
 37 IMDIEKE       10867  AU 08 MM           11:00:35  9/ 35  38.58 1124.657  14
 38 IMDIEKE       10808  AU 08 MM           11:00:43 10/ 35  39.06 1123.827  13
 39 IMDIEKE       10827  AU 08 MM           11:00:47 11/ 35  39.10 1123.413  12
--------------------------------- Above are 20 percent ------------------------
 40 IMDIEKE       10868  AU 08 MM           11:00:50 12/ 35  39.13 1123.102  11
 41 IMDIEKE       10846  AU 08 MM           11:01:22 13/ 35  39.45 1119.799  10
 42 Snavely Steve 9768   AU 08 MM    BBPD   11:55:02  2/ 15  55.57 1092.747   9
 43 Oberton Jim   11199  AU 08 MM    BC     10:41:20  3/ 12  40.19 1075.819   8
 44 Allen Mike    11190  AU 08 MM           10:22:25 14/ 25  36.00 1071.496   7
 45 12 Mile       9701   AU 08 MM    BC   C 10:36:30  4/  9  39.46 1069.791   6
 46 Hofmann Ja/18 9898   AU 08 MM    DCPW   11:15:36 117.613 51.16 1058.276   5
 47 Hofmann Jack  10276  AU 08 MM    BCWF   11:19:16  2/ 18  54.56 1038.802   4
 48 Anderson Sara 10228  AU 08 MM           10:48:43  5/ 11  47.08 1033.517   3
 49 Allen Mike    2893   AU 08 AHPI         10:30:44 15/ 25  44.19 1012.375   2
 50 Allen Mike    9715   AU 08 MM           10:31:13 16/ 25  44.48 1009.139   1
 51 Hofmann Jack  9884   AU 08 MM    BB     11:28:51  3/ 18  01:04  991.136   0
 52 Snavely Steve 9765   AU 08 MM    BB     12:19:40  3/ 15  01:20  989.083   0
 53 Hofmann Jack  9824   AU 08 MM    BB     11:29:21  4/ 18  01:05  988.769   0
 54 Snavely Steve 9756   AU 08 MM    BBWF   12:21:17  4/ 15  01:22  982.964   0
 55 Cline Rick    10314  AU 08 MM    OPCK   10:10:29  5/ 13  41.12  981.204   0
 56 12 Mile       19135  AU 08 JEDD  BB   C 10:50:48  5/  9  54.04  980.228   0
 57 Allen Mike    2892   AU 08 AHPI         10:37:52 17/ 25  51.27  966.629   0
 58 Gabrielson /8 10712  AU 08 MM    BB   C 10:18:03  73.993 47.15  943.326   0
WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:26
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GRANITE FALLS 3              Young Bird Race            Flown: 08/16/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Oberton Jim   11198  AU 08 MM    BC     11:08:52  4/ 12  01:07  919.047   0
 60 Hofmann Jack  2872   AU 08 AHPI  DC     11:48:11  5/ 18  01:23  907.160   0
 61 Hofmann Jack  9891   AU 08 MM    SILV   11:48:13  6/ 18  01:23  907.027   0
 62 Hofmann Jack  9845   AU 08 MM    WH     11:48:15  7/ 18  01:23  906.895   0
 63 Oberton Jim   10298  AU 08 MM    BBWF   11:13:00  5/ 12  01:11  899.361   0
 64 Hinnekamp /19 9964   AU 08 MM    RC     11:11:56  94.934 01:15  870.509   0
 65 Snavely Steve 9767   AU 08 MM    BBWF   13:00:30  5/ 15  02:01  854.682   0
 66 Allen Mike    10028  AU 08 MM           11:01:14 18/ 25  01:14  841.997   0
 67 Hinnekamp Joc 10002  AU 08 MM    BC     11:21:48  2/ 19  01:25  827.908   0
 68 Hinnekamp Joc 10008  AU 08 MM    WGRZ   11:22:09  3/ 19  01:25  826.473   0
 69 Hinnekamp Joc 9968   AU 08 MM    DCPD   11:22:26  4/ 19  01:25  825.315   0
 70 Gabrielson /7 11167  AU 08 MM    BCWF H 10:41:12  73.993 01:10  807.856   0
 71 Gabrielson Ja 10732  AU 08 MM    BC   H 10:41:31  2/  8  01:10  806.272   0
 72 Roth Ron/Sh/8 10344  AU 08 MM    RC     11:35:32  95.208 01:38  777.452   0
 73 Quistorff M&N 11272  AU 08 MM    WBAN   10:52:32  2/ 11  01:20  762.827   0
 74 Hofmann Jack  2855   AU 08 AHPI  WH     12:33:08  8/ 18  02:08  757.867   0
 75 Allen Mike    11112  AU 08 MM           11:21:54 19/ 25  01:35  755.807   0
 76 Anderson Sara 11137  AU 08 MM           11:54:50  6/ 11  01:53  742.530   0
 77 Cline Rick    1339   AU 08 VIK   BLWF   10:54:25  6/ 13  01:25  734.044   0
 78 Cline Rick    10837  AU 08 MM    BBWF   10:54:28  7/ 13  01:25  733.834   0
 79 Hofmann Jack  9899   AU 08 MM    BC     12:44:28  9/ 18  02:20  727.673   0
 80 Oberton Jim   11259  AU 08 MM    WH     11:58:38  6/ 12  01:57  727.351   0
 81 Oberton Jim   9932   AU 08 MM    BC     12:00:18  7/ 12  01:59  722.305   0
 82 Oberton Jim   11221  AU 08 MM    BC     12:01:43  8/ 12  02:00  718.071   0
 83 Oberton Jim   9916   AU 08 MM    OB     12:02:13  9/ 12  02:01  716.588   0
 84 Hofmann Jack  9936   AU 08 MM    DC     13:04:47 10/ 18  02:40  679.167   0
 85 Gabrielson Ja 10703  AU 08 MM    WBF  H 11:15:32  3/  8  01:44  666.007   0
 86 Quistorff M&N 11273  AU 08 MM    WBAN   11:23:42  3/ 11  01:51  646.112   0
 87 Cline Rick    22878  AU 08 JEDD  SLAT   11:18:18  8/ 13  01:49  645.634   0
 88 Allen Mike    9955   AU 08 MM           11:58:43 20/ 25  02:12  639.238   0
 89 Hofmann Jack  10252  AU 08 MM    BBSP   13:29:25 11/ 18  03:05  628.380   0
 90 Hofmann Jack  9836   AU 08 MM    BCWF   13:29:27 12/ 18  03:05  628.316   0
 91 Hofmann Jack  9855   AU 08 MM    RSLA   13:29:27 13/ 18  03:05  628.316   0
 92 Gabrielson Ja 10713  AU 08 MM    BB   C 11:28:44  4/  8  01:57  623.890   0
 93 Gabrielson Pa 10701  AU 08 MM    BC   C 11:29:04  2/  7  01:58  622.895   0
 94 Anderson Sara 10234  AU 08 MM           12:40:58  7/ 11  02:39  620.609   0
 95 Hofmann Jack  9894   AU 08 MM    BC     14:13:54 14/ 18  03:49  553.620   0
 96 Gabrielson Pa 11152  AU 08 MM    BB   C 12:09:31  3/  7  02:38  521.916   0
 97 Gabrielson Ja 10731  AU 08 MM    BC   C 12:10:43  5/  8  02:39  519.418   0
 98 Gabrielson Ja 2859   AU 08 AHPI  BB   C 12:11:24  6/  8  02:40  518.006   0
 99 Cline Rick    10288  AU 08 MM    BC     12:20:07  9/ 13  02:50  492.196   0
100 Cline Rick    10873  AU 08 MM    BB     12:20:19 10/ 13  02:51  491.818   0
101 Roth Ron/Shei 9953   AU 08 MM    BLAC   13:43:24  2/  8  03:46  487.964   0
102 Roth Ron/Shei 9959   AU 08 MM    DCPD   13:43:28  3/  8  03:46  487.869   0
103 Snavely Steve 9761   AU 08 MM    GRZ    16:48:27  6/ 15  05:49  486.010   0
104 Roth Ron/Shei 9963   AU 08 MM    RC     13:47:55  4/  8  03:51  481.629   0
105 Allen Mike    10039  AU 08 MM           13:17:19 21/ 25  03:30  480.895   0
106 Allen Mike    10029  AU 08 MM           13:17:32 22/ 25  03:31  480.567   0
107 Hofmann Jack  9844   AU 08 MM    DC     15:30:17 15/ 18  05:05  459.708   0
108 Gabrielson Pa 9960   AU 08 MM           12:45:21  4/  7  03:14  456.376   0
109 Snavely Steve 9773   AU 08 MM    RPD    17:32:06  7/ 15  06:33  448.928   0
110 Allen Mike    10034  AU 08 MM           13:44:13 23/ 25  03:57  443.314   0
111 Quistorff M&N 11163  AU 08 MM    BB     12:58:03  4/ 11  03:26  441.580   0
112 Snavely Steve 9764   AU 08 MM    BC     18:05:21  8/ 15  07:06  424.270   0
113 Snavely Steve 9752   AU 08 MM    BBPD   18:38:57  9/ 15  07:39  401.959   0
114 Roth Ron/Shei 10310  AU 08 MM    DC     15:01:32  5/  8  05:04  397.517   0
115 Roth Ron/Shei 9961   AU 08 MM    DC     15:01:36  6/  8  05:04  397.455   0
116 Roth Ron/Shei 2265   AU 08 AHPI  RDSP   15:41:09  7/  8  05:44  363.367   0
117 12 Mile       2895   AU 08 AHPI  BB   C 16:14:46  6/  9  06:18  338.397   0
118 Roth Ron/Shei 9962   AU 08 MM    BC     16:22:03  8/  8  06:25  333.765   0
119 Anderson Sara 9983   AU 08 MM    GRZ    17:56:56  8/ 11  07:55  292.109   0
120 12 Mile       8191   AU 08 MFD   RC   C 18:00:54  7/  9  08:04  278.629   0
WinSpeed-1                       Mid Minnesota RPC               08/30/08-17:26
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: GRANITE FALLS 3              Young Bird Race            Flown: 08/16/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 12 Mile       9718   AU 08 MM    RC   C 18:03:22  8/  9  08:06  277.490   0
122 Cline Rick    10339  AU 08 MM    BC     17:03:28 11/ 13  07:34  235.575   0
123 Cline Rick    10281  AU 08 MM    BBWF   18:53:18 12/ 13  09:24  195.970   0
124 Quistorff M&N 11299  AU 08 MM    BC     19:12:54  5/ 11  09:41  195.591   0
125 Gabrielson Ja 11117  AU 08 MM    WBF  C 20:28:39  7/  8  10:57  173.949   0