MARSHALL, MN 1 (B) – Friday, Aug. 1st

WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:54
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MARSHALL 1                   Young Bird Race            Flown: 08/02/2014
Release(B): 06:45  Birds: 97    Lofts: 8                      Station: MARSHALL
Weather (Rel) CLEAR, 1-3 SSE, 61 degrees  (Arr) P CLOUDY, 5-10 SSE, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 12 Mile Lo/14 9021   AU 14 MM    BCH  H 09:27:11 120.458 00.00 1307.105  50
  2 12 Mile Loft  9050   AU 14 MM    BCH  H 09:27:11  2/ 14  00.00 1307.105  49
  3 12 Mile Loft  9041   AU 14 MM    RC   H 09:27:12  3/ 14  00.01 1306.970  48
  4 12 Mile Loft  9026   AU 14 MM    DC   H 09:27:13  4/ 14  00.02 1306.836  47
  5 12 Mile Loft  9046   AU 14 MM    BCH    09:27:14  5/ 14  00.03 1306.702  46
  6 12 Mile Loft  9029   AU 14 MM    BCH    09:27:15  6/ 14  00.04 1306.568  45
  7 12 Mile Loft  9043   AU 14 MM    DC     09:27:16  7/ 14  00.05 1306.434  44
  8 12 Mile Loft  9562   AU 14 MM    RCW    09:27:16  8/ 14  00.05 1306.434  43
  9 12 Mile Loft  9032   AU 14 MM    BK     09:27:17  9/ 14  00.06 1306.299  42
 10 12 Mile Loft  9030   AU 14 MM    BCH    09:27:18 10/ 14  00.07 1306.165  41
--------------------------------- Above are 10 percent ------------------------
 11 12 Mile Loft  9031   AU 14 MM    DC     09:27:18 11/ 14  00.07 1306.165  40
 12 12 Mile Loft  9561   AU 14 MM    RCW    09:27:20 12/ 14  00.09 1305.897  39
 13 OJ s Loft/35  8529   AU 14 MM    BCH  H 08:29:23  75.690 02.28 1276.068  38
 14 OJ s Loft     8550   AU 14 MM    BBAR H 08:29:29  2/ 35  02.34 1274.846  37
 15 OJ s Loft     8511   AU 14 MM    GR   H 08:29:32  3/ 35  02.37 1274.237  36
 16 OJ s Loft     8552   AU 14 MM    BCP  H 08:29:33  4/ 35  02.38 1274.034  35
 17 OJ s Loft     8506   AU 14 MM    RC   H 08:29:34  5/ 35  02.39 1273.831  34
 18 OJ s Loft     22853  AU 14 JEDD  BP   H 08:29:35  6/ 35  02.40 1273.628  33
 19 OJ s Loft     8532   AU 14 MM    BCH  H 08:29:36  7/ 35  02.41 1273.425  32
 20 OJ s Loft     8560   AU 14 MM    GR   H 08:29:38  8/ 35  02.43 1273.019  31
--------------------------------- Above are 20 percent ------------------------
 21 OJ s Loft     8523   AU 14 MM    GR   H 08:29:39  9/ 35  02.44 1272.816  30
 22 OJ s Loft     8585   AU 14 MM    BCH  H 08:29:42 10/ 35  02.47 1272.209  29
 23 OJ s Loft     8545   AU 14 MM    BCH  H 08:29:43 11/ 35  02.48 1272.006  28
 24 OJ s Loft     8588   AU 14 MM    BCH  H 08:29:46 12/ 35  02.51 1271.399  27
 25 OJ s Loft     8553   AU 14 MM    BCH  H 08:29:50 13/ 35  02.55 1270.591  26
 26 OJ s Loft     8519   AU 14 MM    BCH  H 08:29:51 14/ 35  02.56 1270.389  25
 27 OJ s Loft     8592   AU 14 MM    BCP  H 08:29:51 15/ 35  02.56 1270.389  24
 28 OJ s Loft     8587   AU 14 MM    BBAR H 08:29:53 16/ 35  02.58 1269.985  23
 29 OJ s Loft     8591   AU 14 MM    BCH  H 08:29:54 17/ 35  02.59 1269.783  22
 30 OJ s Loft     8508   AU 14 MM    BP   H 08:30:00 18/ 35  03.05 1268.574  21
 31 OJ s Loft     8590   AU 14 MM    BCH  H 08:30:01 19/ 35  03.06 1268.373  20
 32 OJ s Loft     8548   AU 14 MM    RC   H 08:30:05 20/ 35  03.10 1267.568  19
 33 OJ s Loft     8577   AU 14 MM    BCH  H 08:30:07 21/ 35  03.12 1267.166  18
 34 OJ s Loft     8513   AU 14 MM    GR   H 08:30:11 22/ 35  03.16 1266.363  17
 35 OJ s Loft     8517   AU 14 MM    W    H 08:30:21 23/ 35  03.26 1264.360  16
 36 OJ s Loft     8507   AU 14 MM    BBAR H 08:30:23 24/ 35  03.28 1263.960  15
 37 OJ s Loft     8593   AU 14 MM    BCH  H 08:30:26 25/ 35  03.31 1263.361  14
 38 OJ s Loft     8536   AU 14 MM    BCH  H 08:30:40 26/ 35  03.45 1260.571  13
 39 OJ s Loft     8541   AU 14 MM    BBAR H 08:31:06 27/ 35  04.11 1255.423  12
 40 Sabrowsky l/8 9291   AU 14 MM    WG   H 09:37:50 108.159 27.12 1101.393  11
 41 Anderson L/10 9501   AU 14 MM    BL   H 10:04:21 124.071 32.17 1095.383  10
 42 Anderson Loft 9520   AU 14 MM    BL   H 10:04:23  2/ 10  32.19 1095.200   9
 43 Sabrowsky lof 9710   AU 14 MM    GR   C 09:38:49  2/  8  28.11 1095.162   8
 44 Anderson Loft 9516   AU 14 MM    BL   H 10:04:27  3/ 10  32.23 1094.834   7
 45 Sabrowsky lof 9702   AU 14 MM    BBAR C 09:38:56  3/  8  28.18 1094.428   6
 46 Anderson Loft 9522   AU 14 MM    BL   H 10:04:35  4/ 10  32.31 1094.102   5
 47 12 Mile Loft  8599   AU 14 MM    DC   H 10:03:39 13/ 14  36.28 1067.168   4
 48 OJ s Loft     8535   AU 14 MM    BCH  H 08:51:20 28/ 35  24.25 1054.372   3
 49 Sabrowsky lof 9709   AU 14 MM    BCH  C 09:54:33  4/  8  43.55 1004.261   2
 50 Anderson Loft 22879  AU 14 JEDD  BL   H 10:26:34  5/ 10  54.30  985.548   1
 51 Anderson Loft 9517   AU 14 MM    BL   H 10:33:41  6/ 10  01:01  954.878   0
 52 Sabrowsky lof 9704   AU 14 MM    BCH  H 10:09:22  5/  8  58.44  931.452   0
 53 Massmanns B/7 8250   AU 14 MMRP  BBP  H 10:06:34 106.065 58.46  926.026   0
 54 Anderson Loft 9512   AU 14 MM    BL   H 10:44:05  7/ 10  01:12  913.341   0
 55 Anderson Loft 9504   AU 14 MM    BL   H 10:44:09  8/ 10  01:12  913.086   0
 56 Sabrowsky lof 9354   AU 14 MM    SIL  H 10:53:43  6/  8  01:43  765.360   0
 57 Dank Loft/10  9143   AU 14 MM    RC   H 11:00:42 110.602 01:46  761.250   0
 58 Massmanns Bir 8253   AU 14 MMRP  GRIZ H 10:55:51  2/  7  01:48  744.148   0
WinSpeed-1                       Mid Minnesota RPC               08/12/14-07:54
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MARSHALL 1                   Young Bird Race            Flown: 08/02/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Massmanns Bir 8276   AU 14 MMRP  DC   H 11:09:29  3/  7  02:01  705.790   0
 60 Massmanns Bir 8284   AU 14 MMRP  OPAL H 11:10:07  4/  7  02:02  704.073   0
 61 Sandhill Lo/8 8603   AU 14 MM    W    H 12:37:27 125.941 03:02  628.904   0
 62 Dank Loft     9131   AU 14 MM    BCH  H 12:09:55  2/ 10  02:56  599.086   0
 63 Sandhill Loft 8615   AU 14 MM    BCH  H 14:53:20  2/  8  05:18  453.905   0
 64 Sandhill Loft 8614   AU 14 MM    BK   H 14:53:33  3/  8  05:18  453.704   0
 65 Massmanns Bir 8274   AU 14 MMRP  GRIZ H 17:30:11  5/  7  08:22  289.327   0
 66 OJ s Loft     8561   AU 14 MM    GR   H 17:08:53 29/ 35  08:41  213.524   0
 67 Sabrowsky lof 9716   AU 14 MM    BCWP C-07:39:23  7/  8  14:14  190.285   0
 68 Dank Loft     9135   AU 14 MM    RG   H-09:49:43  3/ 10  16:21  172.155   0
 69 Dank Loft     9142   AU 14 MM    RC   H-10:21:08  4/ 10  16:53  167.501   0
 70 OJ s Loft     8531   AU 14 MM    BCP  H-06:47:08 30/ 35  14:06  140.500   0
 71 Lewis Loft/5  8156   AU 14 MMRP  BB   H-08:17:18  78.939 15:32  133.804   0
 72 Dank Loft     9130   AU 14 MM    BCH  H-16:05:49  5/ 10  22:37  129.185   0
 73 Dank Loft     9642   AU 14 MM    BCH  C-17:39:44  6/ 10  24:11  121.606   0
 74 OJ s Loft     8509   AU 14 MM    W    H-12:55:59 31/ 35  20:15  101.151   0