DES MOINES, IA (A) – Fri. June 6th, 2014

WinSpeed-1                       Mid Minnesota RPC               06/12/14-22:28
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: DES MOINES                    Old Bird Race (Special)   Flown: 06/06/2014
Release(A): 07:00  Birds: 71    Lofts: 10         Station: DES MOINES, IOWA FRI
Weather (Rel) Clear, SSW 3 MPH, 64 degrees  (Arr) Clear, N 1 MPH, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Ed Hoffman/2    97   AU 12 CRF   BC   C 12:31:12 231.216 00.00 1228.639  50
  2 MARK/NANCY/10 4571   AU 11 MM    CHP  H 14:15:17 298.307 07.58 1206.151  49
  3 DENNIS IMD/14 5861   AU 12 MM    W    C 15:46:11 341.081 37.35 1140.868  48
  4 12 Mile Lo/11 6450   AU 13 MM    BCH  H 14:49:49 304.511 33.37 1140.714  47
  5 DENNIS IMDIEK 5981   AU 12 MM    CH   H 15:47:00  2/ 14  38.24 1139.100  46
  6 DENNIS IMDIEK 4115   AU 11 MM    R    H 15:48:04  3/ 14  39.28 1136.799  45
  7 MARK/NANCY QU 6892   AU 13 MM    BBAR H 14:46:15  2/ 10  38.56 1126.043  44
  8 DENNIS IMDIEK 5994   AU 12 MM    CH   H 15:57:30  4/ 14  48.54 1116.848  43
--------------------------------- Above are 10 percent ------------------------
  9 RICK/CHERYL/7 3049   AU 11 MM    BCWP C 14:51:37 296.277 47.12 1105.653  42
 10 RICK/CHERYL C 3007   AU 11 MM    BKC  C 14:51:40  2/  7  47.15 1105.536  41
 11 Halfast Lof/6 5766   AU 12 MM    CH   H 14:34:21 282.132 50.11 1092.904  40
 12 Anderson Lo/6 24122  AU 13 JEDD  BK   H 15:32:21 317.977 56.51 1092.308  39
 13 MARK/NANCY QU 6890   AU 13 MM    BWF  H 15:00:45  3/ 10  53.26 1092.081  38
 14 12 Mile Loft  6447   AU 13 MM    DC   H 15:14:24  2/ 11  58.12 1083.994  37
 15 12 Mile Loft  24110  AU 13 JEDD  BK   H 15:16:50  3/ 11  01:00 1078.685  36
--------------------------------- Above are 20 percent ------------------------
 16 OJ s Loft/7   24112  AU 13 JEDD  BBAR H 14:41:19 277.288 01:04 1057.876  35
 17 Anderson Loft 6834   AU 13 MM    BP   H 15:51:23  2/  6  01:15 1053.183  34
 18 12 Mile Loft  6449   AU 13 MM    BK   H 15:34:51  4/ 11  01:18 1040.938  33
 19 OJ s Loft     6334   AU 13 MM    BCH  H 14:53:32  2/  7  01:16 1030.584  32
 20 RICK/CHERYL C 4740   AU 12 MM    BKWP H 15:34:50  3/  7  01:30 1012.841  31
 21 MARK/NANCY QU 1236   AU 09 MM    CHP  C 15:49:11  4/ 10  01:41  992.129  30
 22 Halfast Loft  7237   AU 13 MM    BCWP H 15:24:08  2/  6  01:39  984.978  29
 23 MARK/NANCY QU 1205   AU 09 MM    CHP  C 15:53:42  5/ 10  01:46  983.732  28
 24 OJ s Loft     6333   AU 13 MM    BBAR H 15:19:30  3/  7  01:42  977.010  27
 25 RICK/CHERYL C 13976  AU 12 JEDD  DCW  H 15:53:47  4/  7  01:49  976.884  26
 26 DENNIS IMDIEK 3808   AU 11 MM    ML   C 17:17:53  5/ 14  02:09  971.552  25
 27 12 Mile Loft  6445   AU 13 MM    BCH  H 16:21:30  5/ 11  02:05  954.457  24
 28 RICK/CHERYL C 13979  AU 12 JEDD  BBAR H 16:07:11  5/  7  02:02  952.961  23
 29 Halfast Loft  5763   AU 12 MM    BCH  H 15:47:17  3/  6  02:03  941.733  22
 30 DENNIS IMDIEK 5822   AU 12 MM    WG   C 17:47:00  6/ 14  02:38  927.829  21
 31 Anderson Loft 6072   AU 12 MM    BC   H 17:06:58  3/  6  02:31  922.033  20
 32 DENNIS IMDIEK  236   AU 12 GB    BBAR H 18:06:48  7/ 14  02:58  900.278  19
 33 RICK/CHERYL C 4744   AU 12 MM    CH   C 16:40:06  6/  7  02:35  898.888  18
 34 DENNIS IMDIEK 6728   AU 13 MM    WG   H 18:12:00  8/ 14  03:03  893.312  17
 35 12 Mile Loft  6422   AU 13 MM    BCH  C 17:12:04  6/ 11  02:55  875.604  16
 36 DENNIS IMDIEK 2491   AU 10 MM    DCW  C 18:33:03  9/ 14  03:24  866.179  15
 37 12 Mile Loft  24106  AU 13 JEDD  BCH  H 17:19:57  7/ 11  03:03  864.470  14
 38 12 Mile Loft  6451   AU 13 MM    BCH  H 17:30:11  8/ 11  03:13  850.433  13
 39 DENNIS IMDIEK 5857   AU 12 MM    SIL  H 18:50:01 10/ 14  03:41  845.481  12
 40 Dank Loft/4   4785   AU 12 MM    BCWP H 16:18:43 268.023 02:54  844.299  11
 41 MARK/NANCY QU 11299  AU 08 MM    CHP  H 17:25:21  6/ 10  03:18  839.559  10
 42 Halfast Loft  7218   AU 13 MM    BWP  H 17:01:01  4/  6  03:16  826.199   9
 43 OJ s Loft     6341   AU 13 MM    BCH  H 16:52:03  4/  7  03:14  824.284   8
 44 Anderson Loft 6825   AU 13 MM    DC   H 18:22:49  4/  6  03:47  819.610   7
 45 Dank Loft     4784   AU 12 MM    BCWP C 17:01:39  2/  4  03:37  784.050   6
 46 OJ s Loft     6311   AU 13 MM    BCH  H 17:46:20  5/  7  04:09  755.056   5
 47 MARK/NANCY QU 2505   AU 10 MM    CHP  C 19:02:08  7/ 10  04:54  727.038   4
 48 Halfast Loft  24114  AU 13 JEDD  RC   H 18:27:06  5/  6  04:42  722.688   3
 49 Dank Loft     3095   AU 11 MM    BP   C 18:02:17  3/  4  04:38  712.268   2
 50 12 Mile Loft  6405   AU 13 MM    BCH  H 19:38:06  9/ 11  05:21  706.938   1
 51 Anderson Loft 27315  AU 11 JEDD  GRIZ C 20:12:35  5/  6  05:37  706.100   0
 52 12 Mile Loft  6409   AU 13 MM    BCH  H 19:44:47 10/ 11  05:28  700.760   0
 53 MARK/NANCY QU  375   AU 11 CRF   BLS  H 19:48:42  8/ 10  05:41  682.995   0
 54 RICK/CHERYL C 3015   AU 11 MM    BCWP H 20:35:55  7/  7  06:31  639.091   0
 55 Ed Hoffman      29   AU 11 CRF   GRIZ H 19:13:41  2/  2  06:42  554.638   0
 56 MARK/NANCY QU 6036   AU 12 MM    DCP  H-07:19:51  9/ 10  09:41  520.412   0
 57 MARK/NANCY QU 10529  AU 08 MM    CHP  H-07:52:28 10/ 10  10:14  504.114   0
 58 Massmanns B/4 7421   AU 13 MMRP  GRIZ C-08:35:37 304.456 10:48  494.028   0
WinSpeed-1                       Mid Minnesota RPC               06/12/14-22:28
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: DES MOINES                    Old Bird Race (Special)   Flown: 06/06/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 DENNIS IMDIEK 5966   AU 12 MM    CH   H-11:41:13 11/ 14  13:01  472.601   0
 60 DENNIS IMDIEK 6641   AU 13 MM    W    H-11:53:17 12/ 14  13:13  468.153   0
 61 Massmanns Bir 7426   AU 13 MMRP  RC   H-10:28:18  2/  4  12:41  447.531   0
 62 Anderson Loft 6824   AU 13 MM    RG   H-13:04:34  6/  6  14:58  413.458   0
 63 Massmanns Bir 7401   AU 13 MMRP  BBWF C-12:13:24  3/  4  14:26  411.423   0
 64 Dank Loft     3216   AU 11 MM    GR   H-09:47:52  4/  4  12:52  407.759   0
 65 OJ s Loft     6319   AU 13 MM    BCH  H-10:33:42  6/  7  13:25  405.775   0
 66 12 Mile Loft  6423   AU 13 MM    BK   C-12:33:54 11/ 11  14:46  405.123   0
 67 Halfast Loft  7245   AU 13 MM    BR   H-11:35:52  6/  6  14:20  392.572   0
 68 DENNIS IMDIEK 1629   AU 09 MM    CH   C=08:45:44 13/ 14  26:37  287.815   0
 69 OJ s Loft     6300   AU 13 MM    BBAR H-19:30:12  7/  7  22:21  280.603   0