WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Windom , MN 5/14/2011

	WinSpeed-1                       Mid Minnesota RPC               05/29/11-21:20
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: WINDOM, MN                    Old Bird Race             Flown: 05/15/2011
Release(B): 08:45  Birds: 143   Lofts: 11                       Station: WINDOM
Weather (Rel) cloudy, 20 mph nne, 47 degrees  (Arr) cloudy, 20 mph nne, 47 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DENNIS IMD/24 10854  AU 08 MM         H 13:33:59 177.084 00.00 1078.466  50
  2 DENNIS IMDIEK 1590   AU 10 MM         H 13:34:04  2/ 24  00.05 1078.156  49
  3 MARK/NANCY /9 1205   AU 09 MM         H 12:24:31 134.218 00.29 1076.087  48
  4 JACK HOFMA/17 1174   AU 09 AHPI       C 13:47:14 182.222 04.50 1061.168  47
  5 JACK HOFMANN  2120   AU 10 MM         H 13:47:30  2/ 17  05.06 1060.233  46
  6 ANDERSON L/16 10213  AU 08 MM         H 13:10:04 157.382 08.12 1045.043  45
  7 DENNIS IMDIEK 7739   AU 07 MM         C 13:44:53  3/ 24  10.54 1039.268  44
  8 DENNIS IMDIEK 1826   AU 10 MM         H 13:53:20  4/ 24  19.21 1010.787  43
  9 HALFAST LO/14 9532   AU 07 MM    UNKN C 13:00:19 146.244 16.39 1008.104  42
 10 BRAD PETER/15 2897   AU 08 AHPI       C 13:04:48 148.738 17.04 1007.603  41
 11 RICK/CHERYL/9 4903   AU 05 MM         C 12:44:07 132.086 23.33  972.193  40
 12 BRAD PETERSON 1817   AU 10 MM         C 13:14:17  2/ 15  26.33  972.119  39
 13 BRAD PETERSON 1519   AU 10 MM         C 13:14:28  3/ 15  26.44  971.457  38
 14 MARK/NANCY QU 2851   AU 08 AHPI       H 12:57:39  2/  9  33.37  934.968  37
 15 MARK/NANCY QU 1229   AU 09 MM         H 12:58:27  3/  9  34.25  932.017  36
--------------------------------- Above are 10 percent ------------------------
 16 BRAD PETERSON 1380   AU 09 MM         C 13:25:54  4/ 15  38.10  931.917  35
 17 ANDERSON LOFT 2420   AU 10 MM         H 13:44:04  2/ 16  42.12  926.231  34
 18 ANDERSON LOFT 2415   AU 10 MM         H 13:48:38  3/ 16  46.46  912.299  33
 19 BRAD PETERSON 1510   AU 10 MM         C 13:32:02  5/ 15  44.18  912.004  32
 20 DENNIS IMDIEK 1655   AU 09 MM         C 14:31:23  5/ 24  57.24  899.754  31
 21 MARK/NANCY QU 2877   AU 08 AHPI       H 13:07:34  4/  9  43.32  899.656  30
 22 BRAD PETERSON 7702   AU 07 MM         H 13:37:28  6/ 15  49.44  895.061  29
 23 BRAD PETERSON   23   AU 09 EVO        C 13:38:43  7/ 15  50.59  891.252  28
 24 DENNIS IMDIEK   40   AU 09 MM         C 14:35:55  6/ 24  01:01  888.131  27
 25 ANDERSON LOFT 2599   AU 10 MM         H 14:01:05  4/ 16  59.13  876.364  26
 26 DENNIS IMDIEK 1578   AU 10 MM         C 14:50:50  7/ 24  01:16  851.918  25
 27 SOLBREKEN L/8 1952   AU 10 MM         H 13:22:04 130.567 01:03  829.395  24
 28 HALFAST LOFT  2822   AU 10 MM         H 13:55:48  2/ 14  01:12  828.141  23
 29 ANDERSON LOFT 2898   AU 08 AHPI       H 14:20:31  5/ 16  01:18  825.603  22
--------------------------------- Above are 20 percent ------------------------
 30 RICK/CHERYL C  667   AU 09 MM    UNKN C 13:32:47  2/  9  01:12  807.789  21
 31 SABROWSKY L/7 9578   AU 07 MM    NONE C 13:03:05 118.190 01:05  805.955  20
 32 HALFAST LOFT  1636   AU 07 AHPI  UNKN C 14:10:23  3/ 14  01:26  791.025  19
 33 HALFAST LOFT  10670  AU 08 MM         H 14:16:21  4/ 14  01:32  776.781  18
 34 HALFAST LOFT  10646  AU 08 MM    UNKN H 14:16:22  5/ 14  01:32  776.742  17
 35 BRAD PETERSON  549   AU 09 MM         C 14:23:02  8/ 15  01:35  774.408  16
 36 DENNIS IMDIEK   66   AU 09 MM         H 15:29:30  8/ 24  01:55  770.484  15
 37 Arsenal Lo/10    6   AU 09 CRF   BCWF C 12:51:18 106.919 01:11  764.057  14
 38 OSCAR LEWI/14 1785   AU 09 MM         C 13:00:11 110.394 01:15  761.353  13
 39 DENNIS IMDIEK 7687   AU 07 MM         C 15:36:13  9/ 24  02:02  757.899  12
 40 DENNIS IMDIEK 1629   AU 09 MM         H 15:39:03 10/ 24  02:05  752.713  11
 41 ANDERSON LOFT  592   AU 09 MM         C 14:53:22  6/ 16  01:51  751.975  10
 42 JACK HOFMANN  2121   AU 10 MM         H 15:53:07  3/ 17  02:10  749.137   9
 43 JACK HOFMANN  2144   AU 10 MM         H 15:53:07  4/ 17  02:10  749.137   8
 44 SABROWSKY LOF 9581   AU 07 MM    NONE C 13:25:08  2/  7  01:27  742.519   7
 45 MARK/NANCY QU 10591  AU 08 MM         H 14:08:08  5/  9  01:44  731.031   6
 46 OSCAR LEWIS    662   AU 09 MM    UNKN C 13:15:50  2/ 14  01:30  717.360   5
 47 RICK/CHERYL C 2943   AU 10 MM    UNKN C 14:10:40  3/  9  01:50  713.824   4
 48 BRAD PETERSON 1531   AU 10 MM         C 14:55:15  9/ 15  02:07  707.025   3
 49 DENNIS IMDIEK 1695   AU 10 MM         C 16:11:31 11/ 24  02:37  697.983   2
 50 ANDERSON LOFT 2438   AU 10 MM         H 15:24:01  7/ 16  02:22  694.212   1
 51 BRAD PETERSON  367   AU 09 CRF        C 15:05:58 10/ 15  02:18  687.136   0
 52 JACK HOFMANN  9816   AU 08 MM         H 16:37:47  5/ 17  02:55  678.361   0
 53 RICK/CHERYL C 7137   AU 06 MM    UNKN C 14:34:02  4/  9  02:13  666.036   0
 54 ANDERSON LOFT 5216   AU 05 MM         H 15:43:38  8/ 16  02:41  661.681   0
 55 BRAD PETERSON 1381   AU 09 MM         C 15:21:31 11/ 15  02:33  660.189   0
 56 RICK/CHERYL C 10613  AU 08 MM    UNKN H 14:41:55  5/  9  02:21  651.325   0
 57 HALFAST LOFT  10669  AU 08 MM    UNKN H 15:25:41  6/ 14  02:42  642.370   0
 58 JACK HOFMANN  8798   AU 07 MM         H 17:05:50  6/ 17  03:23  640.367   0
WinSpeed-1                       Mid Minnesota RPC               05/29/11-21:20
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: WINDOM, MN                    Old Bird Race             Flown: 05/15/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 OSCAR LEWIS   1912   AU 10 MM         C 13:53:39  3/ 14  02:08  629.470   0
 60 Arsenal Loft    25   AU 09 CRF   BB     13:46:40  2/ 10  02:07  623.820   0
 61 MARK/NANCY QU 11272  AU 08 MM         H 15:07:44  6/  9  02:43  617.194   0
 62 DENNIS IMDIEK 1805   AU 10 MM         H 17:13:18 12/ 24  03:39  613.145   0
 63 HALFAST LOFT  1198   AU 09 MM    UNKN C 16:01:52  7/ 14  03:18  589.167   0
 64 JACK HOFMANN  91295  AU 10 CENT       H 17:50:47  7/ 17  04:08  587.627   0
 65 OSCAR LEWIS   9234   AU 09 RVR   UNKN H 14:33:46  4/ 14  02:48  557.068   0
 66 JACK HOFMANN  9875   AU 08 MM         H 18:23:55  8/ 17  04:41  553.994   0
 67 SOLBREKEN LOF 1967   AU 10 MM         H 16:02:38  2/  8  03:44  525.092   0
 68 OSCAR LEWIS   9220   AU 09 RVR   UNKN H 15:00:30  5/ 14  03:15  517.410   0
 69 ANDERSON LOFT 8378   AU 07 MM         H 17:44:33  9/ 16  04:42  513.391   0
 70 HALFAST LOFT  6801   AU 06 MM    UNKN H 17:08:36  8/ 14  04:24  511.095   0
 71 SABROWSKY LOF 9584   AU 07 MM    NONE C 15:34:34  3/  7  03:36  507.871   0
 72 JACK HOFMANN  8740   AU 07 MM         H 19:56:58  9/ 17  06:14  477.280   0
 73 MARK/NANCY QU 1204   AU 08 MM         C 17:04:29  7/  9  04:40  472.931   0
 74 RICK/CHERYL C 7135   AU 06 MM    UNKN H 17:00:19  6/  9  04:39  469.335   0
 75 HALFAST LOFT  6844   AU 06 MM    UNKN H 17:54:34  9/ 14  05:10  468.347   0
 76 BRAD PETERSON 1391   AU 09 MM         C 18:04:01 12/ 15  05:16  468.280   0
 77 HALFAST LOFT  9519   AU 07 MM         C 17:58:15 10/ 14  05:14  465.229   0
 78 HALFAST LOFT  6808   AU 06 MM    UNKN H 18:12:58 11/ 14  05:29  453.174   0
 79 SABROWSKY LOF 1355   AU 09 MM    NONE C 16:36:21  4/  7  04:38  441.302   0
 80 OSCAR LEWIS   12063  AU 10 AHPI       C 16:10:47  6/ 14  04:25  435.836   0
 81 SABROWSKY LOF 1603   AU 10 MM    NONE C 16:51:30  5/  7  04:53  427.560   0
 82 SABROWSKY LOF 9583   AU 07 MM    NONE H 17:00:29  6/  7  05:02  419.808   0
 83 RICK/CHERYL C 59903  AU 06 ARPU  UNKN H 18:17:44  7/  9  05:57  405.895   0
 84 MARK/NANCY QU 10529  AU 08 MM         H 20:50:52  8/  9  08:26  325.434   0