WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Spencer , IA 5/15/2011

	WinSpeed-1                       Mid Minnesota RPC               05/29/11-21:18
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: SPENCER,IA                    Old Bird Race             Flown: 05/15/2011
Release(A): 07:30  Birds: 100   Lofts: 11            Station: SPIRIT LAKE, IOWA
Weather (Rel) clear, 5 mph sse, 46 degrees  (Arr) clear, 5 mph sse, 46 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JACK HOFMAN/5  924   AU 09 MM         C 13:13:02 211.316 00.00 1084.209  50
  2 JACK HOFMANN  1000   AU 09 MM         C 13:14:28  2/  5  01.25 1079.698  49
  3 JACK HOFMANN   925   AU 09 MM         C 13:15:11  3/  5  02.08 1077.456  48
  4 OSCAR LEWI/10 24404  AU 10 AO         C 11:23:52 139.356 07.39 1048.690  47
  5 JACK HOFMANN   968   AU 09 MM         C 13:27:29  4/  5  14.26 1040.384  46
  6 MARK/NANCY /9 1224   AU 09 MM         C 12:09:28 163.043 14.48 1026.780  45
  7 MARK/NANCY QU 1207   AU 09 MM         C 12:09:45  2/  9  15.05 1025.741  44
  8 ANDERSON LO/6 6610   AU 09 MM         H 12:49:53 185.980 17.58 1023.280  43
  9 MARK/NANCY QU 5091   AU 05 MM    UNKN C 12:13:23  3/  9  18.43 1012.589  42
 10 RICK/CHERYL/7 7128   AU 06 MM    UNKN H 12:15:37 160.911 24.24  991.538  41
--------------------------------- Above are 10 percent ------------------------
 11 ANDERSON LOFT  966   AU 09 MM         H 13:02:32  2/  6  30.37  984.352  40
 12 DENNIS IMD/25   57   AU 09 MM         C 13:44:59 206.021 40.33  966.948  39
 13 DENNIS IMDIEK  115   AU 09 MM         H 13:56:10  2/ 25  51.44  938.945  38
 14 MARK/NANCY QU 1153   AU 09 AHPI       C 12:36:51  4/  9  42.11  935.151  37
 15 DENNIS IMDIEK   59   AU 09 MM         H 13:58:13  3/ 25  53.47  933.987  36
 16 DENNIS IMDIEK  143   AU 09 MM         H 13:59:20  4/ 25  54.54  931.308  35
 17 ANDERSON LOFT 10210  AU 08 MM         H 13:22:31  3/  6  50.36  928.551  34
 18 DENNIS IMDIEK  117   AU 09 MM         H 14:03:19  5/ 25  58.53  921.877  33
 19 BRAD PETERS/9 1659   AU 08 SCHU       C 12:55:08 176.722 58.16  901.167  32
 20 OSCAR LEWIS   2527   AU 10 MM         C 12:03:55  2/ 10  47.42  895.365  31
--------------------------------- Above are 20 percent ------------------------
 21 MARK/NANCY QU 1774   AU 05 AHPI       C 12:56:38  5/  9  01:01  878.512  30
 22 BRAD PETERSON 1161   AU 09 AHPI       C 13:04:36  2/  9  01:07  877.109  29
 23 HALFAST LO/12 42906  AU 08 AA    UNKN H 13:13:44 170.975 01:06  875.422  28
 24 DENNIS IMDIEK 10976  AU 08 MM         C 14:26:57  6/ 25  01:22  869.620  27
 25 OSCAR LEWIS   2509   AU 10 MM    UNKN C 12:16:50  3/ 10  01:00  855.046  26
 26 BRAD PETERSON 1529   AU 10 MM         C 13:19:00  3/  9  01:22  842.881  25
 27 DENNIS IMDIEK 1601   AU 09 MM         H 14:20:47  7/ 25  01:36  841.695  24
 28 DENNIS IMDIEK 5160   AU 05 MM         C 14:27:11  8/ 25  01:42  829.374  23
 29 HALFAST LOFT  1148   AU 09 MM         C 13:36:11  2/ 12  01:28  821.752  22
 30 RICK/CHERYL C 2937   AU 10 MM    UNKN C 13:18:57  2/  7  01:27  811.579  21
 31 OSCAR LEWIS   1779   AU 09 MM         C 12:36:06  4/ 10  01:19  801.229  20
 32 DENNIS IMDIEK  107   AU 09 MM         C 15:06:24  9/ 25  02:01  794.457  19
 33 SABROWSKY L/5 9579   AU 07 MM         C 13:00:29 146.142 01:33  778.256  18
 34 HALFAST LOFT  1128   AU 09 MM         C 14:03:13  3/ 12  01:55  765.258  17
 35 SABROWSKY LOF 1611   AU 10 MM         H 13:06:44  2/  5  01:39  763.812  16
 36 ANDERSON LOFT 8388   AU 07 MM         H 14:41:24  4/  6  02:09  758.760  15
 37 DENNIS IMDIEK  193   AU 09 MM         H 15:36:30 10/ 25  02:32  745.304  14
 38 BRAD PETERSON 7014   AU 06 MM         C 14:27:09  4/  9  02:30  711.481  13
 39 SABROWSKY LOF 9587   AU 07 MM         C 13:31:51  3/  5  02:04  710.796  12
 40 HALFAST LOFT  1102   AU 09 MM         C 14:33:49  4/ 12  02:26  710.006  11
 41 HALFAST LOFT  2839   AU 10 MM         C 14:57:46  5/ 12  02:50  672.030  10
 42 DENNIS IMDIEK 10833  AU 08 MM         H 16:33:15 11/ 25  03:28  667.445   9
 43 ANDERSON LOFT  522   AU 09 MM         H 15:43:22  5/  6  03:11  663.469   8
 44 MARK/NANCY QU 10532  AU 08 MM         H 14:54:27  6/  9  02:59  645.635   7
 45 BRAD PETERSON 1533   AU 10 MM         C 15:21:34  5/  9  03:24  632.720   6
 46 Arsenal Lof/8   12   AU 09 CRF   BC   C 13:45:58 135.091 02:36  632.416   5
 47 RICK/CHERYL C  679   AU 09 MM    UNKN C 14:59:37  3/  7  03:08  629.872   4
 48 HALFAST LOFT  1147   AU 09 MM         C 15:27:50  6/ 12  03:20  629.744   3
 49 HALFAST LOFT  10639  AU 08 MM         H 15:55:25  7/ 12  03:47  595.376   2
 50 DENNIS IMDIEK  124   AU 08 MM         C 17:46:58 12/ 25  04:42  587.700   1
 51 RICK/CHERYL C 10267  AU 08 MM    UNKN H 15:39:41  4/  7  03:48  578.335   0
 52 HALFAST LOFT  2823   AU 10 MM         H 16:14:32  8/ 12  04:06  573.677   0
 53 RON/SHEILA /4 1042   AU 09 MM         C 17:05:28 184.470 04:36  564.184   0
 54 SABROWSKY LOF 8053   AU 07 MM         C 15:40:11  4/  5  04:12  524.709   0
 55 HALFAST LOFT  10665  AU 08 MM         C 17:07:43  9/ 12  05:00  520.866   0
 56 SABROWSKY LOF 8020   AU 07 MM    NONE C 16:02:34  5/  5  04:35  501.796   0
 57 BRAD PETERSON 1391   AU 09 MM         C 17:35:42  6/  9  05:38  497.083   0
 58 DENNIS IMDIEK 10957  AU 08 MM         H 19:50:51 13/ 25  06:46  489.425   0
WinSpeed-1                       Mid Minnesota RPC               05/29/11-21:18
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: SPENCER,IA                    Old Bird Race             Flown: 05/15/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 DENNIS IMDIEK   72   AU 09 MM         C 20:25:45 14/ 25  07:21  467.408   0
 60 HALFAST LOFT   866   AU 09 MM         C 20:12:56 10/ 12  08:05  394.417   0
-------------------------------------------------------------------------------