WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Watertown A, SD.  5/07/2011

	WinSpeed-1                       Mid Minnesota RPC               06/12/11-21:18
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: WATERTOWN,SD1                 Old Bird Race             Flown: 05/07/2011
Release(A): 07:10  Birds: 163   Lofts: 12                Station: WATERTOWN, SD
Weather (Rel) clear, 5 mph sse, 46 degrees  (Arr) clear, 5 mph sse, 46 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRAD PETER/25 1817   AU 10 MM         C 10:20:53 140.133 00.00 1292.011  50
  2 BRAD PETERSON   23   AU 09 EVO        C 10:20:54  2/ 25  00.01 1291.898  49
  3 BRAD PETERSON 1391   AU 09 MM         C 10:20:55  3/ 25  00.02 1291.785  48
  4 BRAD PETERSON 1511   AU 10 MM         C 10:20:55  4/ 25  00.02 1291.785  47
  5 BRAD PETERSON  550   AU 09 MM         C 10:21:03  5/ 25  00.10 1290.884  46
  6 BRAD PETERSON 9705   AU 08 MM         C 10:27:37  6/ 25  06.44 1247.990  45
  7 BRAD PETERSON 7018   AU 06 MM         C 10:30:21  7/ 25  09.28 1230.964  44
  8 MARK/NANCY/24 2512   AU 10 MM         C 09:54:15 114.232 08.38 1224.043  43
  9 BRAD PETERSON 1381   AU 09 MM         C 10:32:18  8/ 25  11.25 1219.099  42
 10 BRAD PETERSON 1532   AU 10 MM         C 10:32:18  9/ 25  11.25 1219.099  41
 11 BRAD PETERSON 1639   AU 09 MM         C 10:32:18 10/ 25  11.25 1219.099  40
 12 BRAD PETERSON 1636   AU 09 MM         C 10:32:21 11/ 25  11.28 1218.798  39
 13 BRAD PETERSON  221   AU 09 MM         C 10:32:26 12/ 25  11.33 1218.296  38
 14 BRAD PETERSON 1161   AU 09 AHPI       C 10:32:26 13/ 25  11.33 1218.296  37
 15 BRAD PETERSON 1507   AU 10 MM         C 10:32:34 14/ 25  11.41 1217.494  36
 16 RON/SHEILA/10 2053   AU 10 MM         C 10:12:34 126.103 10.47 1215.653  35
 17 RON/SHEILA RO 1020   AU 09 MM         C 10:13:09  2/ 10  11.22 1211.781  34
--------------------------------- Above are 10 percent ------------------------
 18 DENNIS IMD/25 1588   AU 10 MM         H 10:31:50 137.640 14.20 1200.186  33
 19 BRAD PETERSON 1379   AU 07 SCHU       H 10:37:27 15/ 25  16.34 1188.836  32
 20 BRAD PETERSON 7702   AU 07 MM         H 10:37:27 16/ 25  16.34 1188.836  31
 21 BRAD PETERSON 1529   AU 10 MM         C 10:37:29 17/ 25  16.36 1188.645  30
 22 BRAD PETERSON 1531   AU 10 MM         C 10:39:17 18/ 25  18.24 1178.422  29
 23 MARK/NANCY QU 1202   AU 09 MM         C 10:01:15  2/ 24  15.38 1174.009  28
 24 BRAD PETERSON 2897   AU 08 AHPI       C 10:41:43 19/ 25  20.50 1164.878  27
 25 ANDERSON L/10  588   AU 09 MM         C 10:33:38 134.269 20.43 1160.523  26
 26 MARK/NANCY QU 10517  AU 08 MM         H 10:03:24  3/ 24  17.47 1159.453  25
 27 ANDERSON LOFT 6610   AU 06 MM         H 10:33:55  2/ 10  21.00 1158.911  24
 28 HALFAST LO/13 1129   AU 09 MM         C 11:30:53 170.681 28.22 1151.489  23
 29 RON/SHEILA RO 2064   AU 10 MM         C 10:31:58  3/ 10  30.11 1098.884  22
 30 HALFAST LOFT   866   AU 09 MM         C 11:44:01  2/ 13  41.30 1096.298  21
 31 RON/SHEILA RO 2057   AU 10 MM         C 10:33:23  4/ 10  31.36 1091.230  20
 32 ANDERSON LOFT 8388   AU 07 MM         H 10:48:58  3/ 10  36.03 1079.255  19
 33 HALFAST LOFT  9519   AU 07 MM         C 11:49:53  3/ 13  47.22 1073.318  18
--------------------------------- Above are 20 percent ------------------------
 34 MARK/NANCY QU 1153   AU 09 AHPI       C 10:17:26  4/ 24  31.49 1072.643  17
 35 MARK/NANCY QU 1227   AU 09 MM         C 10:18:17  5/ 24  32.40 1067.801  16
 36 MARK/NANCY QU 1204   AU 08 MM         C 10:18:35  6/ 24  32.58 1066.102  15
 37 MARK/NANCY QU 10591  AU 08 MM         H 10:18:42  7/ 24  33.05 1065.443  14
 38 DENNIS IMDIEK 1831   AU 10 MM         C 11:00:06  2/ 25  42.36 1052.753  13
 39 DENNIS IMDIEK  103   AU 09 MM         C 11:00:11  3/ 25  42.41 1052.372  12
 40 HALFAST LOFT  2826   AU 10 MM         C 11:55:30  4/ 13  52.59 1052.203  11
 41 HALFAST LOFT  1147   AU 09 MM         C 11:56:14  5/ 13  53.43 1049.507  10
 42 HALFAST LOFT  2839   AU 10 MM         C 11:56:59  6/ 13  54.28 1046.764   9
 43 MARK/NANCY QU 8933   AU 07 MM         H 10:22:58  8/ 24  37.21 1041.885   8
 44 MARK/NANCY QU 5091   AU 08 MM         C 10:24:07  9/ 24  38.30 1035.713   7
 45 JACK HOFMAN/7  925   AU 09 MM         C 10:44:30 126.067 42.45 1034.420   6
 46 RICK/CHERY/15  634   AU 09 MM         C 10:22:43 113.101 38.38 1032.930   5
 47 DENNIS IMDIEK   25   AU 09 MM         H 11:05:49  4/ 25  48.19 1027.233   4
 48 RICK/CHERYL C  604   AU 09 MM         C 10:23:58  2/ 15  39.53 1026.274   3
 49 HALFAST LOFT  6805   AU 06 MM         H 12:03:23  7/ 13  01:00 1023.929   2
 50 RICK/CHERYL C 10388  AU 08 MM         C 10:25:26  3/ 15  41.21 1018.572   1
 51 MARK/NANCY QU 1229   AU 09 MM         H 10:28:23 10/ 24  42.46 1013.437   0
 52 RICK/CHERYL C 4899   AU 05 MM         H 10:26:43  4/ 15  42.38 1011.927   0
 53 DENNIS IMDIEK    6   AU 09 MM         H 11:10:29  5/ 25  52.59 1007.300   0
 54 RICK/CHERYL C 7066   AU 09 MM         C 10:27:54  5/ 15  43.49 1005.876   0
 55 RICK/CHERYL C 7064   AU 06 MM         C 10:28:17  6/ 15  44.12 1003.931   0
 56 MARK/NANCY QU 2528   AU 10 MM         C 10:30:21 11/ 24  44.44 1003.489   0
 57 MARK/NANCY QU 1156   AU 09 AHPI       C 10:31:13 12/ 24  45.36  999.167   0
 58 MARK/NANCY QU 2514   AU 10 MM         C 10:32:14 13/ 24  46.37  994.144   0
WinSpeed-1                       Mid Minnesota RPC               06/12/11-21:18
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: WATERTOWN,SD1                 Old Bird Race             Flown: 05/07/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 MARK/NANCY QU 1154   AU 09 AHPI       C 10:32:58 14/ 24  47.21  990.552   0
 60 MARK/NANCY QU 1218   AU 09 MM         C 10:33:01 15/ 24  47.24  990.308   0
 61 BRAD PETERSON  367   AU 09 CRF        C 11:22:16 20/ 25  01:01  977.637   0
 62 DENNIS IMDIEK   72   AU 09 MM         C 11:21:14  6/ 25  01:03  964.199   0
 63 RON/SHEILA RO 2041   AU 10 MM         C 11:00:39  5/ 10  58.52  962.229   0
 64 RICK/CHERYL C 92119  AU 10 CENT       C 10:38:12  7/ 15  54.07  956.113   0
 65 RICK/CHERYL C 4903   AU 05 MM         C 10:38:55  8/ 15  54.50  952.833   0
 66 RICK/CHERYL C 2911   AU 10 MM         C 10:40:24  9/ 15  56.19  946.115   0
 67 HALFAST LOFT  42906  AU 08 MM         H 12:36:09  8/ 13  01:33  921.059   0
 68 HALFAST LOFT  2823   AU 10 MM         H 12:36:15  9/ 13  01:33  920.777   0
 69 MARK/NANCY QU 11272  AU 08 MM         H 10:52:20 16/ 24  01:06  904.269   0
 70 MARK/NANCY QU 12056  AU 10 MM         C 10:56:04 17/ 24  01:10  889.335   0
 71 RICK/CHERYL C  623   AU 09 MM         C 10:54:01 10/ 15  01:09  888.605   0
 72 DENNIS IMDIEK 1641   AU 09 MM         H 11:42:45  7/ 25  01:25  888.138   0
 73 DENNIS IMDIEK 10868  AU 08 MM         H 11:45:57  8/ 25  01:28  877.839   0
 74 DENNIS IMDIEK 5174   AU 05 MM         H 11:45:57  9/ 25  01:28  877.839   0
 75 RICK/CHERYL C 2973   AU 10 MM         C 10:56:51 11/ 15  01:12  877.507   0
 76 BRAD PETERSON 7014   AU 06 MM         C 11:54:13 21/ 25  01:33  867.739   0
 77 ANDERSON LOFT 8394   AU 07 MM         H 11:45:26  4/ 10  01:32  857.992   0
 78 RON/SHEILA RO 1042   AU 09 MM         C 11:28:46  6/ 10  01:26  857.678   0
 79 DENNIS IMDIEK  117   AU 09 MM         H 11:52:56 10/ 25  01:35  856.172   0
 80 MARK/NANCY QU 1774   AU 05 AHPI       C 11:06:45 18/ 24  01:21  849.204   0
 81 MARK/NANCY QU 2851   AU 08 AHPI       H 11:08:37 19/ 24  01:23  842.561   0
 82 DENNIS IMDIEK 1690   AU 10 MM         C 11:59:12 11/ 25  01:41  837.620   0
 83 JACK HOFMANN   968   AU 09 MM         C 11:35:28  2/  7  01:33  835.820   0
 84 ANDERSON LOFT 2442   AU 10 MM         H 11:59:30  5/ 10  01:46  816.302   0
 85 DENNIS IMDIEK 1847   AU 10 MM         C 12:07:02 12/ 25  01:49  815.531   0
 86 MARK/NANCY QU 1231   AU 09 MM         C 11:19:36 20/ 24  01:33  805.485   0
 87 OSCAR LEWI/13 9735   AU 09 FOYS       C 10:47:53  98.849 01:23  798.456   0
 88 MARK/NANCY QU 10534  AU 08 MM         H 11:26:49 21/ 24  01:41  782.851   0
 89 BRAD PETERSON 14304  AU 09 JEDD       C 12:34:19 22/ 25  02:13  760.450   0
 90 DENNIS IMDIEK 2483   AU 10 MM         C 12:30:13 13/ 25  02:12  756.489   0
 91 DENNIS IMDIEK 1826   AU 10 MM         H 12:30:20 14/ 25  02:12  756.213   0
 92 ANDERSON LOFT 10236  AU 08 MM         H 12:23:39  6/ 10  02:10  753.449   0
 93 BRAD PETERSON  201   AU 09 MM         C 12:38:59 23/ 25  02:18  749.663   0
 94 Arsenal Lof/4    6   AU 09 CRF   BCWF C 11:42:36 115.237 01:55  744.009   0
 95 Dank Loft/10  2375   AU 10 MM    RC   C 13:09:55 150.652 02:34  736.703   0
 96 HALFAST LOFT  10665  AU 08 MM         C 13:58:23 10/ 13  02:55  735.590   0
 97 RON/SHEILA RO 1005   AU 09 MM         C 12:12:05  7/ 10  02:10  734.693   0
 98 RICK/CHERYL C  632   AU 09 MM         C 11:46:57 12/ 15  02:02  718.765   0
 99 SABROWSKY L/7 9587   AU 07 MM         C 12:12:51 123.338 02:14  716.774   0
100 SABROWSKY LOF  273   AU 09 MM         C 12:18:43  2/  7  02:20  703.153   0
101 JACK HOFMANN  2182   AU 10 MM         H 12:33:09  3/  7  02:31  686.622   0
102 DENNIS IMDIEK  193   AU 09 MM         H 13:20:07 15/ 25  03:02  654.499   0
103 Arsenal Loft    13   AU 09 CRF   BBWF C 12:21:33  2/  4  02:34  650.993   0
104 RON/SHEILA RO 14325  AU 09 JEDD       C 12:52:34  8/ 10  02:50  647.870   0
105 JACK HOFMANN  2103   AU 10 MM         H 12:53:07  4/  7  02:51  646.666   0
106 SABROWSKY LOF 9575   AU 07 MM         H 12:50:06  3/  7  02:52  638.268   0
107 DENNIS IMDIEK  130   AU 09 MM         C 13:31:32 16/ 25  03:14  634.915   0
108 DENNIS IMDIEK    7   AU 09 MM         C 13:32:51 17/ 25  03:15  632.731   0
109 DENNIS IMDIEK 1678   AU 09 MM         C 13:34:03 18/ 25  03:16  630.754   0
110 OSCAR LEWIS   2740   AU 10 MM         C 11:46:05  2/ 13  02:21  630.139   0
111 OSCAR LEWIS   1163   AU 09 MM         C 11:48:43  3/ 13  02:24  624.186   0
112 Dank Loft     2368   AU 10 MM    PBC  C 14:16:11  2/ 10  03:40  622.153   0
113 RICK/CHERYL C 2968   AU 10 MM         C 12:30:38 13/ 15  02:46  620.839   0
114 OSCAR LEWIS   24404  AU 10 AO         C 11:58:03  4/ 13  02:33  603.961   0
115 ANDERSON LOFT 7194   AU 06 MM         H 13:44:26  7/ 10  03:31  599.134   0
116 OSCAR LEWIS   2786   AU 10 MM         C 12:06:33  5/ 13  02:41  586.650   0
117 ANDERSON LOFT  567   AU 09 MM         C 14:00:55  8/ 10  03:48  575.100   0
118 JACK HOFMANN  2104   AU 10 MM         H 13:44:52  5/  7  03:43  561.915   0
119 RICK/CHERYL C  638   AU 09 MM         C 13:07:10 14/ 15  03:23  557.335   0
120 OSCAR LEWIS   2788   AU 10 MM         C 12:39:13  6/ 13  03:14  528.440   0
WinSpeed-1                       Mid Minnesota RPC               06/12/11-21:18
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: WATERTOWN,SD1                 Old Bird Race             Flown: 05/07/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 ANDERSON LOFT 2424   AU 10 MM         H 14:44:59  9/ 10  04:32  519.399   0
122 MARK/NANCY QU 1236   AU 09 MM           13:47:41 22/ 24  04:02  505.551   0
123 ANDERSON LOFT 8359   AU 07 MM         H 14:58:56 10/ 10  04:46  503.948   0
124 MARK/NANCY QU 1140   AU 04 AHPI       C 14:06:17 23/ 24  04:20  482.962   0
125 BRAD PETERSON 2725   AU 09 VIK        H 15:47:36 24/ 25  05:26  476.485   0
126 BRAD PETERSON  985   AU 09 MM         C 15:50:16 25/ 25  05:29  474.043   0
127 Arsenal Loft     2   AU 09 CRF   BC   C 14:32:45  3/  4  04:45  458.085   0
128 RICK/CHERYL C 7136   AU 06 MM         H 14:49:54 15/ 15  05:05  432.835   0
129 Dank Loft     2374   AU 10 MM    RC   C 18:03:14  3/ 10  07:28  405.905   0
130 HALFAST LOFT  2822   AU 10 MM         H 19:37:02 11/ 13  08:34  402.126   0
131 Arsenal Loft     4   AU 09 CRF   BK   C 15:48:29  4/  4  06:01  391.173   0
132 SABROWSKY LOF 11066  AU 08 MM         C 17:55:25  4/  7  07:57  336.333   0
133 JACK HOFMANN  2181   AU 10 MM         H 18:16:27  6/  7  08:14  332.930   0
134 SABROWSKY LOF 1606   AU 10 MM         C 18:17:47  5/  7  08:19  325.068   0
135 OSCAR LEWIS   1785   AU 09 MM         C 17:54:31  7/ 13  08:29  269.927   0
136 OSCAR LEWIS   1770   AU 09 MM         C 18:12:54  8/ 13  08:48  262.441   0
137 OSCAR LEWIS    779   AU 09 MM         H 18:19:08  9/ 13  08:54  259.997   0