WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

Lamoni,  IA. 6/19/2011

JIM JENSEN YEARLING CHALLENGE

	WinSpeed-1                       Mid Minnesota RPC               06/24/11-10:23
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: JIM JENSEN YEARLING            Old Bird Race             Flown: 06/19/2011
Release(A): 06:30  Birds: 85    Lofts: 11                  Station: LAMONI IOWA
Weather (Rel) M CLOUDY, Calm SE, 69 degrees  (Arr) M CLOUDY, Calm SE, 69 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JACK HOFMAN/9 2182   AU 10 MM         H 17:47:36 412.912 00.00 1072.508  50
  2 JACK HOFMANN  2121   AU 10 MM         H 18:00:44  2/  9  13.07 1052.116  49
  3 DENNIS IMD/15 10815  AU 08 MM         H 17:56:49 405.374 21.35 1038.788  48
  4 DENNIS IMDIEK 35260  AU 07 AO         C 18:12:19  2/ 15  37.05 1015.862  47
  5 JACK HOFMANN  2109   AU 10 MM         C 18:32:12  3/  9  44.35 1006.274  46
  6 DENNIS IMDIEK   25   AU 09 MM         H 18:22:26  3/ 15  47.12 1001.436  45
  7 JACK HOFMANN  2104   AU 10 MM         H 18:37:04  4/  9  49.27  999.539  44
  8 RICK/CHERY/10  642   AU 09 MM         C 17:12:41 360.027 51.52  985.933  43
  9 BRAD PETERS/9 1532   AU 10 MM         C 17:41:33 371.402 01:02  973.361  42
--------------------------------- Above are 10 percent ------------------------
 10 DENNIS IMDIEK   40   AU 09 MM         C 18:46:11  4/ 15  01:10  969.128  41
 11 DENNIS IMDIEK  158   AU 09 MM         H 18:46:47  5/ 15  01:11  968.339  40
 12 DENNIS IMDIEK  179   AU 09 MM         H 18:50:22  6/ 15  01:15  963.652  39
 13 BRAD PETERSON 1636   AU 09 MM         C 17:51:34  2/  9  01:12  959.056  38
 14 BRAD PETERSON  221   AU 09 MM         C 17:52:25  3/  9  01:12  957.862  37
 15 SABROWSKY L/7 9578   AU 07 MM    NONE C 17:10:20 341.690 01:19  939.150  36
 16 HALFAST LOF/8 10669  AU 08 MM    UNKN H 17:40:05 353.228 01:30  927.767  35
 17 JACK HOFMANN  12075  AU 10 AHPI       H 19:59:08  5/  9  02:11  898.159  34
--------------------------------- Above are 20 percent ------------------------
 18 RICK/CHERYL C  632   AU 09 MM         C 18:32:42  2/ 10  02:11  876.772  33
 19 BRAD PETERSON  201   AU 09 MM         C 19:20:32  4/  9  02:41  848.323  32
 20 JACK HOFMANN  2144   AU 10 MM         H 20:56:35  6/  9  03:08  838.616  31
 21 ANDERSON LO/5  966   AU 09 MM         H 20:00:11 383.429 03:00  832.953  30
 22 BRAD PETERSON 1531   AU 10 MM         C 19:58:07  5/  9  03:18  808.870  29
 23 MARK/NANCY /8 11299  AU 08 MM         H 19:39:38 362.126 03:15  807.136  28
 24 DENNIS IMDIEK   62   AU 09 MM         C 21:22:40  7/ 15  03:43  802.501  27
 25 HALFAST LOFT  1147   AU 09 MM         C 19:24:57  2/  8  03:15  802.221  26
 26 RICK/CHERYL C 8039   AU 07 MM         C 19:57:21  3/ 10  03:36  784.843  25
 27 HALFAST LOFT  1116   AU 09 MM         C 19:43:22  3/  8  03:33  783.599  24
 28 RON/SHEILA /3 1005   AU 09 MM         C 21:13:14 383.423 04:14  764.045  23
 29 HALFAST LOFT  1148   AU 09 MM         C 20:20:23  4/  8  04:10  748.667  22
 30 OSCAR LEWIS/6 24404  AU 10 AO    UNKN C 20:05:48 339.580 04:18  732.595  21
 31 HALFAST LOFT  1636   AU 07 AHPI  UNKN C-06:45:25  5/  8  06:39  634.746  20
 32 BRAD PETERSON 1519   AU 10 MM         C-07:52:44  6/  9  07:17  624.475  19
 33 BRAD PETERSON 1362   AU 09 MM         C-08:03:53  7/  9  07:28  617.893  18
 34 JACK HOFMANN   974   AU 09 MM         C-10:53:38  7/  9  09:10  591.976  17
 35 JACK HOFMANN  2181   AU 10 MM         H-11:12:46  8/  9  09:29  582.892  16
 36 RON/SHEILA RO 1009   AU 09 MM         C-10:06:30  2/  3  09:11  571.647  15
 37 RICK/CHERYL C 2937   AU 10 MM    UNKN C-09:06:34  4/ 10  08:49  565.467  14
 38 RICK/CHERYL C  648   AU 09 MM         C-09:06:40  5/ 10  08:49  565.417  13
 39 HALFAST LOFT  6808   AU 06 MM    UNKN H-08:53:45  6/  8  08:48  561.211  12
 40 BRAD PETERSON 8183   AU 08 MFD        C-10:17:04  8/  9  09:41  548.802  11
 41 OSCAR LEWIS   2740   AU 10 MM         C-09:39:15  2/  6  09:55  518.238  10
 42 RICK/CHERYL C 2911   AU 10 MM         C-10:53:39  6/ 10  10:36  516.144   9
 43 RON/SHEILA RO 9923   AU 08 MM         H-12:43:09  3/  3  11:47  504.677   8
 44 JACK HOFMANN  2103   AU 10 MM         H-15:22:26  9/  9  13:38  485.641   7
 45 BRAD PETERSON  165   AU 09 WHIT       H-12:53:27  9/  9  12:17  485.109   6
 46 MARK/NANCY QU 3633   AU 04 MM         C-12:50:48  2/  8  12:30  473.931   5
 47 SABROWSKY LOF 1611   AU 10 MM         H-11:35:30  2/  7  11:48  473.706   4
 48 DENNIS IMDIEK 1879   AU 10 MM         H-15:49:46  8/ 15  14:18  468.215   3
 49 HALFAST LOFT   866   AU 09 MM         C-13:53:48  7/  8  13:48  441.597   2
 50 HALFAST LOFT  10646  AU 08 MM    UNKN H-14:16:06  8/  8  14:10  434.712   1
 51 DENNIS IMDIEK 10958  AU 08 MM         H-19:33:24  9/ 15  18:02  408.296   0
 52 DENNIS IMDIEK  143   AU 09 MM         H-20:15:30 10/ 15  18:44  398.690   0
 53 SABROWSKY LOF 1602   AU 10 MM         H-15:57:59  3/  7  16:11  392.543   0
 54 Arsenal Lof/5  202   AU 07 CRF   BC   C-16:10:58 331.854 16:40  378.043   0
 55 SABROWSKY LOF 1603   AU 10 MM    NONE C-18:10:00  4/  7  18:23  361.403   0
 56 Arsenal Loft     2   AU 09 CRF   BC   C-18:49:41  2/  5  19:19  342.824   0
 57 MARK/NANCY QU 2503   AU 10 MM         C=06:22:57  3/  8  22:07  331.612   0
 58 Arsenal Loft     5   AU 09 CRF   BC   C-20:03:03  3/  5  20:32  328.670   0
WinSpeed-1                       Mid Minnesota RPC               06/24/11-10:23
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: JIM JENSEN YEARLING            Old Bird Race             Flown: 06/19/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 OSCAR LEWIS   2963   AU 10 MM    UNKN H=12:57:51  3/  6  29:19  257.962   0
 60 RICK/CHERYL C  606   AU 09 MM         C=15:19:10  7/ 10  31:07  257.771   0
 61 MARK/NANCY QU 2505   AU 10 MM         C>09:11:55  4/  8  41:03  208.424   0