Marshall, MN 5/10/2008
WinSpeed-1 Mid Minnesota RPC 07/06/08-13:27
Weekly Race Report Page 1
Open and Sportsman Category
Name: MARSHALL Old Bird Race Flown: 05/11/2008
Release(B): 09:30 Birds: 69 Lofts: 9 Station: MARSHALL
Weather (Rel) Prtly Cldy, 45 degrees (Arr) Prtly Cldy, NW 5-10, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Gabrielson/10 9018 AU 07 MM BC H 11:36:02 96.061 00.00 1341.351 50
2 Anderson Sa/8 7151 AU 06 MM CK C 12:34:44 122.298 24.15 1165.192 49
3 Anderson Sara 1683 AU 07 AHPI 12:34:47 2/ 8 24.18 1164.877 48
4 Hofmann Jac/5 6654 AU 06 MM 12:59:03 138.017 27.58 1161.906 47
5 Hofmann Jack 6114 AU 06 MM 12:59:05 2/ 5 28.00 1161.720 46
6 Cline Rick/14 8018 AU 07 MM BCTK 11:57:39 95.977 21.43 1143.937 45
7 Hofmann Jack 5880 AU 05 MM 13:03:20 3/ 5 32.15 1138.576 44
--------------------------------- Above are 10 percent ------------------------
8 Anderson Sara 5905 AU 05 MM RCK H 12:39:50 3/ 8 29.21 1133.888 43
9 Hofmann Jack 8740 AU 07 MM DC 13:04:16 4/ 5 33.11 1133.616 42
10 Anderson Sara 5904 AU 05 MM BLBR C 12:40:07 4/ 8 29.38 1132.198 41
11 Gabrielson J& 38072 AU 06 A BC H 12:00:44 2/ 10 24.42 1121.551 40
12 Hofmann Jack 8742 AU 07 MM WHT 13:13:56 5/ 5 42.51 1084.679 39
13 Cline Rick 347 AU 07 TRW BC C 12:08:26 2/ 14 32.31 1066.081 38
14 Cline Rick 7015 AU 06 MM BCWF C 12:08:26 3/ 14 32.31 1066.081 37
--------------------------------- Above are 20 percent ------------------------
15 Cline Rick 4032 AU 04 MM WGR H 12:08:42 4/ 14 32.47 1064.289 36
16 Quistorff M/5 1140 AU 04 AHPI BB 12:13:56 97.982 35.22 1051.937 35
17 Cline Rick 602 AU 02 MM BC C 12:11:09 5/ 14 35.14 1048.109 34
18 Allen Mike/6 8028 AU 07 MM BB 12:35:42 110.304 40.58 1045.423 33
19 Quistorff M&N 3316 AU 04 MM BB 12:16:40 2/ 5 38.06 1034.685 32
20 Cline Rick 7066 AU 06 MM BCWF C 12:13:27 6/ 14 37.31 1033.466 31
21 Cline Rick 1796 AU 05 AHPI BC C 12:14:09 7/ 14 38.13 1029.059 30
22 Gabrielson J& 9639 AU 07 MM BCWF C 12:17:45 3/ 10 41.43 1007.780 29
23 Peterson B/10 1337 AU 07 SCHUL BB C 12:59:29 118.733 53.42 997.508 28
24 Cline Rick 8074 AU 07 MM RCK H 12:22:40 8/ 14 46.44 978.298 27
25 Sabrowsky W/6 9586 AU 07 MM WGRZ H 12:13:32 90.876 44.18 977.986 26
26 Gabrielson J& 41102 AU 06 A BC H 12:25:18 4/ 10 49.16 964.376 25
27 Peterson Brad 6137 AU 06 MM BB H 13:07:07 2/ 10 01:01 962.439 24
28 Peterson Brad 7018 AU 06 MM BC C 13:07:24 3/ 10 01:01 961.184 23
29 Cline Rick 7011 AU 06 MM BCWF C 12:31:19 9/ 14 55.23 931.623 22
30 Quistorff M&N 8924 AU 07 MM DC 12:37:39 3/ 5 59.05 918.984 21
31 Anderson Sara 9845 AU 07 JEDD BCPD 13:32:55 5/ 8 01:22 886.101 20
32 Gabrielson J& 8131 AU 07 MM BC C 12:43:52 5/ 10 01:07 872.018 19
33 Sabrowsky E/5 8053 AU 07 MM S C 12:34:48 90.876 01:05 865.418 18
34 Allen Mike 8796 AU 07 MM BCWF 13:25:43 2/ 6 01:30 823.596 17
35 Cline Rick 8091 AU 07 MM BCWF H 12:57:24 10/ 14 01:21 814.452 16
36 Peterson Brad 7712 AU 07 MM BCWF C 13:49:03 4/ 10 01:43 806.649 15
37 Peterson Brad 9480 AU 07 NSC BB H 13:49:16 5/ 10 01:43 805.975 14
38 Gabrielson J& 41113 AU 06 A H 13:07:06 6/ 10 01:31 778.697 13
39 Gabrielson J& 38182 AU 06 A RCPD C 13:07:09 7/ 10 01:31 778.518 12
40 Anderson Sara 9864 AU 07 JEDD BB 14:13:24 6/ 8 02:02 759.521 11
41 Cline Rick 4022 AU 04 MM DC C 13:15:00 11/ 14 01:39 750.741 10
42 Peterson Brad 1336 AU 07 SCHUL BC C 15:15:59 6/ 10 03:10 603.971 9
43 Sabrowsky Whi 9579 AU 07 MM BCPD C 14:03:38 2/ 6 02:34 584.499 8
44 Allen Mike 9279 AU 07 MM WGRZ 15:06:24 3/ 6 03:11 577.098 7
45 Peterson Brad 9481 AU 07 NSC BB H 15:41:14 7/ 10 03:35 562.892 6
46 Sabrowsky Eri 20568 AU 06 I BB H 14:16:34 2/ 5 02:47 558.113 5
47 Peterson Brad 9468 AU 07 NSC BB C 15:49:01 8/ 10 03:43 551.333 4
48 Quistorff M&N 8933 AU 07 MM BC 14:44:09 4/ 5 03:05 548.933 3
49 Sabrowsky Whi 9587 AU 07 MM WHT C 14:31:42 3/ 6 03:02 530.111 2
50 Sabrowsky Eri 9595 AU 07 MM BB C 14:42:32 3/ 5 03:13 511.732 1
51 Cline Rick 4016 AU 04 MM BBSD C 15:12:38 12/ 14 03:36 492.986 0
52 Sabrowsky Eri 8017 AU 07 MM BB C 15:00:00 4/ 5 03:30 484.665 0
53 Peterson Brad 7718 AU 07 MM SDWF H 16:55:21 9/ 10 04:49 469.215 0
54 Cline Rick 8021 AU 07 MM WGRZ C 15:35:24 13/ 14 03:59 462.269 0
55 Allen Mike 8797 AU 07 MM WH 16:55:49 4/ 6 05:01 435.461 0
56 Allen Mike 8792 AU 07 MM BC 17:30:39 5/ 6 05:35 403.903 0
57 Gabrielson J& 9009 AU 07 MM WH H 16:55:55 8/ 10 05:19 379.133 0
58 Sabrowsky Whi 9577 AU 07 MM BB H 17:08:31 4/ 6 05:39 348.819 0
WinSpeed-1 Mid Minnesota RPC 07/06/08-13:27
Weekly Race Report Page 2
Open and Sportsman Category
Name: MARSHALL Old Bird Race Flown: 05/11/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Cline Rick 4903 AU 05 MM SIL C 20:08:20 14/ 14 08:32 264.626 0
60 Anderson Sara 8363 AU 07 MM CK -07:29:47 7/ 8 11:02 261.608 0
61 Anderson Sara 7196 AU 06 MM H-09:57:31 8/ 8 13:30 221.785 0