WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Clear Lake,  IA. 6/07/2008

	WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:29
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CLEAR LAKE                    Old Bird Race             Flown: 06/07/2008
Release(B): 07:45  Birds: 93    Lofts: 9               Station: CLEAR LAKE IOWA
Weather (Rel) Clear, S 15, 72 degrees    (Arr) Prtly Cldy, NW 5-10, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 IMDIEKE/25    8821   AU 07 MM           14:25:42 244.561 00.00 1074.190  50
  2 IMDIEKE       35261  AU 07 ARPU         14:32:31  2/ 25  06.49 1056.222  49
  3 Quistorff /11 3633   AU 04 MM    BC   C 13:24:23 202.911 06.55 1052.280  48
  4 Hofmann Jac/8 8763   AU 07 MM    BB     14:56:31 257.147 10.11 1048.819  47
  5 Hofmann Jack  8740   AU 07 MM    DC     14:58:55  2/  8  12.35 1043.018  46
  6 Quistorff M&N 6420   AU 06 MM           13:29:03  2/ 11  11.35 1038.007  45
  7 IMDIEKE       8822   AU 07 MM           14:39:43  3/ 25  14.01 1037.885  44
  8 IMDIEKE       8847   AU 07 MM           14:39:47  4/ 25  14.05 1037.718  43
  9 Hofmann Jack  8769   AU 07 MM    BC     15:10:20  3/  8  24.00 1016.279  42
 10 Gabrielson /7 38072  AU 06 A     BC   H 13:52:44 211.681 20.54 1013.127  41
--------------------------------- Above are 10 percent ------------------------
 11 IMDIEKE       8852   AU 07 MM           14:50:01  5/ 25  24.19 1012.732  40
 12 IMDIEKE       3009   AU 03 MM           14:50:05  6/ 25  24.22 1012.573  39
 13 Cline Rick/12 1653   AU 07 AHPI  BBWF C 13:34:25 200.992 20.05 1012.408  38
 14 Peterson B/11 1382   AU 07 SCHUL BB   C 13:48:03 206.076 25.25  998.988  37
 15 Cline Rick    8021   AU 07 MM    WGRZ C 13:40:41  2/ 12  26.21  994.570  36
 16 Peterson Brad 8377   AU 07 VIK   BC   H 13:54:38  2/ 11  32.00  981.196  35
 17 Quistorff M&N 12429  AU 99 IF    BCWF C 13:52:36  3/ 11  35.08  971.508  34
 18 IMDIEKE       8887   AU 07 MM           15:18:16  7/ 25  52.34  949.613  33
 19 Quistorff M&N 7538   AU 05 TC         C 14:01:31  4/ 11  44.03  948.500  32
--------------------------------- Above are 20 percent ------------------------
 20 IMDIEKE       7336   AU 07 MM           15:20:02  8/ 25  54.19  945.926  31
 21 Quistorff M&N 3626   AU 04 MM    DCPD   14:08:52  5/ 11  51.24  930.339  30
 22 Peterson Brad 6137   AU 06 MM    BB   H 14:19:34  3/ 11  56.56  919.194  29
 23 Gabrielson J& 9018   AU 07 MM    BC   H 14:34:59  2/  7  01:03  908.721  28
 24 Cline Rick    8007   AU 07 MM    BC   C 14:20:00  3/ 12  01:05  895.574  27
 25 IMDIEKE       62429  AU 07 ARPU         15:50:46  9/ 25  01:25  886.080  26
 26 Cline Rick    5069   AU 05 MM    BC   H 14:24:38  4/ 12  01:10  885.191  25
 27 Cline Rick    8029   AU 07 MM    RC   C 14:24:48  5/ 12  01:10  884.822  24
 28 IMDIEKE       7739   AU 07 MM           15:53:48 10/ 25  01:28  880.581  23
 29 Cline Rick    3677   AU 04 MM           14:29:47  6/ 12  01:15  873.928  22
 30 Anderson Sa/7 7151   AU 06 MM    CK   C 15:09:48 220.662 01:23  873.129  21
 31 Anderson Sara 7196   AU 06 MM         H 15:12:40  2/  7  01:26  867.538  20
 32 Hofmann Jack  8774   AU 07 MM    SLV    16:39:34  4/  8  01:53  846.635  19
 33 Cline Rick    4032   AU 04 MM    WGR  H 14:43:50  7/ 12  01:29  844.612  18
 34 Allen Mike/6  8028   AU 07 MM    BB     14:41:28 199.854 01:29  844.601  17
 35 Hofmann Jack  8770   AU 07 MM    WHT    16:41:42  5/  8  01:55  843.269  16
 36 Hofmann Jack  8701   AU 07 MM    BCWF   16:41:45  6/  8  01:55  843.191  15
 37 Anderson Sara 7188   AU 06 MM         H 15:40:07  3/  7  01:53  817.416  14
 38 Quistorff M&N 6208   AU 00 MM    SL   H 15:07:45  6/ 11  01:50  806.608  13
 39 Anderson Sara 7158   AU 06 MM    PDWF C 15:47:03  4/  7  02:00  805.659  12
 40 Quistorff M&N 1140   AU 04 AHPI  BB     15:25:37  7/ 11  02:08  775.321  11
 41 Peterson Brad 7718   AU 07 MM    SDWF H 15:34:55  4/ 11  02:12  771.805  10
 42 Peterson Brad 6178   AU 06 MM    BC   H 15:36:14  5/ 11  02:13  769.649   9
 43 Quistorff M&N 8901   AU 07 MM    BC     15:32:02  8/ 11  02:14  764.669   8
 44 Quistorff M&N 6403   AU 06 MM           15:32:25  9/ 11  02:14  764.042   7
 45 Quistorff M&N 6401   AU 06 MM           15:38:17 10/ 11  02:20  754.571   6
 46 Quistorff M&N 1774   AU 05 AHPI         15:45:13 11/ 11  02:27  743.676   5
 47 Gabrielson J& 41113  AU 06 A          H 16:09:51  3/  7  02:38  737.962   4
 48 Allen Mike    8792   AU 07 MM    BC     15:44:59  2/  6  02:32  732.833   3
 49 Cline Rick    8936   AU 07 MM    BC   C 15:49:53  8/ 12  02:35  729.559   2
 50 Anderson Sara 8363   AU 07 MM    CK     16:38:07  5/  7  02:51  728.486   1
 51 Hofmann Jack  8766   AU 07 MM    BB     18:29:05  7/  8  03:42  702.677   0
 52 Gabrielson J& 9639   AU 07 MM    BCWF C 16:51:56  4/  7  03:20  681.180   0
 53 Roth Ron/Sh/6 9025   AU 07 MM    DC     17:31:55 222.872 03:41  668.332   0
 54 Peterson Brad 1337   AU 07 SCHUL BB   C 16:52:54  6/ 11  03:30  661.955   0
 55 Hofmann Jack  5880   AU 05 MM           19:09:33  8/  8  04:23  661.138   0
 56 Roth Ron/Shei 9028   AU 07 MM    SLV    17:39:05  2/  6  03:48  660.270   0
 57 Gabrielson J& 7044   AU 06 MM    BC   C 17:11:04  5/  7  03:39  658.156   0
 58 Roth Ron/Shei 9022   AU 07 MM    SLV    18:47:14  3/  6  04:57  592.322   0
WinSpeed-1                       Mid Minnesota RPC               07/06/08-13:29
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CLEAR LAKE                    Old Bird Race             Flown: 06/07/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sara 8378   AU 07 MM    WHT    19:05:32  6/  7  05:18  570.681   0
 60 Gabrielson J& 41102  AU 06 A     BC   H 18:46:06  6/  7  05:14  563.545   0
 61 Gabrielson J& 38098  AU 07 A            18:52:58  7/  7  05:21  557.752   0
 62 Peterson Brad 9654   AU 07 MM    WH   C 18:40:54  7/ 11  05:18  552.959   0
 63 Roth Ron/Shei 9027   AU 07 MM    BGRZ   19:40:24  4/  6  05:50  548.302   0
 64 Allen Mike    8796   AU 07 MM    BCWF   18:54:17  3/  6  05:41  525.558   0
 65 Anderson Sara 7179   AU 06 MM    BCK  C 20:11:15  7/  7  06:24  520.425   0
 66 Cline Rick    8022   AU 07 MM    BC   H 19:30:42  9/ 12  06:16  501.276   0
 67 Allen Mike    9279   AU 07 MM    WGRZ   19:55:15  4/  6  06:42  481.680   0
 68 Allen Mike    8019   AU 07 MM    BB    -08:06:12  5/  6  11:23  347.851   0
 69 Roth Ron/Shei 1638   AU 07 AHPI  BB    -10:24:23  5/  6  13:04  341.275   0