Jackson, MN 6/14/2008
WinSpeed-1 Mid Minnesota RPC 07/06/08-13:30
Weekly Race Report Page 1
Open and Sportsman Category
Name: JACKSON Old Bird Race Flown: 06/14/2008
Release(B): 07:45 Birds: 151 Lofts: 13 Station: JACKSON
Weather (Rel) Clear Sun, SW 5-10, 63 degrees (Arr) Clear Sun, W 5-10, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Halfast Lo/17 9519 AU 07 MM BRB 11:13:26 155.922 00.00 1316.529 50
2 Peterson Br/4 6314 AU 06 MM BB H 11:23:41 161.119 03.18 1296.658 49
3 Halfast Loft 6839 AU 06 MM H 11:24:14 2/ 17 10.48 1251.676 48
4 Anderson S/10 7151 AU 06 MM CK C 11:47:08 170.437 14.16 1238.870 47
5 Quistorff /12 6420 AU 06 MM 11:15:02 147.586 12.43 1236.764 46
6 Quistorff M&N 7538 AU 05 TC C 11:15:07 2/ 12 12.48 1236.273 45
7 IMDIEKE/22 38090 AU 06 A CKWF H 12:16:36 190.627 16.45 1235.287 44
8 IMDIEKE 35261 AU 07 ARPU 12:17:03 2/ 22 17.12 1233.243 43
9 Anderson Sara 7173 AU 06 MM BCK H 11:48:28 2/ 10 15.36 1232.086 42
10 IMDIEKE 8847 AU 07 MM 12:17:29 3/ 22 17.38 1231.282 41
11 Anderson Sara 6610 AU 06 MM GR C 11:48:47 3/ 10 15.55 1230.485 40
12 Quistorff M&N 6402 AU 06 MM 11:20:31 3/ 12 18.12 1205.296 39
13 Cline Rick/12 7040 AU 06 MM BCK H 11:17:47 145.456 18.19 1203.145 38
14 Roth Ron/Sh/4 9025 AU 07 MM DC 11:52:45 169.021 21.47 1200.716 37
15 Snavely St/25 7527 AU 05 CW BBPD H 13:00:01 214.526 28.13 1198.584 36
16 Quistorff M&N 5091 AU 05 MM 11:21:57 4/ 12 19.38 1197.333 35
--------------------------------- Above are 10 percent ------------------------
17 Quistorff M&N 1140 AU 04 AHPI BB 11:21:59 5/ 12 19.40 1197.149 34
18 Quistorff M&N 12429 AU 99 IF BCWF C 11:22:03 6/ 12 19.44 1196.781 33
19 Peterson Brad 6315 AU 06 MM WH H 11:45:04 2/ 4 24.41 1181.165 32
20 Cline Rick 8936 AU 07 MM BC C 11:22:01 2/ 12 22.33 1179.675 31
21 IMDIEKE 7299 AU 04 RD H H 12:29:45 4/ 22 29.54 1178.240 30
22 IMDIEKE 7774 AU 07 MM 12:30:39 5/ 22 30.48 1174.528 29
23 Snavely Steve 8205 AU 07 MM C 13:10:54 2/ 25 39.06 1158.557 28
24 Rum River /16 8526 AU 07 MM 11:44:56 157.922 28.49 1158.338 27
25 Rum River Lof 9316 AU 07 MM RC C 11:45:01 2/ 16 28.54 1157.936 26
26 Allen Mike/8 8028 AU 07 MM BB 11:37:41 153.049 28.04 1157.676 25
27 Snavely Steve 119 AU 05 CW GRZ C 13:12:05 3/ 25 40.17 1154.366 24
28 Snavely Steve 7539 AU 06 MM BC C 13:12:08 4/ 25 40.20 1154.189 23
29 Hofmann Ja/12 8740 AU 07 MM DC 12:49:37 196.313 42.10 1134.273 22
30 Hofmann Jack 8766 AU 07 MM BB 12:49:39 2/ 12 42.12 1134.149 21
31 Hofmann Jack 8701 AU 07 MM BCWF 12:50:21 3/ 12 42.54 1131.549 20
--------------------------------- Above are 20 percent ------------------------
32 Hofmann Jack 1645 AU 07 AHPI RD 12:50:22 4/ 12 42.55 1131.488 19
33 Hofmann Jack 8729 AU 07 MM DC 12:50:23 5/ 12 42.56 1131.426 18
34 Rum River Lof 8511 AU 07 MM 11:52:51 3/ 16 36.43 1121.417 17
35 Gabrielson /7 41117 AU 06 A BBWF C 11:44:47 150.911 38.02 1107.669 16
36 Cline Rick 7064 AU 06 MM DCWF C 11:38:10 3/ 12 38.42 1097.964 15
37 IMDIEKE 4864 AU 04 MM 12:50:47 6/ 22 50.56 1097.195 14
38 IMDIEKE 5264 AU 05 MM RD H 12:50:51 7/ 22 51.00 1096.956 13
39 Hofmann Jack 8785 AU 07 MM WGRZ 13:00:38 6/ 12 53.11 1094.683 12
40 IMDIEKE 7351 AU 06 MM BLAC C 12:51:45 8/ 22 51.54 1093.737 11
41 Gabrielson J& 41113 AU 06 A H 11:48:00 2/ 7 41.15 1093.007 10
42 Quistorff M&N 6403 AU 06 MM 11:42:40 7/ 12 40.21 1092.963 9
43 Hofmann Jack 1642 AU 07 AHPI BC 13:01:32 7/ 12 54.05 1091.570 8
44 Hofmann Jack 6653 AU 06 MM 13:02:16 8/ 12 54.49 1089.047 7
45 Gabrielson J& 38072 AU 06 A BC H 11:48:58 3/ 7 42.13 1088.676 6
46 Gabrielson J& 9009 AU 07 MM WH H 11:49:23 4/ 7 42.38 1086.820 5
47 Peterson Brad 9477 AU 07 NSC BBWF H 12:06:16 3/ 4 45.53 1085.325 4
48 IMDIEKE 7646 AU 07 MM 12:54:18 9/ 22 54.27 1084.720 3
49 IMDIEKE 7277 AU 06 MM 12:54:53 10/ 22 55.02 1082.678 2
50 Cline Rick 6379 AU 00 MM BC H 11:41:43 4/ 12 42.15 1081.498 1
51 Gabrielson J& 41102 AU 06 A BC H 11:50:43 5/ 7 43.58 1080.922 0
52 Roth Ron/Shei 9028 AU 07 MM SLV 12:20:55 2/ 4 49.57 1078.142 0
53 Peterson Brad 9480 AU 07 NSC BB H 12:09:01 4/ 4 48.38 1074.020 0
54 IMDIEKE 62409 AU 06 ARPU 12:57:45 11/ 22 57.54 1072.754 0
55 IMDIEKE 8824 AU 07 MM 12:57:54 12/ 22 58.03 1072.240 0
56 Roth Ron/Shei 9027 AU 07 MM BGRZ 12:24:23 3/ 4 53.25 1064.765 0
57 Halfast Loft 7483 AU 06 MM 12:04:58 3/ 17 51.32 1055.561 0
58 Cline Rick 8039 AU 07 MM BC 11:47:33 5/ 12 48.05 1055.488 0
WinSpeed-1 Mid Minnesota RPC 07/06/08-13:30
Weekly Race Report Page 2
Open and Sportsman Category
Name: JACKSON Old Bird Race Flown: 06/14/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 IMDIEKE 2744 AU 06 AHPI BBPN H 13:04:24 13/ 22 01:04 1050.419 0
60 Hofmann Jack 8713 AU 07 MM RD 13:16:27 9/ 12 01:09 1042.444 0
61 Cline Rick 7017 AU 06 MM BB C 11:52:01 6/ 12 52.33 1036.401 0
62 Cline Rick 4903 AU 05 MM SIL C 11:52:04 7/ 12 52.36 1036.192 0
63 Cline Rick 7137 AU 06 MM BCWF C 11:54:21 8/ 12 54.53 1026.703 0
64 Anderson Sara 1683 AU 07 AHPI 12:37:33 4/ 10 01:04 1025.368 0
65 Allen Mike 8797 AU 07 MM WH 12:09:23 2/ 8 59.46 1018.867 0
66 Allen Mike 9279 AU 07 MM WGRZ 12:10:41 3/ 8 01:01 1013.881 0
67 Halfast Loft 9532 AU 07 MM BC 12:15:50 4/ 17 01:02 1013.210 0
68 Anderson Sara 8384 AU 07 MM DCHO 12:41:18 5/ 10 01:08 1012.391 0
69 Cline Rick 8091 AU 07 MM BCWF H 12:01:02 9/ 12 01:01 999.902 0
70 Cline Rick 1653 AU 07 AHPI BBWF C 12:01:13 10/ 12 01:01 999.187 0
71 Gabrielson J& 7044 AU 06 MM BC C 12:15:13 6/ 7 01:08 982.918 0
72 Allen Mike 9323 AU 07 MM BC 12:20:02 4/ 8 01:10 979.413 0
73 Quistorff M&N 1810 AU 02 AHPI GR C 12:11:06 8/ 12 01:08 976.175 0
74 Allen Mike 8792 AU 07 MM BC 12:21:59 5/ 8 01:12 972.518 0
75 Gabrielson J& 41118 AU 06 A BB C 12:18:34 7/ 7 01:11 970.882 0
76 Sabrowsky W/2 8020 AU 07 MM RB C 11:43:38 130.540 01:04 962.782 0
77 Allen Mike 8796 AU 07 MM BCWF 12:35:39 6/ 8 01:26 926.788 0
78 Hofmann Jack 8769 AU 07 MM BC 14:06:26 10/ 12 01:58 905.840 0
79 Anderson Sara 8365 AU 07 MM SDL 13:32:32 6/ 10 01:59 863.144 0
80 Anderson Sara 5912 AU 05 MM BCK C 13:37:29 7/ 10 02:04 851.023 0
81 Hofmann Jack 8733 AU 07 MM DC 14:44:47 11/ 12 02:37 823.084 0
82 Allen Mike 8019 AU 07 MM BB 13:15:49 7/ 8 02:06 814.260 0
83 Cline Rick 7136 AU 06 MM BC H 13:00:52 11/ 12 02:01 810.492 0
84 Hofmann Jack 5503 AU 05 MM WHSP 14:56:53 12/ 12 02:49 800.024 0
85 Allen Mike 9330 AU 07 MM BB 13:23:08 8/ 8 02:13 796.640 0
86 Sabrowsky Whi 13037 IP 05 B BB H 12:34:46 2/ 2 01:55 792.893 0
87 Roth Ron/Shei 9022 AU 07 MM SLV 14:00:38 4/ 4 02:29 791.936 0
88 Anderson Sara 5799 AU 05 MM C 14:09:11 8/ 10 02:36 780.802 0
89 Cline Rick 7061 AU 06 MM BCK H 14:52:20 12/ 12 03:52 599.079 0
90 Quistorff M&N 1545 AU 06 TC 15:36:49 9/ 12 04:34 550.547 0
91 Quistorff M&N 6225 AU 06 MM BB H 16:35:36 10/ 12 05:33 489.553 0