WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Granite Falls,  MN 5/05/2007 - 2

 

	WinSpeed-1               Mid Minnesota RPC              
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GRANITE 2                     Old Bird Race             Flown: 06/23/2007
Release(A): 07:00  Birds: 126   Lofts: 13                Station: GRANITE FALLS
Weather (Rel) Sun, ESE 3, 64 degrees     (Arr) Sun, SW 2, 85 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Jac/7 38141  AU 06 A            09:21:04 117.613 00.00 1467.383  50
  2 IMDIEKE/22    5218   AU 03 AARP         09:20:10 115.397 01.46 1448.831  49
  3 IMDIEKE       5174   AU 05 MM    BB   H 09:20:31  2/ 22  02.07 1445.223  48
  4 IMDIEKE       5298   AU 05 MM           09:21:49  3/ 22  03.25 1431.976  47
  5 Anderson S/13 5905   AU 05 MM    RCK  H 09:02:41  99.073 03.51 1421.307  46
  6 Anderson Sara 5912   AU 05 MM    BCK  C 09:03:00  2/ 13  04.10 1417.648  45
  7 Quistorff /19 8355   AU 01 MM    SL   C 08:33:55  74.780 04.13 1401.352  44
  8 Quistorff M&N 1770   AU 05 AHPI         08:34:19  2/ 19  04.37 1395.409  43
  9 IMDIEKE       5341   AU 05 MM           09:28:01  4/ 22  09.37 1371.999  42
 10 IMDIEKE       3059   AU 03 MM    CHK    09:28:05  5/ 22  09.41 1371.382  41
 11 Cline Rick/13 7940   AU 05 TC    BBWF C 08:33:25  72.742 06.09 1370.531  40
 12 Anderson Sara 5713   AU 05 MM           09:09:37  3/ 13  10.47 1345.279  39
 13 IMDIEKE       4658   AU 04 MM           09:31:47  6/ 22  13.23 1337.954  38
--------------------------------- Above are 10 percent ------------------------
 14 IMDIEKE       9110   AU 01 MM    BB   C 09:32:45  7/ 22  14.21 1329.488  37
 15 IMDIEKE       4216   AU 04 MM    RD     09:33:10  8/ 22  14.46 1325.872  36
 16 Quistorff M&N 5080   AU 05 MM           08:39:18  3/ 19  09.36 1325.382  35
 17 Anderson Sara 7151   AU 06 MM    CK   C 09:13:28  4/ 13  14.38 1306.473  34
 18 Quistorff M&N 2509   AU 03 MM    BC     08:40:51  4/ 19  11.09 1305.013  33
 19 Quistorff M&N 7701   AU 05 TC           08:40:53  5/ 19  11.11 1304.581  32
 20 IMDIEKE       5264   AU 05 MM    RD   H 09:36:33  9/ 22  18.09 1297.219  31
 21 Hofmann Jack  6609   AU 06 MM           09:40:04  2/  7  19.00 1293.204  30
 22 IMDIEKE       3312   AU 04 MM    CHK    09:37:25 10/ 22  19.01 1290.078  29
 23 Cline Rick     709   AU 02 MM    BCWF H 08:39:17  2/ 13  12.01 1289.543  28
 24 Biittner T/14 1115   AU 04 AHPI  GRZ  H 08:45:49  74.648 16.17 1241.510  27
 25 Cline Rick    4022   AU 04 MM    DC   C 08:43:50  3/ 13  16.34 1233.033  26
 26 Cline Rick    6359   AU 00 MM    BBWF C 08:44:27  4/ 13  17.11 1225.753  25
--------------------------------- Above are 20 percent ------------------------
 27 Cline Rick    7127   AU 00 MM    BB   C 08:44:30  5/ 13  17.14 1225.167  24
 28 Quistorff M&N 3646   AU 04 MM    BC     08:47:45  6/ 19  18.03 1221.445  23
 29 Cline Rick    4961   AU 05 MM    BLWF H 08:44:50  6/ 13  17.34 1221.271  22
 30 Quistorff M&N 1810   AU 02 AHPI  GR   C 08:48:31  7/ 19  18.49 1212.815  21
 31 Cline Rick    4997   AU 05 MM    BLCK C 08:48:12  7/ 13  20.56 1183.270  20
 32 Hofmann Jack  2329   AU 03 MM    WH   C 09:55:48  3/  7  34.43 1177.468  19
 33 Snavely Ste/6 17740  AU 04 JED   GRZ  C 10:38:59 145.928 43.57 1172.823  18
 34 Wildman Ash/6 6350   AU 06 MM           09:25:07  93.961 32.25 1139.509  17
 35 Hofmann Jack  6686   AU 06 MM    WHSP C 10:05:24  4/  7  44.20 1116.499  16
 36 Peterson Br/6 6315   AU 06 MM    WH   H 09:31:32  95.132 37.26 1104.867  15
 37 Quistorff M&N 5076   AU 05 MM           09:00:00  8/ 19  30.18 1096.757  14
 38 Quistorff M&N 7789   AU 05 TC           09:00:19  9/ 19  30.37 1093.871  13
 39 Snavely Steve  102   AU 06 CW    BBPD C 10:56:00  2/  6  01:00 1088.258  12
 40 Quistorff M&N 3316   AU 04 MM    BB     09:02:07 10/ 19  32.25 1077.747  11
 41 Peterson Brad 6178   AU 06 MM    BLKC H 09:38:46  2/  6  44.40 1054.532  10
 42 Anderson Sara 6058   AU 05 MM    BCK  C 09:47:44  5/ 13  48.54 1039.568   9
 43 Hofmann Jack  5384   AU 05 MM    BB     10:23:46  5/  7  01:02 1015.862   8
 44 Hofmann Jack  6637   AU 06 MM           10:24:11  6/  7  01:03 1013.789   7
 45 Snavely Steve  121   AU 04 CW    RC   C 11:15:31  3/  6  01:20 1005.137   6
 46 Cline Rick    4029   AU 04 MM    BC   H 09:09:16  8/ 13  42.00  990.427   5
 47 Peterson Brad 7014   AU 06 MM    BC   C 09:53:09  3/  6  59.03  966.937   4
 48 Anderson Sara 7155   AU 06 MM    PIED H 10:00:49  6/ 13  01:01  964.347   3
 49 Hofmann Jack  4447   AU 04 MM    WH     10:35:29  7/  7  01:14  960.626   2
 50 Rum River L/5  643   AU 03 CW           10:42:11 112.979 01:26  894.926   1
 51 Snavely Steve 7503   AU 06 MM    BB   C 11:55:47  4/  6  02:00  868.303   0
 52 Halfast Lof/9 6844   AU 06 MM           10:42:20 109.605 01:30  867.638   0
 53 Halfast Loft  6809   AU 06 MM    BCPD   10:42:22  2/  9  01:30  867.508   0
 54 Cline Rick    4028   AU 04 MM    R    H 09:31:27  9/ 13  01:04  845.353   0
 55 Cline Rick    1851   AU 02 AHPI  BB   H 09:31:41 10/ 13  01:04  844.052   0
 56 Cline Rick    7068   AU 06 MM    BCPD H 09:31:43 11/ 13  01:04  843.867   0
 57 Anderson Sara 5200   AU 06 MM    BC   H 10:28:55  7/ 13  01:30  834.639   0
 58 Quistorff M&N  651   AU 03 AHPI  BC   C 09:39:03 11/ 19  01:09  827.484   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:37
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GRANITE 2                     Old Bird Race             Flown: 06/23/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Rum River Lof  442   AU 04 CW           11:03:55  2/  5  01:48  815.189   0
 60 Anderson Sara 7179   AU 06 MM    BCK  C 10:33:57  8/ 13  01:35  815.003   0
 61 Halfast Loft   491   AU 05 CW           10:58:02  3/  9  01:46  810.411   0
 62 Halfast Loft  6801   AU 06 MM           11:07:06  4/  9  01:55  780.675   0
 63 Halfast Loft   693   AU 03 CW         C 11:07:21  5/  9  01:55  779.886   0
 64 Halfast Loft   484   AU 05 CW           11:19:27  6/  9  02:07  743.515   0
 65 Bemboom Jam/4  498   AU 05 CW    R    H 11:24:14 105.831 02:17  704.875   0
 66 Halfast Loft   394   AU 02 CW           11:49:44  7/  9  02:38  665.801   0
 67 Rum River Lof  477   AU 04 CW         H 12:05:01  3/  5  02:49  651.895   0
 68 Halfast Loft   337   AU 05 CW           12:16:55  8/  9  03:05  608.693   0
 69 Anderson Sara 1767   AU 05 AHPI  BB   C 12:03:57  9/ 13  03:05  573.678   0
 70 Anderson Sara 5899   AU 05 MM         H 12:03:57 10/ 13  03:05  573.678   0
 71 Gabrielson /2 41118  AU 06 A     BB   C 10:54:23  73.993 02:25  555.637   0
 72 Halfast Loft   378   AU 04 CW           13:13:03  9/  9  04:01  517.102   0
 73 Snavely Steve  119   AU 05 CW    GRZ  C 17:04:23  5/  6  07:09  424.947   0
 74 Rum River Lof  449   AU 04 CW           14:56:39  4/  5  05:41  417.161   0
 75 Rum River Lof  626   AU 03 CW           15:17:16  5/  5  06:01  399.866   0
 76 Peterson Brad 6314   AU 06 MM    BB   H 14:27:31  4/  6  05:33  374.128   0
 77 Gabrielson Ja 7013   AU 06 MM    BB   C 13:20:31  2/  2  04:51  342.242   0
 78 Peterson Brad 6124   AU 06 MM    BC   C 19:48:46  5/  6  10:54  217.790   0