WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Williams,  IA 5/26/2007

	WinSpeed-1                       Mid Minnesota RPC               
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WILLIAMS IOWA                 Old Bird Race             Flown: 05/26/2007
Release(B): 06:00  Birds: 106   Lofts: 7                 Station: WILLIAMS IOWA
Weather (Rel) Overcast, S 5-10, 55 degrees  (Arr) Prtly Sun, SE 5-15, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 IMDIEKE/25    5160   AU 05 MM    CHK  C 10:44:57 283.575 00.00 1751.450  50
  2 IMDIEKE       5183   AU 05 MM    CHK  H 10:45:25  2/ 25  00.28 1748.587  49
  3 IMDIEKE       4639   AU 04 MM    RD     10:45:29  3/ 25  00.32 1748.178  48
  4 IMDIEKE       7251   AU 06 MM    CKWF H 10:51:17  4/ 25  06.20 1713.370  47
  5 Quistorff /11 7415   AU 06 MM    BC   C 10:07:54 240.943 05.46 1710.598  46
  6 Quistorff M&N 1774   AU 05 AHPI         10:07:57  2/ 11  05.49 1710.253  45
  7 Biittner T/13 3833   AU 04 MM    BC   C 10:12:32 242.930 08.25 1693.074  44
  8 Biittner Tim  6292   AU 06 MM    BB   C 10:12:55  2/ 13  08.48 1690.507  43
  9 Biittner Tim  6238   AU 06 MM           10:13:27  3/ 13  09.20 1686.950  42
 10 Biittner Tim  6267   AU 06 MM    BC   C 10:14:25  4/ 13  10.18 1680.541  41
 11 Biittner Tim  6274   AU 06 MM           10:14:40  5/ 13  10.33 1678.891  40
--------------------------------- Above are 10 percent ------------------------
 12 Biittner Tim  5876   AU 05 MM           10:16:35  6/ 13  12.28 1666.350  39
 13 IMDIEKE       5221   AU 03 AARP         11:01:30  5/ 25  16.33 1655.311  38
 14 Hofmann Ja/15 5506   AU 05 MM    RC     11:15:47 294.209 20.08 1639.776  37
 15 Hofmann Jack  5534   AU 05 MM    WH     11:15:52  2/ 15  20.13 1639.343  36
 16 Hofmann Jack  5880   AU 05 MM           11:16:48  3/ 15  21.09 1634.513  35
 17 Hofmann Jack  3336   AU 04 MM    DCWF   11:16:53  4/ 15  21.14 1634.084  34
 18 Hofmann Jack  1751   AU 05 AHPI  BB   C 11:16:54  5/ 15  21.15 1633.998  33
 19 Hofmann Jack  3548   AU 04 MM         C 11:17:15  6/ 15  21.36 1632.195  32
 20 IMDIEKE       7351   AU 06 MM    BLAC C 11:06:18  6/ 25  21.21 1629.372  31
 21 Hofmann Jack  6653   AU 06 MM           11:20:22  7/ 15  24.43 1616.316  30
 22 Quistorff M&N 5662   AU 00 MM    BB   H 10:25:30  3/ 11  23.22 1597.203  29
--------------------------------- Above are 20 percent ------------------------
 23 IMDIEKE       5537   AU 05 MM    CKWF H 11:12:39  7/ 25  27.42 1596.279  28
 24 Quistorff M&N 6208   AU 00 MM    SL   H 10:27:29  4/ 11  25.21 1585.360  27
 25 Quistorff M&N  688   AU 03 AHPI  BC   C 10:28:01  5/ 11  25.53 1582.205  26
 26 IMDIEKE       7386   AU 06 MM    CHK  H 11:15:42  8/ 25  30.45 1580.858  25
 27 Halfast Lo/14 6807   AU 06 MM    DC     10:11:05 224.833 25.09 1576.007  24
 28 Halfast Loft   378   AU 04 CW           10:11:17  2/ 14  25.21 1574.752  23
 29 Rum River /16 7418   AU 06 MM           10:12:04 225.146 25.49 1572.019  22
 30 Halfast Loft  6805   AU 06 MM    RR     10:12:00  3/ 14  26.04 1570.274  21
 31 Hofmann Jack  5531   AU 05 MM    DC     11:29:59  8/ 15  34.20 1569.212  20
 32 Halfast Loft  6809   AU 06 MM    BCPD   10:12:23  4/ 14  26.27 1567.889  19
 33 Halfast Loft   491   AU 05 CW           10:12:34  5/ 14  26.38 1566.751  18
 34 Quistorff M&N  976   AU 05 DKW          10:32:39  6/ 11  30.31 1555.318  17
 35 Rum River Lof 7413   AU 06 MM           10:15:30  2/ 16  29.15 1550.894  16
 36 IMDIEKE       7278   AU 06 MM           11:22:00  9/ 25  37.03 1549.929  15
 37 Rum River Lof  259   AU 01 CW           10:16:31  3/ 16  30.16 1544.748  14
 38 Rum River Lof 7500   AU 06 MM           10:16:57  4/ 16  30.42 1542.143  13
 39 IMDIEKE       5157   AU 05 MM           11:24:15 10/ 25  39.18 1539.174  12
 40 Cline Rick/12 6359   AU 00 MM    BBWF C 10:36:29 238.930 36.23 1520.966  11
 41 Rum River Lof  425   AU 05 CW           10:25:57  5/ 16  39.42 1489.955  10
 42 Hofmann Jack  2309   AU 03 MM    WH   C 11:50:38  9/ 15  54.59 1476.795   9
 43 Rum River Lof  447   AU 04 CW           10:33:30  6/ 16  47.15 1448.825   8
 44 Hofmann Jack  6619   AU 06 MM           11:58:50 10/ 15  01:03 1443.047   7
 45 Halfast Loft   497   AU 05 CW           10:38:01  6/ 14  52.05 1423.328   6
 46 Quistorff M&N 5081   AU 05 MM           10:59:31  7/ 11  57.23 1415.806   5
 47 Rum River Lof 7479   AU 06 MM           10:47:29  7/ 16  01:01 1378.354   4
 48 Cline Rick    4016   AU 04 MM    BBSD H 11:06:31  2/ 12  01:06 1371.937   3
 49 Cline Rick     590   AU 06 EXCEL BLAK C 11:15:10  3/ 12  01:15 1334.283   2
 50 Rum River Lof  478   AU 04 CW           10:59:21  8/ 16  01:13 1323.714   1
 51 Rum River Lof 7482   AU 06 MM           11:10:38  9/ 16  01:24 1275.632   0
 52 Cline Rick    3677   AU 04 MM    BC   H 11:29:43  4/ 12  01:29 1275.402   0
 53 Cline Rick    3655   AU 04 MM    BBPD H 11:30:10  5/ 12  01:30 1273.663   0
 54 Halfast Loft  7557   AU 06 MM    GRZ    11:12:23  7/ 14  01:26 1266.740   0
 55 Rum River Lof 7494   AU 06 MM           11:17:38 10/ 16  01:31 1247.520   0
 56 Quistorff M&N 4815   AU 05 VIK          11:40:45  8/ 11  01:38 1244.483   0
 57 Halfast Loft  6822   AU 06 MM    BC     11:19:05  8/ 14  01:33 1240.142   0
 58 Halfast Loft  6844   AU 06 MM           11:22:34  9/ 14  01:36 1226.750   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:31
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WILLIAMS IOWA                 Old Bird Race             Flown: 05/26/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Cline Rick    7091   AU 06 MM    BLCK C 12:10:10  6/ 12  02:10 1136.031   0
 60 Quistorff M&N 5087   AU 05 MM           12:50:16  9/ 11  02:48 1033.615   0
 61 Halfast Loft  6808   AU 06 MM    BCPD   12:46:00 10/ 14  03:00  974.651   0
 62 Quistorff M&N 8355   AU 01 MM    SL   C 13:24:32 10/ 11  03:22  953.940   0
 63 Cline Rick    1791   AU 05 AHPI  BB   C 13:39:01  7/ 12  03:38  916.133   0
 64 Cline Rick    7017   AU 06 MM    BB     14:36:36  8/ 12  04:36  814.015   0
 65 Cline Rick    7137   AU 06 MM    BKPD C 16:58:35  9/ 12  06:58  638.522   0
 66 Cline Rick    4899   AU 05 MM    BKPD H 17:16:02 10/ 12  07:15  622.040   0