Jackson, MN 5/19/2007
WinSpeed-1 Mid Minnesota RPC
Weekly Race Report Page 1
Open and Sportsman Category
Name: JACKSON Old Bird Race Flown: 05/19/2007
Release(A): 08:30 Birds: 215 Lofts: 15 Station: JACKSON
Weather (Rel) Overcast, S-SW 10-15, 50 degrees (Arr) Sunny, SW 5-10, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Halfast Lo/13 6831 AU 06 MM SLV C 11:41:23 155.922 00.00 1433.892 50
2 Rum River /20 425 AU 05 CW 11:51:43 157.922 07.52 1377.900 49
3 Biittner T/25 3756 AU 04 MM BCMX C 11:39:54 148.589 07.31 1377.024 48
4 Biittner Tim 1548 AU 02 MM BB C 11:41:26 2/ 25 09.03 1365.995 47
5 Halfast Loft 6840 AU 06 MM 11:51:19 2/ 13 09.56 1363.141 46
6 Cline Rick/25 4028 AU 04 MM R H 11:38:18 145.456 09.45 1359.522 45
7 Anderson S/20 7173 AU 06 MM BCK H 12:10:41 170.437 11.29 1359.266 44
8 Cline Rick 4995 AU 05 MM BC H 11:38:21 2/ 25 09.48 1359.161 43
9 Biittner Tim 3797 AU 04 MM BB H 11:43:50 3/ 25 11.27 1349.082 42
10 Biittner Tim 3734 AU 04 MM WHT C 11:45:36 4/ 25 13.13 1336.898 41
11 Anderson Sara 7172 AU 06 MM SB H 12:15:16 2/ 20 16.04 1331.611 40
12 Biittner Tim 4036 AU 99 MM BC C 11:46:58 5/ 25 14.35 1327.622 39
13 Halfast Loft 6829 AU 06 MM BB 11:57:19 3/ 13 15.56 1323.690 38
14 Halfast Loft 6809 AU 06 MM BCPD 11:57:31 4/ 13 16.08 1322.414 37
15 Cline Rick 4905 AU 05 MM BBPD C 11:44:09 3/ 25 15.36 1318.558 36
16 Anderson Sara 5905 AU 05 MM RCK H 12:17:31 3/ 20 18.19 1318.442 35
17 Cline Rick 4961 AU 05 MM BLWF H 11:44:15 4/ 25 15.42 1317.879 34
18 Cline Rick 1711 AU 03 MM SLPD 11:44:17 5/ 25 15.44 1317.653 33
19 Cline Rick 4903 AU 05 MM SIL C 11:44:21 6/ 25 15.48 1317.201 32
20 Gabrielson /5 38075 AU 06 A GRZ H 11:51:54 150.911 16.39 1315.569 31
21 Biittner Tim 2174 AU 03 MM BC 11:49:04 6/ 25 16.41 1313.617 30
22 Cline Rick 4032 AU 04 MM WGR H 11:46:14 7/ 25 17.41 1304.560 29
--------------------------------- Above are 10 percent ------------------------
23 Quistorff /13 6420 AU 06 MM 11:49:08 147.586 17.58 1304.432 28
24 Snavely St/25 7527 AU 05 CW BBPD H 13:20:49 214.526 27.29 1298.323 27
25 Snavely Steve 7503 AU 06 MM BB C 13:20:50 2/ 25 27.30 1298.249 26
26 Halfast Loft 6839 AU 06 MM H 12:02:29 5/ 13 21.06 1291.504 25
27 IMDIEKE/25 4349 AU 04 MM BGRZ 12:50:20 190.627 26.20 1288.792 24
28 Cline Rick 9029 AU 01 MM BB C 11:50:14 8/ 25 21.41 1278.499 23
29 Anderson Sara 5817 AU 05 MM GR H 12:27:21 4/ 20 28.09 1263.820 22
30 Wendland Ke/6 6523 AU 06 MM CHOC C 12:38:20 177.936 29.55 1261.078 21
31 Rum River Lof 449 AU 04 CW 12:11:38 2/ 20 27.47 1254.077 20
32 IMDIEKE 4365 AU 04 MM BC C 12:59:20 2/ 25 35.20 1245.725 19
33 Cline Rick 602 AU 02 MM BLCK C 11:56:01 9/ 25 27.28 1242.609 18
34 Snavely Steve 17740 AU 04 JED GRZ C 13:35:58 3/ 25 42.38 1234.035 17
35 IMDIEKE 5335 AU 05 MM BBWF 13:02:02 3/ 25 38.02 1233.361 16
36 Cline Rick 1789 AU 03 MM BB C 11:58:49 10/ 25 30.16 1225.948 15
37 Hofmann Ja/18 1751 AU 05 AHPI BB C 13:12:21 196.313 41.23 1223.681 14
38 Hofmann Jack 6619 AU 06 MM 13:12:22 2/ 18 41.24 1223.609 13
39 Hofmann Jack 5550 AU 05 MM C 13:12:39 3/ 18 41.41 1222.383 12
40 Wendland Kell 6504 AU 06 MM BB C 12:47:11 2/ 6 38.46 1217.683 11
41 Snavely Steve 125 AU 04 CW H 13:41:39 4/ 25 48.19 1211.531 10
42 Rum River Lof 381 AU 04 CW 12:23:55 3/ 20 40.04 1188.223 9
43 Quistorff M&N 3633 AU 04 MM 12:11:10 2/ 13 40.00 1174.478 8
--------------------------------- Above are 20 percent ------------------------
44 Rum River Lof 418 AU 05 CW 12:26:43 4/ 20 42.52 1174.168 7
45 Quistorff M&N 3626 AU 04 MM DCPD 12:12:38 3/ 13 41.28 1166.741 6
46 Anderson Sara 2739 AU 06 AHPI RB H 12:49:24 5/ 20 50.12 1156.391 5
47 Hofmann Jack 6615 AU 06 MM C 13:29:21 4/ 18 58.23 1154.190 4
48 Gabrielson Ja 41103 AU 06 A BC C 12:20:44 2/ 5 45.29 1151.185 3
49 Quistorff M&N 6414 AU 06 MM 12:15:51 4/ 13 44.41 1150.124 2
50 Peterson Br/6 6315 AU 06 MM WH H 12:36:35 161.119 48.48 1150.038 1
51 IMDIEKE 5298 AU 05 MM 13:22:45 4/ 25 58.45 1146.079 0
52 IMDIEKE 4260 AU 04 MM CHK 13:22:49 5/ 25 58.49 1145.818 0
53 IMDIEKE 4658 AU 04 MM 13:22:55 6/ 25 58.55 1145.427 0
54 Hofmann Jack 6616 AU 06 MM C 13:33:13 5/ 18 01:02 1139.471 0
55 Hofmann Jack 5387 AU 05 MM C 13:33:16 6/ 18 01:02 1139.283 0
56 Hofmann Jack 3548 AU 04 MM C 13:33:20 7/ 18 01:02 1139.033 0
57 Rum River Lof 7476 AU 06 MM 12:34:03 5/ 20 50.12 1138.886 0
58 Halfast Loft 6819 AU 06 MM BB 12:32:31 6/ 13 51.08 1131.563 0
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:29
Weekly Race Report Page 2
Open and Sportsman Category
Name: JACKSON Old Bird Race Flown: 05/19/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Snavely Steve 127 AU 04 CW BBPD H 14:06:21 5/ 25 01:13 1122.560 0
60 Wendland Kell 6532 AU 06 MM BPD C 13:09:01 3/ 6 01:00 1122.398 0
61 IMDIEKE 3136 AU 03 MM BLPN 13:29:31 7/ 25 01:05 1120.187 0
62 IMDIEKE 3059 AU 03 MM CHK 13:30:28 8/ 25 01:06 1116.645 0
63 Hofmann Jack 3336 AU 04 MM DCWF 13:44:03 8/ 18 01:13 1100.165 0
64 Halfast Loft 6828 AU 06 MM BCPD 12:42:26 7/ 13 01:01 1087.111 0
65 Halfast Loft 7563 AU 06 MM 12:42:30 8/ 13 01:01 1086.824 0
66 Snavely Steve 134 AU 04 CW BBWF H 14:20:13 6/ 25 01:26 1078.112 0
67 Quistorff M&N 5072 AU 05 MM 12:32:31 5/ 13 01:01 1071.082 0
68 Bemboom Jam/5 498 AU 05 CW R H 12:41:00 152.642 01:03 1070.380 0
69 Snavely Steve 7539 AU 06 MM BC C 14:29:26 7/ 25 01:36 1050.467 0
70 Hofmann Jack 6614 AU 06 MM 14:00:25 9/ 18 01:29 1045.670 0
71 Hofmann Jack 41155 AO 06 A C 14:00:53 10/ 18 01:29 1044.196 0
72 Peterson Brad 38085 AU 06 A WHPD C 13:02:02 2/ 6 01:14 1042.443 0
73 Quistorff M&N 5725 AU 05 CRF 12:39:39 6/ 13 01:08 1040.477 0
74 Snavely Steve 119 AU 05 CW GRZ C 14:32:55 8/ 25 01:39 1040.384 0
75 Haeberlin J/6 6445 AU 06 RRVF BCWF 13:48:55 188.356 01:27 1039.467 0
76 Rum River Lof 7474 AU 06 MM 13:00:31 6/ 20 01:16 1027.459 0
77 Rum River Lof 7500 AU 06 MM 13:02:38 7/ 20 01:18 1019.482 0
78 Gabrielson Ja 6136 AU 06 MM BC C 12:51:25 3/ 5 01:16 1016.077 0
79 Bemboom Jamie 4894 AU 05 MM RC H 12:54:51 2/ 5 01:17 1014.410 0
80 Halfast Loft 7483 AU 06 MM 13:00:32 9/ 13 01:19 1014.378 0
81 Rum River Lof 7480 AU 06 MM 13:05:37 8/ 20 01:21 1008.447 0
82 Halfast Loft 6822 AU 06 MM BC 13:05:22 10/ 13 01:23 996.573 0
83 Snavely Steve 102 AU 06 CW BBPD C 14:51:46 9/ 25 01:58 989.014 0
84 Snavely Steve 115 AU 05 CW BB C 14:53:03 10/ 25 01:59 985.700 0
85 IMDIEKE 5109 AU 05 MM 14:16:09 9/ 25 01:52 969.272 0
86 Anderson Sara 7166 AU 06 MM RB H 13:43:06 6/ 20 01:43 958.058 0
87 IMDIEKE 5160 AU 05 MM CHK C 14:26:18 10/ 25 02:02 941.660 0
88 Rum River Lof 477 AU 04 CW H 13:44:24 9/ 20 02:00 884.048 0
89 Rum River Lof 259 AU 01 CW 13:55:18 10/ 20 02:11 854.426 0
90 Anderson Sara 5216 AU 05 MM RB H 14:25:23 7/ 20 02:26 844.069 0
91 Quistorff M&N 5076 AU 05 MM 13:38:50 7/ 13 02:07 841.084 0
92 Quistorff M&N 7538 AU 05 TC 13:55:04 8/ 13 02:23 799.081 0
93 Anderson Sara 5899 AU 05 MM H 14:57:01 8/ 20 02:57 775.078 0
94 Peterson Brad 6137 AU 06 MM RC H 14:37:05 3/ 6 02:49 772.515 0
95 Cline Rick 7068 AU 06 MM BCPD H 14:16:26 11/ 25 02:47 738.957 0
96 Anderson Sara 5912 AU 05 MM BCK C 15:32:58 9/ 20 03:33 709.201 0
97 Anderson Sara 5758 AU 05 MM H 16:05:57 10/ 20 04:06 657.898 0
98 Quistorff M&N 7789 AU 05 TC 16:06:17 9/ 13 04:35 569.282 0
99 Wildman Ash/3 7154 AU 06 MM 17:40:01 167.744 05:44 536.780 0
100 Anderson Sara 1767 AU 05 AHPI BB C 18:02:35 11/ 20 06:03 523.886 0
101 Cline Rick 1796 AU 05 AHPI BC C 17:15:36 12/ 25 05:47 487.062 0
102 Bemboom Jamie 6230 AU 06 RRVF BB H 17:43:41 3/ 5 06:06 485.210 0