WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Sioux City,  IA 6/16/2007

	WinSpeed-1              Mid Minnesota RPC               
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SIOUX CITY                    Old Bird Race             Flown: 06/16/2007
Release(A): 07:00  Birds: 207   Lofts: 14             Station: SIOUX CITY, IOWA
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Quistorff /15 1770   AU 05 AHPI         12:55:48 242.913 00.00 1201.581  50
  2 Hofmann Ja/24 5387   AU 05 MM         C 13:55:45 281.914 02.49 1193.425  49
  3 Hofmann Jack  1751   AU 05 AHPI  BB   C 13:55:48  2/ 24  02.52 1193.282  48
  4 Hofmann Jack  5384   AU 05 MM    BB     13:55:50  3/ 24  02.54 1193.186  47
  5 Biittner T/25 5876   AU 05 MM           13:00:32 242.792 04.54 1185.226  46
  6 Hofmann Jack  6615   AU 06 MM         C 13:59:52  4/ 24  06.56 1181.724  45
  7 Biittner Tim  6247   AU 06 MM           13:02:42  2/ 25  07.04 1178.146  44
  8 Biittner Tim  6352   AU 05 MM           13:03:50  3/ 25  08.12 1174.476  43
  9 Hofmann Jack  6654   AU 06 MM           14:06:52  5/ 24  13.56 1162.345  42
 10 Quistorff M&N 6440   AU 06 MM           13:15:49  2/ 15  20.01 1137.583  41
 11 IMDIEKE/21    5221   AU 03 AARP         14:20:06 282.958 25.39 1131.539  40
 12 IMDIEKE       4365   AU 04 MM    BC   C 14:22:15  2/ 21  27.48 1126.038  39
 13 Quistorff M&N  688   AU 03 AHPI  BC   C 13:22:47  3/ 15  26.59 1116.879  38
 14 Hofmann Jack  3336   AU 04 MM    DCWF   14:24:26  6/ 24  31.30 1116.403  37
 15 Halfast Lo/22 6808   AU 06 MM    BCPD   13:57:26 264.526 29.58 1115.306  36
 16 Halfast Loft  6805   AU 06 MM    RR     13:57:45  2/ 22  30.17 1114.460  35
 17 Hofmann Jack  6639   AU 06 MM         C 14:25:59  7/ 24  33.03 1112.523  34
 18 Cline Rick/8  4032   AU 04 MM    WGR  H 13:21:57 240.861 29.08 1109.906  33
 19 Hofmann Jack  5503   AU 05 MM    WHSP   14:27:40  8/ 24  34.44 1108.339  32
 20 IMDIEKE       5183   AU 05 MM    CHK  H 14:29:19  3/ 21  34.52 1108.329  31
 21 Hofmann Jack  5550   AU 05 MM         C 14:30:42  9/ 24  37.46 1100.880  30
--------------------------------- Above are 10 percent ------------------------
 22 Quistorff M&N 6420   AU 06 MM           13:29:00  4/ 15  33.12 1099.031  29
 23 Quistorff M&N 7415   AU 06 MM    BC   C 13:29:03  5/ 15  33.15 1098.889  28
 24 Quistorff M&N 1774   AU 05 AHPI         13:30:18  6/ 15  34.30 1095.370  27
 25 Rum River /25 7496   AU 06 MM           14:09:59 266.902 39.03 1092.437  26
 26 Quistorff M&N 5081   AU 05 MM           13:34:28  7/ 15  38.40 1083.800  25
 27 Peterson B/10 6178   AU 06 MM    BLKC H 14:05:22 261.819 41.52 1083.287  24
 28 Peterson Brad 7014   AU 06 MM    BC   C 14:05:57  2/ 10  42.27 1081.803  23
 29 Hofmann Jack  6686   AU 06 MM    WHSP C 14:40:03 10/ 24  47.07 1078.506  22
 30 IMDIEKE       38076  AU 06 A     WHT    14:44:26  4/ 21  49.59 1072.255  21
 31 Cline Rick    4944   AU 05 MM    BBWF C 13:36:24  2/  8  43.35 1069.445  20
 32 Halfast Loft  7557   AU 06 MM    GRZ    14:17:47  3/ 22  50.19 1063.462  19
 33 Halfast Loft  6819   AU 06 MM    BB     14:24:01  4/ 22  56.33 1048.532  18
 34 Cline Rick    2750   AU 06 AHPI  BCK  C 13:45:08  3/  8  52.19 1046.391  17
 35 Halfast Loft  6815   AU 06 MM    BBSP   14:27:56  5/ 22  01:00 1039.364  16
 36 Quistorff M&N 3633   AU 04 MM           13:56:14  8/ 15  01:00 1027.124  15
 37 Halfast Loft  6828   AU 06 MM    BCPD   14:34:46  6/ 22  01:07 1023.746  14
 38 Anderson S/10 6610   AU 06 MM    GR   C 14:39:47 267.174 01:08 1022.732  13
 39 IMDIEKE       4008   AU 02 A     BC   C 15:18:22  5/ 21  01:23  999.247  12
 40 IMDIEKE       2269   AU 02 TAR        H 15:18:25  6/ 21  01:23  999.147  11
 41 IMDIEKE       5295   AU 05 MM           15:22:40  7/ 21  01:28  990.699  10
 42 Cline Rick    1851   AU 02 AHPI  BB   H 14:09:51  4/  8  01:17  986.221   9
--------------------------------- Above are 20 percent ------------------------
 43 Rum River Lof  617   AU 03 CW           15:06:05  2/ 25  01:35  966.393   8
 44 Anderson Sara 7158   AU 06 MM    PDWF C 15:06:53  2/ 10  01:35  965.805   7
 45 Halfast Loft  6844   AU 06 MM           15:04:36  7/ 22  01:37  960.722   6
 46 Cline Rick     602   AU 02 MM    BLCK C 14:24:29  5/  8  01:31  953.752   5
 47 Peterson Brad 6315   AU 06 MM    WH   H 15:03:10  3/ 10  01:39  953.697   4
 48 Haeberlin /20 6483   AU 06 RRVF  WH   H 15:18:56 268.279 01:45  946.355   3
 49 Peterson Brad 6166   AU 06 MM    RC   H 15:07:54  4/ 10  01:44  944.445   2
 50 Hofmann Jack  38141  AU 06 A            15:51:34 11/ 24  01:58  933.405   1
 51 Anderson Sara 7194   AU 06 MM    WH   C 15:25:18  3/ 10  01:53  930.604   0
 52 Cline Rick    1762   AU 03 MM    BC   H 14:35:53  6/  8  01:43  929.902   0
 53 Halfast Loft  6840   AU 06 MM           15:26:17  8/ 22  01:58  919.576   0
 54 Halfast Loft  6841   AU 06 MM           15:26:21  9/ 22  01:58  919.454   0
 55 Halfast Loft  6822   AU 06 MM    BC     15:26:22 10/ 22  01:58  919.424   0
 56 Rum River Lof 7404   AU 06 MM           15:36:04  3/ 25  02:05  910.246   0
 57 Quistorff M&N 5662   AU 00 MM    BB   H 14:50:36  9/ 15  01:54  908.465   0
 58 Rum River Lof 7476   AU 06 MM           15:37:19  4/ 25  02:06  908.046   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:35
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SIOUX CITY                    Old Bird Race             Flown: 06/16/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sara 5899   AU 05 MM         H 15:38:50  4/ 10  02:07  906.330   0
 60 Cline Rick    1796   AU 05 AHPI  BC   C 14:53:34  7/  8  02:00  895.178   0
 61 IMDIEKE       4663   AU 04 MM    WHT    16:17:16  8/ 21  02:22  893.634   0
 62 Snavely St/11 7507   AU 06 MM    BBPD H 17:19:05 313.835 02:39  892.201   0
 63 Wendland Ke/8 5259   AU 05 RRVF  BBWF C 15:42:20 263.730 02:16  888.624   0
 64 IMDIEKE       7371   AU 06 MM           16:20:53  9/ 21  02:26  887.872   0
 65 Rum River Lof  442   AU 04 CW           15:50:16  5/ 25  02:19  885.870   0
 66 Rum River Lof 7482   AU 06 MM           15:58:38  6/ 25  02:27  872.110   0
 67 Quistorff M&N 12429  AU 99 IF    BCWF C 15:15:23 10/ 15  02:19  863.016   0
 68 Peterson Brad 6203   AU 06 MM    BC   H 16:04:20  5/ 10  02:40  846.531   0
 69 Wildman Ash/4 6350   AU 06 MM           16:19:07 262.054 02:55  824.898   0
 70 Wildman Ashle 6336   AU 06 MM           16:19:12  2/  4  02:55  824.775   0
 71 Rum River Lof 7418   AU 06 MM           16:35:26  7/ 25  03:04  816.336   0
 72 Snavely Steve 17740  AU 04 JED   GRZ  C 18:19:24  2/ 11  03:39  812.992   0
 73 Rum River Lof  643   AU 03 CW           16:45:08  8/ 25  03:14  802.804   0
 74 IMDIEKE       9759   AU 99 RRVF  WHT    17:21:00 10/ 21  03:26  801.943   0
 75 Rum River Lof  447   AU 04 CW           16:47:57  9/ 25  03:17  798.958   0
 76 Wendland Kell 5251   AU 05 RRVF  BB   C 16:44:45  2/  8  03:18  793.772   0
 77 Peterson Brad 7018   AU 06 MM    BC   C 16:45:43  6/ 10  03:22  786.720   0
 78 Peterson Brad 6137   AU 06 MM    RC   H 16:50:38  7/ 10  03:27  780.171   0
 79 Peterson Brad 6124   AU 06 MM    BC   C 17:07:03  8/ 10  03:43  759.073   0
 80 Haeberlin Jam 6485   AU 06 RRVF  BB   C 17:25:38  2/ 20  03:52  754.705   0
 81 Haeberlin Jam 6456   AU 06 RRVF  GRZ  C 17:27:03  3/ 20  03:54  753.000   0
 82 Peterson Brad 38085  AU 06 A     WHPD C 17:15:58  9/ 10  03:52  748.085   0
 83 Rum River Lof  639   AU 03 CW           17:48:58 10/ 25  04:18  723.838   0
 84 Gabrielson /4 6136   AU 06 MM    BC   C 17:01:40 241.365 04:08  706.043   0
 85 Snavely Steve  127   AU 04 CW    BBPD H 20:13:24  3/ 11  05:33  696.177   0
 86 Anderson Sara 7196   AU 06 MM         H 18:26:22  5/ 10  04:55  685.104   0
 87 Anderson Sara 7155   AU 06 MM    PIED H 18:27:05  6/ 10  04:55  684.390   0
 88 Wendland Kell  500   AU 05 TK    MEAL C 18:40:03  3/  8  05:13  663.037   0
 89 Cline Rick    2749   AU 06 AHPI         18:37:19  8/  8  05:44  607.935   0
 90 Anderson Sara 7173   AU 06 MM    BCK  H 20:31:20  7/ 10  06:59  579.579   0
 91 Anderson Sara 7164   AU 06 MM         H 20:44:04  8/ 10  07:12  570.624   0
 92 Wildman Ashle 5548   AU 05 MM           21:39:38  3/  4  08:09  528.145   0
 93 Haeberlin Jam 6445   AU 06 RRVF  BCWF  -08:04:47  4/ 20  11:07  445.114   0
 94 Haeberlin Jam 6440   AU 06 RRVF       H-08:16:58  5/ 20  11:20  440.060   0
 95 Haeberlin Jam 6459   AU 06 RRVF  GRZ  C-08:57:37  6/ 20  12:00  423.997   0
 96 Haeberlin Jam 6500   AU 06 RRVF  BCWF C-09:02:04  7/ 20  12:05  422.309   0
 97 Haeberlin Jam 6460   AU 06 RRVF  RD   C-09:04:30  8/ 20  12:07  421.392   0
 98 Wendland Kell 6529   AU 06 MM    BC   C-08:47:10  4/  8  11:56  420.752   0
 99 Wendland Kell 5241   AU 05 RRVF  BB   C-10:02:14  5/  8  13:11  393.946   0
100 Haeberlin Jam 6493   AU 06 RRVF        -11:13:46  9/ 20  14:16  377.806   0
101 Wendland Kell 1871   AU 05 MPC   GRZ  C-10:57:02  6/  8  14:06  376.438   0
102 Haeberlin Jam 6488   AU 06 RRVF  BB   C-12:17:42 10/ 20  15:20  359.420   0
103 Wendland Kell 6504   AU 06 MM    BB   C-12:09:14  7/  8  15:18  355.615   0
104 Wendland Kell 6543   AU 06 MM    BLK  C-12:13:53  8/  8  15:23  354.353   0