Click on the Race Station Below to see the Race Results
To See the 2014 Year End Speed Awards CLICK HERE
MMRPC.COM |
||||||
RACE SCHEDULE YOUNG BIRDS 2014 | ||||||
Station | Miles* | SHIP DATE | RACE DATE | Driver | ||
MARSHALL, MN. | (B) | 119 | Friday, Aug. 1st. | Saturday, Aug. 2nd. | Bob Anderson | |
MARSHALL, MN. | (B) | 119 | Friday, Aug. 1st. | Saturday, Aug. 2nd. | Bob Anderson | |
IVANHOE, MN. | (B) | 111 | Friday, Aug. 8th. | Saturday, Aug. 9th. | Mark/ Nancy Quistorff | |
MARSHALL, MN. | (B) | 119 | Friday, Aug. 8th. | Saturday, Aug. 9th. | Mark/ Nancy Quistorff | |
BROOKINGS, SD. | (B) | 147 | Friday, Aug. 15th. | Saturday, Aug. 16th. | Whitney Sabrowski | |
IVANHOE, MN. | (B) | 111 | Friday, Aug. 15th. | Saturday, Aug. 16th. | Whitney Sabrowski | |
SIOUX FALLS. SD. | (A) | 200 | Friday, Aug. 22nd. | Saturday, Aug. 23rd. | Jack Hofmann | |
PIPESTONE,MN | (B) | 152 | Friday, Aug. 22nd. | Saturday, Aug. 23rd. | Jack Hofmann | |
SIOUX FALLS. SD. | (A) | 200 | Friday, Aug. 29th. | Saturday, Aug. 30th. | Brad Peterson | |
BROOKINGS, SD. | (B) | 153 | Friday, Aug. 29th. | Saturday, Aug. 30th. | Brad Peterson | |
SIOUX FALLS. SD. | 200 | Friday, Aug. 30th. | Sunday, Aug. 31st. | 1 LOFT -200 MILE | ||
VERMILLION, SD. | (A) | 237 | Friday, Sept. 5th. | Saturday, Sept. 6th. | Oscar Lewis | |
SIOUX FALLS. SD. | (A) | 200 | Friday, Sept. 5th. | Saturday, Sept. 6th. | Oscar Lewis | |
VERMILLION, SD. | 237 | Friday, Sept. 5th. | Saturday, Sept. 6th. | AUCTION RACE | ||
MISSOURI VALLEY | (A) | 317 | Friday, Sept. 12th. | Saturday, Sept. 13th. | Brad Peterson | |
SIOUX CITY, IA. | (A) | 256 | Friday, Sept. 12th. | Saturday, Sept. 13th. | Brad Peterson | |
MISSOURI VALLEY | 317 | Friday, Sept. 12th. | Saturday, Sept. 13th. | 1 LOFT -300 MILE | ||
RALPH ANDERSON MEMORIAL RACE | ||||||
. | ||||||
JACKSON. MN. | (A) | 170 | Friday, Sept. 19th. | Saturday, Sept. 20th. | Mike Massman | |
SANBORN, MN. | (B) | 131 | Friday, Sept. 19th. | Saturday, Sept. 20th. | Mike Massman | |
* Miles = Miles From Central Shipping | ||||||
A Races = Average Speed. B Races = Average Speed. Shipping times will be determined by your shipping chairman. |
|