Sioux City, IA 9/27/2008
WinSpeed-1 Mid Minnesota RPC 10/02/08-20:16
Weekly Race Report Page 1
Open and Sportsman Category
Name: SIOUX CITY Young Bird Race Flown: 09/27/2008
Release(A): 07:45 Birds: 90 Lofts: 9 Station: SIOUX CITY, IOWA
Weather (Rel) Cloudy, N 10, 56 degrees (Arr) Sun, NW 5-10, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Halfast Lof/6 10644 AU 08 MM BB 16:27:50 259.987 00.00 875.195 50
2 Cline Rick/8 10300 AU 08 MM DC 16:00:11 235.546 21.29 837.204 49
3 12 Mile/11 9713 AU 08 MM BB C 16:51:50 256.697 30.37 826.181 48
4 12 Mile 8183 AU 08 MFD DCPD C 16:52:46 2/ 11 31.33 824.773 47
5 IMDIEKE/38 10861 AU 08 MM 17:47:58 277.480 44.58 809.926 46
6 Anderson Sa/7 10217 AU 08 MM 17:14:19 261.869 42.42 809.548 45
7 Quistorff M/8 10512 AU 08 MM BC 16:25:58 237.592 43.10 802.673 44
8 Halfast Loft 10689 AU 08 MM BRB 17:17:06 2/ 6 49.15 799.827 43
9 Halfast Loft 10665 AU 08 MM RC 17:18:42 3/ 6 50.51 797.596 42
--------------------------------- Above are 10 percent ------------------------
10 IMDIEKE 10957 AU 08 MM 17:57:55 2/ 38 54.55 796.778 41
11 IMDIEKE 10814 AU 08 MM 17:58:03 3/ 38 55.03 796.605 40
12 Quistorff M&N 10504 AU 08 MM BC 16:43:46 2/ 8 01:00 776.154 39
13 IMDIEKE 10889 AU 08 MM 18:31:30 4/ 38 01:28 755.389 38
14 Halfast Loft 10675 AU 08 MM BCWF 17:53:49 4/ 6 01:25 751.591 37
15 IMDIEKE 10958 AU 08 MM 18:36:34 5/ 38 01:33 749.515 36
16 IMDIEKE 10978 AU 08 MM 18:36:34 6/ 38 01:33 749.515 35
17 IMDIEKE 10857 AU 08 MM 18:37:20 7/ 38 01:34 748.634 34
18 IMDIEKE 10817 AU 08 MM 18:38:14 8/ 38 01:35 747.602 33
--------------------------------- Above are 20 percent ------------------------
19 IMDIEKE 10923 AU 08 MM 18:40:06 9/ 38 01:37 745.472 32
20 Cline Rick 10837 AU 08 MM BBWF 17:09:18 2/ 8 01:30 734.660 31
21 Quistorff M&N 10519 AU 08 MM BC 17:28:23 3/ 8 01:45 716.794 30
22 IMDIEKE 10865 AU 08 MM 19:07:54 10/ 38 02:04 715.125 29
23 IMDIEKE 10912 AU 08 MM 19:11:29 11/ 38 02:08 711.392 28
24 Roth Ron/Sh/7 10280 AU 08 MM BBPD 18:28:57 257.902 02:05 704.880 27
25 Roth Ron/Shei 10310 AU 08 MM DC 18:29:01 2/ 7 02:05 704.807 26
26 IMDIEKE 10868 AU 08 MM 20:11:48 12/ 38 02:27 692.590 25
27 Quistorff M&N 2877 AU 08 AHPI BC 18:39:13 4/ 8 02:56 639.185 24
28 Roth Ron/Shei 2265 AU 08 AHPI RDSP -08:17:10 3/ 7 04:46 563.743 23
29 Roth Ron/Shei 9913 AU 08 MM WH -08:18:26 4/ 7 04:47 562.858 22
30 12 Mile 8190 AU 08 MFD WH C-08:56:20 3/ 11 05:28 535.076 21
31 12 Mile 9718 AU 08 MM RC C-09:00:27 4/ 11 05:32 532.480 20
32 Quistorff M&N 10524 AU 08 MM DCPD -11:02:14 5/ 8 08:12 430.995 19
33 Cline Rick 10259 AU 08 MM DC -11:05:49 3/ 8 08:20 425.709 18
34 Roth Ron/Shei 9922 AU 08 MM BB -13:34:57 5/ 7 10:04 404.210 17
35 Snavely Ste/2 9761 AU 08 MM GRZ -17:41:16 308.587 12:28 396.646 16
36 12 Mile 9717 AU 08 MM DC C-14:50:59 5/ 11 11:22 376.805 15
37 12 Mile 8162 AU 08 MFD DCPD C-15:24:54 6/ 11 11:56 366.440 14
38 Cline Rick 10322 AU 08 MM BCWF -14:05:03 4/ 8 11:19 359.536 13
39 Halfast Loft 10639 AU 08 MM BC -16:31:28 5/ 6 12:56 352.130 12
40 Cline Rick 10279 AU 08 MM BB =08:40:54 5/ 8 18:46 259.119 11
41 12 Mile 8176 AU 08 MFD BC C=11:32:41 7/ 11 20:55 255.002 10
-------------------------------------------------------------------------------
No clockings were reported from Rum River Loft out of 3 entries.