WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Clear Lake,  IA  9/06/2007

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:50
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CLEAR LAKE                   Young Bird Race            Flown: 09/08/2007
Release(A): 07:20  Birds: 84    Lofts: 10              Station: CLEAR LAKE IOWA
Weather (Rel) Clear, E 5, 60 degrees     (Arr) Prtly Cldy, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Cline Rick/5  8000   AU 07 MM    BCTK   12:12:26 199.947 00.00 1203.377  50
  2 Sabrowsky W/3 9585   AU 07 MM    WGRZ C 11:47:14 177.887 07.03 1171.621  49
  3 Hofmann Ja/16 8714   AU 07 MM    RGRZ   13:50:03 256.099 15.29 1155.593  48
  4 Hofmann Jack  8787   AU 07 MM    BB     13:50:05  2/ 16  15.31 1155.494  47
  5 Hofmann Jack  1648   AU 07 AHPI  SLVP   13:50:06  3/ 16  15.32 1155.445  46
  6 Hofmann Jack  8733   AU 07 MM    DC     13:50:08  4/ 16  15.34 1155.346  45
  7 Hofmann Jack  1644   AU 07 AHPI  BB     13:50:09  5/ 16  15.35 1155.297  44
  8 Hofmann Jack  8729   AU 07 MM    DC     13:50:15  6/ 16  15.41 1155.001  43
  9 Haeberlin J/8 8698   AU 07 MM    STR  C 13:47:13 253.919 15.50 1154.147  42
--------------------------------- Above are 10 percent ------------------------
 10 Haeberlin Jam 8645   AU 07 MM    STR  H 13:50:23  2/  8  19.00 1144.785  41
 11 Hofmann Jack  8790   AU 07 MM    BB     13:55:20  7/ 16  20.46 1140.149  40
 12 Hofmann Jack  8705   AU 07 MM    WSPL   13:55:21  8/ 16  20.47 1140.101  39
 13 Hofmann Jack  8723   AU 07 MM    DCPW   13:55:24  9/ 16  20.50 1139.957  38
 14 Haeberlin Jam 8676   AU 07 MM    BC   H 13:54:56  3/  8  23.33 1131.596  37
 15 Hofmann Jack  1651   AU 07 AHPI  BC     13:58:24 10/ 16  23.50 1131.373  36
 16 Cline Rick    8074   AU 07 MM    RCK    12:31:10  2/  5  18.44 1130.930  35
 17 Sabrowsky Whi 8053   AU 07 MM           11:57:38  2/  3  17.27 1127.732  34
--------------------------------- Above are 20 percent ------------------------
 18 Rum River L/5 8527   AU 07 MM           12:01:53 180.193 18.20 1125.069  33
 19 Anderson Sa/8 9845   AU 07 JEDD  BCPD   13:11:26 219.635 30.12 1099.959  32
 20 Cline Rick    8022   AU 07 MM    DCTK   12:41:31  3/  5  29.05 1094.524  31
 21 Cline Rick    8091   AU 07 MM    BCWF   12:41:31  4/  5  29.05 1094.524  30
 22 Halfast Lof/7 9522   AU 07 MM    RRMO   12:09:59 180.123 26.32 1093.218  29
 23 Peterson B/21 9481   AU 07 NSC   BB   H 12:50:17 205.062 30.22 1092.690  28
 24 Haeberlin Jam 8648   AU 07 MM    BB   H 14:09:11  4/  8  37.48 1092.187  27
 25 Haeberlin Jam 8680   AU 07 MM    BCWF H 14:09:17  5/  8  37.54 1091.920  26
 26 Peterson Brad 7607   AU 07 MM    BB   C 12:50:39  2/ 21  30.44 1091.479  25
 27 Quistorff M/6 8912   AU 07 MM    BC     12:49:29 201.867 34.14 1078.310  24
 28 Hofmann Jack  8779   AU 07 MM    SLV    14:24:35 11/ 16  50.01 1061.602  23
 29 Peterson Brad 7712   AU 07 MM    BCWF C 13:00:15  3/ 21  40.20 1060.684  22
 30 Peterson Brad 9506   AU 07 NSC   BC   C 13:00:23  4/ 21  40.28 1060.268  21
 31 Quistorff M&N 1629   AU 07 AHPI  WBAN   13:01:30  2/  6  46.15 1040.366  20
 32 Quistorff M&N 8903   AU 07 MM    BC     13:03:16  3/  6  48.01 1035.012  19
 33 Anderson Sara 8385   AU 07 MM    BC     13:33:34  2/  8  52.20 1034.787  18
 34 Anderson Sara 8363   AU 07 MM    CK     13:33:45  3/  8  52.31 1034.280  17
 35 Hofmann Jack  8743   AU 07 MM    WGRZ   14:42:43 12/ 16  01:08 1018.120  16
 36 Rum River Lof 8521   AU 07 MM           12:32:28  2/  5  48.55 1014.951  15
 37 Quistorff M&N 8934   AU 07 MM    RCPD   13:14:43  4/  6  59.28 1001.602  14
 38 Rum River Lof 8540   AU 07 MM           12:39:00  3/  5  55.27  994.164  13
 39 Rum River Lof 9523   AU 07 MM           12:42:38  4/  5  59.05  982.969  12
 40 Halfast Loft  9530   AU 07 MM    BCTK   12:46:46  2/  7  01:03  970.158  11
 41 Peterson Brad 9468   AU 07 NSC   BB   H 13:32:09  5/ 21  01:12  969.765  10
 42 Halfast Loft  9519   AU 07 MM    BRB    12:47:09  3/  7  01:03  969.021   9
 43 Peterson Brad 8946   AU 07 MM    BC   H 13:43:59  6/ 21  01:24  939.880   8
 44 Peterson Brad 9657   AU 07 MM    BC   H 13:44:02  7/ 21  01:24  939.758   7
 45 Peterson Brad 8377   AU 07 VIK   BC   H 13:44:15  8/ 21  01:24  939.228   6
 46 Peterson Brad 9467   AU 07 NSC   BBWF C 13:55:04  9/ 21  01:35  913.513   5
 47 Hofmann Jack  8742   AU 07 MM    WHT    15:41:38 13/ 16  02:07  898.541   4
 48 Hofmann Jack  1642   AU 07 AHPI  BC     15:43:07 14/ 16  02:08  895.892   3
 49 Gabrielson /5 9614   AU 07 MM           14:16:21 210.629 01:48  890.390   2
 50 Haeberlin Jam 8686   AU 07 MM    WH   H 15:48:54  6/  8  02:17  878.176   1
 51 Anderson Sara 1672   AU 07 AHPI  RCPD   14:41:11  4/  8  01:59  876.193   0
 52 Peterson Brad 9661   AU 07 MM    BB   H 14:13:42 10/ 21  01:53  872.369   0
 53 Peterson Brad 9667   AU 07 MM    BB   C 14:24:36 11/ 21  02:04  849.974   0
 54 Peterson Brad 1336   AU 07 SCHUL BC   H 14:26:39 12/ 21  02:06  845.890   0
 55 Halfast Loft  9533   AU 07 MM    BCPD   13:35:34  4/  7  01:52  844.099   0
 56 Rum River Lof 9520   AU 07 MM           13:45:08  5/  5  02:01  823.452   0
 57 Quistorff M&N 8933   AU 07 MM    BC     14:36:12  5/  6  02:20  814.500   0
 58 Peterson Brad 9480   AU 07 NSC   BB   H 14:47:58 13/ 21  02:28  805.639   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:50
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CLEAR LAKE                   Young Bird Race            Flown: 09/08/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Peterson Brad 9654   AU 07 MM    WH   C 14:52:16 14/ 21  02:32  797.979   0
 60 Gabrielson Ja 8131   AU 07 MM           15:24:06  2/  5  02:56  765.788   0
 61 Halfast Loft  12177  AU 07 A     BC     14:49:19  5/  7  03:05  705.550   0
 62 Sabrowsky Whi 8020   AU 07 MM    RB   C 16:00:35  3/  3  04:20  601.409   0
 63 Gabrielson Ja 8128   AU 07 MM           18:00:31  3/  5  05:32  578.763   0
 64 Peterson Brad 9671   AU 07 MM    BB   H 18:35:08 15/ 21  06:15  534.563   0
 65 Quistorff M&N 8937   AU 07 MM    O      18:50:56  6/  6  06:35  514.210   0
 66 Hofmann Jack  8778   AU 07 MM    BB    -08:36:38 15/ 16  08:55  495.516   0
 67 Anderson Sara 8357   AU 07 MM    RC    -08:41:28  5/  8  09:53  422.718   0
 68 Halfast Loft  12173  AU 07 A     BC     20:27:56  6/  7  08:23  413.319   0
 69 Hofmann Jack  8704   AU 07 MM          -12:54:56 16/ 16  13:13  385.928   0
 70 Cline Rick    8936   AU 07 MM    BC    -09:26:54  5/  5  11:07  366.609   0
 71 Gabrielson Ja 9615   AU 07 MM          -11:13:18  4/  5  12:38  347.659   0
 72 Anderson Sara 8376   AU 07 MM    WHT   -12:28:30  6/  8  13:40  338.643   0
 73 Anderson Sara 8375   AU 07 MM    BCPD  -15:48:10  7/  8  16:59  288.227   0