WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Algona,  IA  9/06/2007

 
	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:49
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ALGONA                       Young Bird Race            Flown: 09/08/2007
Release(B): 08:30  Birds: 95    Lofts: 12                  Station: ALGONA IOWA
Weather (Rel) Clear, E 5, 60 degrees     (Arr) Prtly Cldy, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Quistorff M/7 8923   AU 07 MM    BC     13:00:04 192.403 00.00 1253.874  50
  2 Quistorff M&N 1626   AU 07 AHPI  WH     13:00:28  2/  7  00.24 1252.020  49
  3 Cline Rick/6  1659   AU 07 AHPI  BB     12:58:05 190.332 00.55 1249.550  48
  4 Rum River L/9 8549   AU 07 MM           12:55:15 185.677 04.37 1232.006  47
  5 Rum River Lof 1632   AU 07 AHPI         12:55:18  2/  9  04.40 1231.773  46
  6 Rum River Lof 8543   AU 07 MM           12:55:34  3/  9  04.56 1230.537  45
  7 Rum River Lof 8535   AU 07 MM           12:55:36  4/  9  04.58 1230.382  44
  8 Rum River Lof 9316   AU 07 MM           12:55:42  5/  9  05.04 1229.919  43
  9 Roth Ron/Sh/6 9025   AU 07 MM    DC     13:38:53 213.532 09.09 1216.702  42
 10 Halfast Lof/8 1627   AU 07 AHPI  BCPD   13:01:25 184.710 12.09 1197.740  41
--------------------------------- Above are 10 percent ------------------------
 11 Roth Ron/Shei 9028   AU 07 MM    SLV    13:45:30  2/  6  15.46 1191.185  40
 12 Sabrowsky W/7 9586   AU 07 MM    WGRZ H 12:43:11 171.298 12.43 1190.847  39
 13 Haeberlin /10 8675   AU 07 MM    BB   C 14:23:54 239.030 18.22 1188.743  38
 14 Haeberlin Jam 8671   AU 07 MM    BLAC H 14:23:57  2/ 10  18.25 1188.575  37
 15 Peterson Br/9 8948   AU 07 MM    BC   H 13:29:28 200.921 17.27 1180.794  36
 16 Peterson Brad 8233   AU 07 VIK   RC   H 13:29:32  2/  9  17.31 1180.531  35
 17 Halfast Loft  12171  AU 07 A     BCPD C 13:06:01  2/  8  16.45 1177.779  34
 18 Halfast Loft  9527   AU 07 MM    BCTK   13:06:03  3/  8  16.47 1177.637  33
 19 Halfast Loft  9532   AU 07 MM    BC     13:06:03  4/  8  16.47 1177.637  32
--------------------------------- Above are 20 percent ------------------------
 20 Sabrowsky Whi 9575   AU 07 MM    BB   H 12:47:50  2/  7  17.22 1169.369  31
 21 Sabrowsky Whi 9578   AU 07 MM    BC   C 12:47:52  3/  7  17.24 1169.218  30
 22 Quistorff M&N 9846   AU 07 JEDD  BB     13:19:54  3/  7  19.50 1168.091  29
 23 Quistorff M&N 8905   AU 07 MM    BB     13:20:22  4/  7  20.18 1166.214  28
 24 Cline Rick    8115   AU 07 MM    SLV    13:17:43  2/  6  20.33 1164.283  27
 25 Cline Rick    8083   AU 07 MM    BBTK   13:17:46  3/  6  20.36 1164.080  26
 26 Haeberlin Jam 8679   AU 07 MM    BLAC H 14:32:45  3/ 10  27.13 1159.741  25
 27 Haeberlin Jam 8639   AU 07 MM    BB   H 14:32:50  4/ 10  27.18 1159.475  24
 28 Haeberlin Jam 8688   AU 07 MM    GRZ  C 14:37:00  5/ 10  31.28 1146.311  23
 29 Haeberlin Jam 8682   AU 07 MM    WH   H 14:37:40  6/ 10  32.08 1144.232  22
 30 Peterson Brad 8951   AU 07 MM    BC   C 13:45:00  3/  9  32.59 1122.568  21
 31 Wendland K/10 9430   AU 07 MM    BB     14:25:28 226.646 37.20 1122.165  20
 32 Haeberlin Jam 8654   AU 07 MM    BB   H 14:48:04  7/ 10  42.32 1112.756  19
 33 Haeberlin Jam 8649   AU 07 MM    BB   H 14:48:05  8/ 10  42.33 1112.707  18
 34 Hofmann Ja/10 8763   AU 07 MM    BB     15:02:12 244.530 48.57 1097.341  17
 35 Wendland Kell 9409   AU 07 MM    BB     14:33:33  2/ 10  45.25 1097.214  16
 36 Hofmann Jack  8731   AU 07 MM    DCWF   15:02:20  2/ 10  49.05 1096.968  15
 37 Quistorff M&N 8935   AU 07 MM    RCPD   13:39:23  5/  7  39.19 1094.531  14
 38 Wendland Kell 9406   AU 07 MM    BC     14:35:38  3/ 10  47.30 1090.962  13
 39 Peterson Brad 7718   AU 07 MM    SADW H 14:02:02  4/  9  50.01 1064.981  12
 40 Halfast Loft  8530   AU 07 MM    OSPL   13:35:58  5/  8  46.42 1062.491  11
 41 Roth Ron/Shei 9022   AU 07 MM    SLV    14:26:51  3/  6  57.07 1053.156  10
 42 Roth Ron/Shei 9019   AU 07 MM    DC     14:26:55  4/  6  57.11 1052.959   9
 43 Roth Ron/Shei 9027   AU 07 MM    BGRZ   14:28:56  5/  6  59.12 1047.043   8
 44 Cline Rick    8018   AU 07 MM    BCTK   13:55:12  4/  6  58.02 1030.085   7
 45 Wendland Kell 9450   AU 07 MM    BB     14:57:52  4/ 10  01:09 1028.427   6
 46 Anderson Sa/8 8367   AU 07 MM    BC     14:34:48 213.159 01:05 1028.413   5
 47 Halfast Loft  1636   AU 07 AHPI  DCPD   13:47:53  6/  8  58.37 1022.661   4
 48 Cline Rick    8001   AU 07 MM    SLV    13:59:16  5/  6  01:02 1017.362   3
 49 Rum River Lof 8550   AU 07 MM           13:55:32  6/  9  01:04 1003.860   2
 50 Hofmann Jack  8706   AU 07 MM    RD     15:42:51  3/ 10  01:29  994.286   1
 51 Allen Mike/5  8028   AU 07 MM           14:16:26 193.622 01:14  983.693   0
 52 Sabrowsky Whi 8017   AU 07 MM    BB   C 13:36:52  4/  7  01:06  982.462   0
 53 Wendland Kell 9413   AU 07 MM    BB     15:18:41  5/ 10  01:30  976.043   0
 54 Hofmann Jack  8766   AU 07 MM    BB     16:00:08  4/ 10  01:46  956.109   0
 55 Wendland Kell 9438   AU 07 MM    BC     15:33:42  6/ 10  01:45  941.451   0
 56 Sabrowsky Whi 9583   AU 07 MM    INDG H 13:53:16  5/  7  01:22  932.621   0
 57 Hofmann Jack  8712   AU 07 MM    BB     16:12:00  5/ 10  01:58  931.551   0
 58 Rum River Lof 8528   AU 07 MM           14:30:03  7/  9  01:39  907.624   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:49
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ALGONA                       Young Bird Race            Flown: 09/08/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sara 8358   AU 07 MM    RC     15:23:26  2/  8  01:54  907.437   0
 60 Peterson Brad 8379   AU 07 VIK   BC   C 15:00:04  5/  9  01:48  906.538   0
 61 Peterson Brad 9676   AU 07 MM    BB   C 15:00:04  6/  9  01:48  906.538   0
 62 Hofmann Jack  1645   AU 07 AHPI  RD     16:26:53  6/ 10  02:13  902.478   0
 63 Anderson Sara 8394   AU 07 MM    RC     15:44:15  3/  8  02:15  863.937   0
 64 Peterson Brad 1379   AU 07 SCHUL BB   C 15:25:43  7/  9  02:13  850.605   0
 65 Quistorff M&N 8901   AU 07 MM    BC     15:24:46  6/  7  02:24  816.434   0
 66 Sabrowsky Whi 9581   AU 07 MM    BC   C 14:42:52  6/  7  02:12  808.564   0
 67 Halfast Loft  9505   AU 07 MM    BC     15:17:16  7/  8  02:28  798.217   0
 68 Anderson Sara 8397   AU 07 MM    RGRZ   16:23:37  4/  8  02:54  792.127   0
 69 Anderson Sara 8377   AU 07 MM    BBWF   16:47:54  5/  8  03:18  753.493   0
 70 Halfast Loft  9861   AU 07 JEDD  BB     15:43:50  8/  8  02:54  749.337   0
 71 Allen Mike    8796   AU 07 MM           16:09:14  2/  5  03:07  742.056   0
 72 Anderson Sara 8391   AU 07 MM    GRZ    16:59:40  6/  8  03:30  736.097   0
 73 Allen Mike    8037   AU 07 MM           16:15:21  3/  5  03:13  732.303   0
 74 Hofmann Jack  8709   AU 07 MM    RD     18:43:00  7/ 10  04:29  702.081   0
 75 Peterson Brad 9477   AU 07 NSC   BBWF H 16:54:55  8/  9  03:42  700.337   0
 76 Anderson Sara 8374   AU 07 MM    PD     17:30:00  7/  8  04:00  694.748   0
 77 Cline Rick    8030   AU 07 MM    BC     16:58:19  6/  6  04:01  659.006   0
 78 Hofmann Jack  1649   AU 07 AHPI  BBTK  -08:20:40  8/ 10  08:00  522.513   0
 79 Sabrowsky Whi 9579   AU 07 MM    BC   C 18:29:30  7/  7  05:59  502.901   0
 80 Roth Ron/Shei 9036   AU 07 JEDD  BCWF  -09:41:26  6/  6  10:04  415.529   0