WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Sioux City,  IA  9/27/2007

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:52
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SIOUX CITY                   Young Bird Race            Flown: 09/22/2007
Release(A): 07:30  Birds: 83    Lofts: 9              Station: SIOUX CITY, IOWA
Weather (Rel) Clear, SSE 5-10, 47 degrees  (Arr) Clear Sun, SW 5-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Peterson B/16 9468   AU 07 NSC   BB   H 12:08:33 261.819 00.00 1654.240  50
  2 Peterson Brad 1379   AU 07 SCHUL BB   C 12:08:57  2/ 16  00.24 1651.868  49
  3 Peterson Brad 9653   AU 07 MM    BBWF H 12:10:02  3/ 16  01.29 1645.478  48
  4 Quistorff /10 1626   AU 07 AHPI  WH     11:50:36 242.913 02.09 1640.569  47
  5 Quistorff M&N 8934   AU 07 MM    RCPD   11:50:50  2/ 10  02.23 1639.102  46
  6 Anderson Sa/8 8385   AU 07 MM    BC     12:18:13 267.174 03.57 1631.513  45
  7 Peterson Brad 8946   AU 07 MM    BC   H 12:12:31  4/ 16  03.58 1631.014  44
  8 Anderson Sara 8367   AU 07 MM    BC     12:18:25  2/  8  04.09 1630.382  43
  9 Peterson Brad 9467   AU 07 NSC   BBWF C 12:13:03  5/ 16  04.30 1627.941  42
--------------------------------- Above are 10 percent ------------------------
 10 Cline Rick/9  8039   AU 07 MM    BC     11:51:40 240.861 05.24 1620.078  41
 11 Cline Rick    8083   AU 07 MM    BBTK   11:53:34  2/  9  07.18 1608.399  40
 12 Cline Rick    8021   AU 07 MM    WGRZ   11:53:38  3/  9  07.22 1607.992  39
 13 Peterson Brad 7702   AU 07 MM    WH   H 12:16:48  6/ 16  08.15 1606.655  38
 14 Peterson Brad 9676   AU 07 MM    BB   C 12:17:49  7/ 16  09.16 1600.980  37
 15 Sabrowsky /11 9579   AU 07 MM    BC   C 11:45:11 232.099 08.14 1600.815  36
 16 Peterson Brad 8379   AU 07 VIK   BC   C 12:18:21  8/ 16  09.48 1598.019  35
 17 Sabrowsky Whi 9581   AU 07 MM    BC   C 11:45:44  2/ 11  08.47 1597.372  34
--------------------------------- Above are 20 percent ------------------------
 18 Sabrowsky Whi 8053   AU 07 MM           11:45:49  3/ 11  08.52 1596.852  33
 19 Anderson Sara 8374   AU 07 MM    PD     12:24:53  3/  8  10.37 1594.628  32
 20 Sabrowsky Whi 9585   AU 07 MM    WGRZ C 11:46:35  4/ 11  09.38 1592.081  31
 21 Peterson Brad 8233   AU 07 VIK   RC   H 12:23:08  9/ 16  14.35 1571.943  30
 22 Cline Rick    9873   AU 07 JEDD  BC     11:59:41  4/  9  13.25 1571.919  29
 23 Peterson Brad 9506   AU 07 NSC   BC   C 12:24:20 10/ 16  15.47 1565.535  28
 24 Peterson Brad 1382   AU 07 SCHUL BB   H 12:28:19 11/ 16  19.46 1544.631  27
 25 Sabrowsky Whi 9578   AU 07 MM    BC   C 11:56:20  5/ 11  19.23 1533.803  26
 26 Halfast Lof/7 1627   AU 07 AHPI  BCPD   12:35:17 264.526 23.50 1525.061  25
 27 Halfast Loft  9519   AU 07 MM    BRB    12:35:28  2/  7  24.01 1524.145  24
 28 Peterson Brad 7712   AU 07 MM    BCWF C 12:35:05 12/ 16  26.32 1510.372  23
 29 Peterson Brad 1336   AU 07 SCHUL BC   H 12:35:07 13/ 16  26.34 1510.207  22
 30 Rum River L/7 8540   AU 07 MM           12:41:12 266.902 27.14 1509.464  21
 31 Cline Rick    8071   AU 07 MM    WHT    12:11:23  5/  9  25.07 1506.557  20
 32 Cline Rick    8030   AU 07 MM    BC     12:15:41  6/  9  29.25 1483.881  19
 33 Cline Rick    8007   AU 07 MM    BC     12:15:50  7/  9  29.34 1483.102  18
 34 Rum River Lof 8549   AU 07 MM           12:55:57  2/  7  41.59 1441.157  17
 35 Halfast Loft  1636   AU 07 AHPI  DCPD   12:53:44  3/  7  42.17 1438.144  16
 36 Hofmann Ja/10 8774   AU 07 MM    SLV    13:15:07 281.914 45.10 1437.686  15
 37 Rum River Lof 8528   AU 07 MM           12:58:32  3/  7  44.34 1429.825  14
 38 Peterson Brad 8234   AU 07 VIK   RC   H 12:56:48 14/ 16  48.15 1410.006  13
 39 Haeberlin J/5 8648   AU 07 MM    BB   H 13:09:24 268.279 53.58 1391.203  12
 40 Hofmann Jack  1648   AU 07 AHPI  SLVP   13:28:48  2/ 10  58.51 1382.858  11
 41 Hofmann Jack  8706   AU 07 MM    RD     13:31:50  3/ 10  01:01 1371.265  10
 42 Hofmann Jack  8701   AU 07 MM    BCWF   13:32:45  4/ 10  01:02 1367.800   9
 43 Sabrowsky Whi 8020   AU 07 MM    RB   C 12:28:47  6/ 11  51.50 1367.235   8
 44 Quistorff M&N 8923   AU 07 MM    BC     12:49:29  3/ 10  01:01 1338.197   7
 45 Quistorff M&N 8932   AU 07 MM    BBWF   12:49:43  4/ 10  01:01 1337.221   6
 46 Haeberlin Jam 8654   AU 07 MM    BB   H 13:26:15  2/  5  01:10 1325.401   5
 47 Hofmann Jack  1642   AU 07 AHPI  BC     13:48:25  5/ 10  01:18 1311.172   4
 48 Peterson Brad 9667   AU 07 MM    BB   C 13:21:32 15/ 16  01:12 1310.802   3
 49 Peterson Brad 9657   AU 07 MM    BC   H 13:24:31 16/ 16  01:15 1299.771   2
 50 Rum River Lof 8543   AU 07 MM           13:37:38  4/  7  01:23 1277.755   1
 51 Sabrowsky Whi 8017   AU 07 MM    BB   C 12:49:53  7/ 11  01:12 1277.057   0
 52 Rum River Lof 8511   AU 07 MM           13:38:45  5/  7  01:24 1273.886   0
 53 Hofmann Jack  8766   AU 07 MM    BB     14:17:16  6/ 10  01:47 1218.291   0
 54 Sabrowsky Whi 9575   AU 07 MM    BB   H 13:06:00  8/ 11  01:29 1215.806   0
 55 Hofmann Jack  8781   AU 07 MM    WGRZ   14:24:29  7/ 10  01:54 1197.080   0
 56 Anderson Sara 8375   AU 07 MM    BCPD   14:04:03  4/  8  01:49 1193.323   0
 57 Quistorff M&N 8911   AU 07 MM    BB     13:37:20  5/ 10  01:48 1163.878   0
 58 Cline Rick    8091   AU 07 MM    BCWF   13:40:27  8/  9  01:54 1144.336   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:52
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SIOUX CITY                   Young Bird Race            Flown: 09/22/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Hofmann Jack  8782   AU 07 MM    WHT    14:46:10  8/ 10  02:16 1137.569   0
 60 Anderson Sara 8366   AU 07 MM    SDPD   14:24:26  5/  8  02:10 1134.631   0
 61 Haeberlin Jam 8698   AU 07 MM    STR  C 14:36:33  3/  5  02:21 1106.961   0
 62 Sabrowsky Whi 9586   AU 07 MM    WGRZ H 13:58:40  9/ 11  02:21 1051.022   0
 63 Anderson Sara 8378   AU 07 MM    WHT    15:34:07  6/  8  03:19  971.313   0
 64 Haeberlin Jam 8650   AU 07 MM    RC   H 16:18:47  4/  5  04:03  892.944   0
 65 Quistorff M&N 8941   AU 07 MM    BB     16:31:14  6/ 10  04:42  789.919   0
 66 Hofmann Jack  8704   AU 07 MM           17:58:53  9/ 10  05:28  788.969   0
 67 Quistorff M&N 1629   AU 07 AHPI  WBAN   16:36:55  7/ 10  04:48  781.710   0
 68 Anderson Sara 8390   AU 07 MM    BB     17:33:14  7/  8  05:18  779.513   0
 69 Sabrowsky Whi 9587   AU 07 MM    WHT  C 16:21:32 10/ 11  04:44  768.524   0
 70 Rum River Lof 8550   AU 07 MM           17:44:06  6/  7  05:30  764.934   0
 71 Anderson Sara 8377   AU 07 MM    BBWF   17:58:21  8/  8  05:44  748.354   0
 72 Sabrowsky Whi 9583   AU 07 MM    INDG H 16:37:32 11/ 11  05:00  746.068   0
 73 Quistorff M&N 8922   AU 07 MM    BC     18:14:26  8/ 10  06:25  663.420   0
 74 Halfast Loft  9522   AU 07 MM    RRMO  -00:41:05  4/  7  07:28  637.773   0
 75 Halfast Loft  9530   AU 07 MM    BCTK  -00:42:45  5/  7  07:28  637.773   0
 76 Haeberlin Jam 8671   AU 07 MM    BLAC H-07:44:55  5/  5  08:38  587.342   0
 77 Cline Rick    1659   AU 07 AHPI  BB    -08:20:07  9/  9  09:42  505.197   0
 78 Halfast Loft  12171  AU 07 A     BCPD C-11:21:45  6/  7  12:19  456.109   0
 79 Halfast Loft  9533   AU 07 MM    BCPD  -14:24:53  7/  7  15:22  386.725   0