WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Canton,  SD  9/27/2007

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CANTON                       Young Bird Race            Flown: 09/22/2007
Release(B): 09:15  Birds: 104   Lofts: 12                    Station: CANTON SD
Weather (Rel) Clear, SSE 5-10, 47 degrees  (Arr) Clear Sun, SW 5-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Roth Ron/S/10 9028   AU 07 MM    SLV    13:03:52 210.613 00.00 1619.627  50
  2 Peterson B/10 9661   AU 07 MM    BB   H 13:09:24 213.649 02.14 1604.130  49
  3 Cline Rick/8  8115   AU 07 MM    SLV    12:46:52 189.829 05.34 1576.957  48
  4 Roth Ron/Shei 1637   AU 07 AHPI  BGRZ   13:13:37  2/ 10  09.45 1553.448  47
  5 Peterson Brad 1337   AU 07 SCHUL BB   H 13:17:22  2/ 10  10.12 1551.403  46
  6 Halfast Lof/7 9532   AU 07 MM    BC     13:33:15 225.252 13.28 1535.155  45
  7 Cline Rick    8013   AU 07 MM    BC     12:52:58  2/  8  11.40 1532.824  44
  8 Anderson Sa/8 8388   AU 07 MM    RB     13:23:01 215.896 13.24 1532.074  43
  9 Rum River L/6 1632   AU 07 AHPI         13:37:37 228.235 14.36 1529.569  42
 10 Rum River Lof 8521   AU 07 MM           13:37:39  2/  6  14.38 1529.375  41
 11 Halfast Loft  9527   AU 07 MM    BCTK   13:34:18  2/  7  14.31 1528.939  40
--------------------------------- Above are 10 percent ------------------------
 12 Halfast Loft  8530   AU 07 MM    OSPL   13:34:20  3/  7  14.33 1528.742  39
 13 Rum River Lof 9520   AU 07 MM           13:37:57  3/  6  14.56 1527.630  38
 14 Anderson Sara 8363   AU 07 MM    CK     13:23:57  2/  8  14.20 1526.330  37
 15 Roth Ron/Shei 9033   AU 07 MM    BIKC   13:18:14  3/ 10  14.22 1523.963  36
 16 Haeberlin /10 8660   AU 07 MM    WH   H 13:18:01 208.905 16.00 1512.962  35
 17 Haeberlin Jam 8645   AU 07 MM    STR  H 13:18:07  2/ 10  16.06 1512.340  34
 18 Roth Ron/Shei 9025   AU 07 MM    DC     13:22:48  4/ 10  18.56 1495.878  33
 19 Halfast Loft  12177  AU 07 A     BC     13:41:13  4/  7  21.26 1489.214  32
 20 Roth Ron/Shei 9019   AU 07 MM    DC     13:23:57  5/ 10  20.04 1488.968  31
 21 Rum River Lof 8527   AU 07 MM           13:46:19  4/  6  23.18 1480.523  30
--------------------------------- Above are 20 percent ------------------------
 22 Hofmann Ja/10 8729   AU 07 MM    DC     13:43:08 224.321 24.22 1472.418  29
 23 Hofmann Jack  1644   AU 07 AHPI  BB     13:43:11  2/ 10  24.25 1472.143  28
 24 Wendland K/10 9413   AU 07 MM    BB     13:22:28 206.756 22.47 1470.444  27
 25 Wendland Kell 9439   AU 07 MM    BC     13:22:30  2/ 10  22.49 1470.246  26
 26 Peterson Brad 9480   AU 07 NSC   BB   H 13:31:15  3/ 10  24.05 1467.352  25
 27 Cline Rick    8022   AU 07 MM    DCTK   13:03:42  3/  8  22.24 1460.884  24
 28 Quistorff /10 9846   AU 07 JEDD  BB     13:06:44 191.734 23.22 1456.229  23
 29 Quistorff M&N 8924   AU 07 MM    DC     13:06:52  2/ 10  23.30 1455.392  22
 30 Hofmann Jack  8709   AU 07 MM    RD     13:46:56  3/ 10  28.10 1451.842  21
 31 Cline Rick    8089   AU 07 MM    DCPD   13:08:06  4/  8  26.48 1433.308  20
 32 Hofmann Jack  8724   AU 07 MM    BB     13:52:37  4/ 10  33.51 1422.120  19
 33 Rum River Lof 9523   AU 07 MM           13:57:50  5/  6  34.49 1420.238  18
 34 Hofmann Jack  8790   AU 07 MM    BB     13:54:14  5/ 10  35.28 1413.887  17
 35 Gabrielson /7 9614   AU 07 MM           13:10:17 187.469 31.33 1402.379  16
 36 Hofmann Jack  8742   AU 07 MM    WHT    14:02:48  6/ 10  44.02 1371.801  15
 37 Rum River Lof 8535   AU 07 MM           14:08:48  6/  6  45.47 1367.225  14
 38 Peterson Brad 8951   AU 07 MM    BC   C 13:51:17  4/ 10  44.07 1360.957  13
 39 Hofmann Jack  8713   AU 07 MM    RD     14:07:39  7/ 10  48.53 1349.066  12
 40 Peterson Brad 8377   AU 07 VIK   BC   H 13:54:10  5/ 10  47.00 1346.901  11
 41 Allen Mike/8  8028   AU 07 MM           13:43:44 205.258 45.40 1344.351  10
 42 Anderson Sara 8376   AU 07 MM    WHT    13:59:53  3/  8  50.16 1333.808   9
 43 Quistorff M&N 8933   AU 07 MM    BC     13:28:13  3/ 10  44.51 1332.679   8
 44 Quistorff M&N 8937   AU 07 MM    O      13:29:27  4/ 10  46.05 1326.219   7
 45 Peterson Brad 9477   AU 07 NSC   BBWF H 14:01:19  6/ 10  54.09 1313.266   6
 46 Wendland Kell 9450   AU 07 MM    BB     13:54:15  3/ 10  54.34 1303.085   5
 47 Roth Ron/Shei 8149   AU 07 MM    DCWF   14:01:41  6/ 10  57.49 1292.990   4
 48 Anderson Sara 8359   AU 07 MM    RCRD   14:09:41  4/  8  01:00 1289.451   3
 49 Anderson Sara 8394   AU 07 MM    RC     14:09:57  5/  8  01:00 1288.285   2
 50 Hofmann Jack  1650   AU 07 AHPI  SLV    14:23:19  8/ 10  01:04 1280.515   1
 51 Peterson Brad 9654   AU 07 MM    WH   C 14:10:40  7/ 10  01:03 1271.737   0
 52 Cline Rick    8936   AU 07 MM    BC     13:42:28  5/  8  01:01 1249.141   0
 53 Haeberlin Jam 8676   AU 07 MM    BC   H 14:11:20  3/ 10  01:09 1240.747   0
 54 Roth Ron/Shei 9847   AU 07 JEDD  BB     14:14:17  7/ 10  01:10 1238.554   0
 55 Roth Ron/Shei 9022   AU 07 MM    SLV    14:14:31  8/ 10  01:10 1237.589   0
 56 Roth Ron/Shei 9036   AU 07 JEDD  BCWF   14:18:23  9/ 10  01:14 1221.816   0
 57 Haeberlin Jam 8678   AU 07 MM    BLAC H 14:16:59  4/ 10  01:14 1217.533   0
 58 Gabrielson Ja 8131   AU 07 MM           13:46:56  2/  7  01:08 1213.395   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CANTON                       Young Bird Race            Flown: 09/22/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Haeberlin Jam 8649   AU 07 MM    BB   H 14:22:19  5/ 10  01:20 1196.403   0
 60 Wendland Kell 9430   AU 07 MM    BB     14:21:45  4/ 10  01:22 1186.265   0
 61 Haeberlin Jam 8680   AU 07 MM    BCWF H 14:26:55  6/ 10  01:24 1178.759   0
 62 Anderson Sara 8391   AU 07 MM    GRZ    14:39:09  6/  8  01:29 1172.234   0
 63 Wendland Kell 9438   AU 07 MM    BC     14:27:06  5/ 10  01:27 1165.930   0
 64 Wendland Kell 9406   AU 07 MM    BC     14:27:08  6/ 10  01:27 1165.806   0
 65 Gabrielson Ja 8128   AU 07 MM           14:00:37  3/  7  01:21 1155.253   0
 66 Cline Rick    8029   AU 07 MM    RC     14:22:19  6/  8  01:41 1087.163   0
 67 Allen Mike    8037   AU 07 MM           14:48:26  2/  8  01:50 1083.459   0
 68 Cline Rick    8001   AU 07 MM    SLV    14:27:27  7/  8  01:46 1069.301   0
 69 Cline Rick    8018   AU 07 MM    BCTK   14:28:18  8/  8  01:47 1066.400   0
 70 Gabrielson Ja 9618   AU 07 MM           14:34:24  4/  7  01:55 1033.066   0
 71 Gabrielson Ja 9011   AU 07 MM           14:34:34  5/  7  01:55 1032.528   0
 72 Quistorff M&N 8912   AU 07 MM    BC     14:45:29  5/ 10  02:02 1021.098   0
 73 Roth Ron/Shei 9027   AU 07 MM    BGRZ   15:21:33 10/ 10  02:17 1011.264   0
 74 Wendland Kell 9427   AU 07 MM    BB     15:17:29  7/ 10  02:17 1003.873   0
 75 Quistorff M&N 8909   AU 07 MM    BB     15:06:08  6/ 10  02:22  961.047   0
 76 Anderson Sara 9845   AU 07 JEDD  BCPD   15:57:19  7/  8  02:47  944.478   0
 77 Hofmann Jack  8799   AU 07 MM    RD     16:16:38  9/ 10  02:57  936.369   0
 78 Quistorff M&N 8940   AU 07 MM    BB     15:16:43  7/ 10  02:33  932.928   0
 79 Halfast Loft  9861   AU 07 JEDD  BB     16:49:31  5/  7  03:29  872.246   0
 80 Hofmann Jack  8743   AU 07 MM    WGRZ   16:54:32 10/ 10  03:35  859.142   0
 81 Haeberlin Jam 8679   AU 07 MM    BLAC H 16:41:34  7/ 10  03:39  823.335   0
 82 Allen Mike    8796   AU 07 MM           16:57:37  3/  8  03:59  780.910   0
 83 Quistorff M&N 8903   AU 07 MM    BC     17:12:02  8/ 10  04:28  707.403   0
 84 Anderson Sara 8357   AU 07 MM    RC     18:16:26  8/  8  05:06  701.802   0
 85 Haeberlin Jam 8685   AU 07 MM    WH   H 18:12:53  8/ 10  05:10  683.557   0
 86 Haeberlin Jam 8675   AU 07 MM    BB   C 18:33:44  9/ 10  05:31  658.049   0
 87 Wendland Kell 9451   AU 07 MM    BC     18:43:53  8/ 10  05:44  639.654   0
 88 Gabrielson Ja 9009   AU 07 MM           19:24:54  6/  7  06:46  540.994   0
 89 Quistorff M&N 8905   AU 07 MM    BB    -08:17:10  9/ 10  08:42  461.530   0
 90 Halfast Loft  9505   AU 07 MM    BC    -13:38:06  6/  7  13:27  376.817   0