WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Omaha,  NE  9/13/2007

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OMAHA                        Young Bird Race            Flown: 09/15/2007
Release(A): 07:30  Birds: 101   Lofts: 12                    Station: OMAHA, NE
Weather (Rel) Clear, SSE 5-10, 45 degrees  (Arr) Clear, SSE 5-10, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Cline Rick/8  8018   AU 07 MM    BCTK   12:29:50 310.715 00.00 1823.920  50
  2 Peterson B/14 7718   AU 07 MM    SADW H 13:16:24 329.043 28.53 1671.803  49
  3 Sabrowsky W/7 9575   AU 07 MM    BB   H 12:46:00 298.567 27.53 1662.894  48
  4 Hofmann Ja/15 1651   AU 07 AHPI  BC     13:47:35 355.905 34.08 1659.002  47
  5 Hofmann Jack  8706   AU 07 MM    RD     13:47:35  2/ 15  34.08 1659.002  46
  6 Cline Rick    8071   AU 07 MM    WHT    13:00:11  2/  8  30.20 1656.265  45
  7 Sabrowsky Whi 9578   AU 07 MM    BC   C 12:48:50  2/  7  30.43 1648.116  44
  8 Peterson Brad 7607   AU 07 MM    BB   C 13:22:47  2/ 14  35.16 1641.553  43
  9 Peterson Brad 9468   AU 07 NSC   BB   H 13:23:56  3/ 14  36.25 1636.219  42
 10 Peterson Brad 7702   AU 07 MM    WH   H 13:25:50  4/ 14  38.19 1627.482  41
 11 Quistorff /14 8933   AU 07 MM    BC     13:11:05 312.828 39.13 1614.199  40
--------------------------------- Above are 10 percent ------------------------
 12 Peterson Brad 9657   AU 07 MM    BC   H 13:29:41  5/ 14  42.10 1610.062  39
 13 Quistorff M&N 8937   AU 07 MM    O      13:15:23  2/ 14  43.31 1594.103  38
 14 Quistorff M&N 8905   AU 07 MM    BB     13:15:42  3/ 14  43.50 1592.643  37
 15 Sabrowsky Whi 8017   AU 07 MM    BB   C 13:00:00  3/  7  41.53 1592.345  36
 16 Peterson Brad 1337   AU 07 SCHUL BB   H 13:34:57  6/ 14  47.26 1586.826  35
 17 Hofmann Jack  8714   AU 07 MM    RGRZ   14:09:14  3/ 15  55.47 1569.034  34
 18 Roth Ron/Sh/6 9028   AU 07 MM    SLV    13:44:36 333.899 52.23 1568.789  33
 19 Roth Ron/Shei 9027   AU 07 MM    BGRZ   13:44:37  2/  6  52.24 1568.719  32
 20 Rum River /11 8521   AU 07 MM           13:36:22 326.350 51.27 1567.746  31
 21 Rum River Lof 9523   AU 07 MM           13:36:25  2/ 11  51.30 1567.532  30
--------------------------------- Above are 20 percent ------------------------
 22 Peterson Brad 9477   AU 07 NSC   BBWF H 13:39:29  7/ 14  51.58 1567.357  29
 23 Cline Rick    8013   AU 07 MM    BC     13:19:42  3/  8  49.51 1563.827  28
 24 Rum River Lof 8511   AU 07 MM           13:38:47  3/ 11  53.52 1557.472  27
 25 Halfast Lof/7 9505   AU 07 MM    BC     13:39:10 324.562 55.58 1547.346  26
 26 Hofmann Jack  8782   AU 07 MM    WHT    14:18:06  4/ 15  01:04 1534.943  25
 27 Rum River Lof 1632   AU 07 AHPI         13:44:36  4/ 11  59.41 1533.289  24
 28 Hofmann Jack  8722   AU 07 MM    WSPL   14:22:51  5/ 15  01:09 1517.282  23
 29 Hofmann Jack  9855   AU 07 JEDD  BB     14:22:59  6/ 15  01:09 1516.793  22
 30 Sabrowsky Whi 9586   AU 07 MM    WGRZ H 13:17:02  4/  7  58.55 1514.185  21
 31 Peterson Brad 1379   AU 07 SCHUL BB   C 13:52:49  8/ 14  01:05 1512.766  20
 32 Cline Rick    8021   AU 07 MM    WGRZ   13:35:50  4/  8  01:05 1494.861  19
 33 Peterson Brad 9481   AU 07 NSC   BB   H 13:58:29  9/ 14  01:10 1490.700  18
 34 Haeberlin J/6 8678   AU 07 MM    BLAC H 14:19:31 343.680 01:17 1477.063  17
 35 Cline Rick    8022   AU 07 MM    DCTK   13:41:20  5/  8  01:11 1472.720  16
 36 Quistorff M&N 8932   AU 07 MM    BBWF   13:45:44  4/ 14  01:13 1465.339  15
 37 Rum River Lof 8526   AU 07 MM           14:04:02  5/ 11  01:19 1457.669  14
 38 Cline Rick    8000   AU 07 MM    BCTK   13:45:11  6/  8  01:15 1457.607  13
 39 Rum River Lof 9316   AU 07 MM           14:04:04  6/ 11  01:19 1457.546  12
 40 Sabrowsky Whi 8053   AU 07 MM           13:33:50  5/  7  01:15 1444.265  11
 41 Hofmann Jack  8790   AU 07 MM    BB     14:44:46  7/ 15  01:31 1440.794  10
 42 Hofmann Jack  8781   AU 07 MM    WGRZ   14:45:01  8/ 15  01:31 1439.966   9
 43 Hofmann Jack  9849   AU 07 JEDD  BB     14:45:01  9/ 15  01:31 1439.966   8
 44 Roth Ron/Shei 9019   AU 07 MM    DC     14:19:55  3/  6  01:27 1433.627   7
 45 Hofmann Jack  8709   AU 07 MM    RD     14:47:57 10/ 15  01:34 1430.321   6
 46 Hofmann Jack  8774   AU 07 MM    SLV    14:48:09 11/ 15  01:34 1429.668   5
 47 Halfast Loft  12173  AU 07 A     BC     14:09:50  2/  7  01:26 1428.667   4
 48 Halfast Loft  9533   AU 07 MM    BCPD   14:09:52  3/  7  01:26 1428.547   3
 49 Hofmann Jack  8780   AU 07 MM    WGRZ   14:50:28 12/ 15  01:37 1422.149   2
 50 Peterson Brad 9480   AU 07 NSC   BB   H 14:23:04 10/ 14  01:35 1401.981   1
 51 Hofmann Jack  8779   AU 07 MM    SLV    15:00:03 13/ 15  01:46 1391.865   0
 52 Quistorff M&N 8909   AU 07 MM    BB     14:07:33  5/ 14  01:35 1384.924   0
 53 Halfast Loft  9519   AU 07 MM    BRB    14:25:03  4/  7  01:41 1376.288   0
 54 Halfast Loft  1636   AU 07 AHPI  DCPD   14:27:16  5/  7  01:44 1368.977   0
 55 Halfast Loft  12171  AU 07 A     BCPD C 14:28:43  6/  7  01:45 1364.236   0
 56 Wendland Ke/4 9450   AU 07 MM    BB     14:46:54 337.468 01:51 1359.425   0
 57 Hofmann Jack  8717   AU 07 MM    BC     15:13:07 14/ 15  01:59 1352.593   0
 58 Peterson Brad 8233   AU 07 VIK   RC   H 14:38:32 11/ 14  01:51 1351.381   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: OMAHA                        Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Anderson Sa/7 8388   AU 07 MM    RB     15:01:54 336.657 02:07 1311.176   0
 60 Quistorff M&N 8912   AU 07 MM    BC     14:38:10  6/ 14  02:06 1285.893   0
 61 Hofmann Jack  8769   AU 07 MM    BC     15:39:02 15/ 15  02:25 1280.910   0
 62 Peterson Brad 9676   AU 07 MM    BB   C 15:02:41 12/ 14  02:15 1279.286   0
 63 Haeberlin Jam 8648   AU 07 MM    BB   H 15:22:56  2/  6  02:21 1278.999   0
 64 Roth Ron/Shei 1637   AU 07 AHPI  BGRZ   15:12:12  4/  6  02:19 1271.457   0
 65 Rum River Lof 8550   AU 07 MM           15:08:22  7/ 11  02:23 1253.081   0
 66 Rum River Lof 8535   AU 07 MM           15:08:26  8/ 11  02:23 1252.899   0
 67 Rum River Lof 8549   AU 07 MM           15:12:09  9/ 11  02:27 1242.823   0
 68 Quistorff M&N 8922   AU 07 MM    BC     14:57:01  7/ 14  02:25 1231.669   0
 69 Roth Ron/Shei 9025   AU 07 MM    DC     15:33:43  5/  6  02:41 1214.899   0
 70 Roth Ron/Shei 9033   AU 07 MM    BIKC   15:33:44  6/  6  02:41 1214.858   0
 71 Haeberlin Jam 8654   AU 07 MM    BB   H 15:53:06  3/  6  02:51 1202.308   0
 72 Anderson Sara 8363   AU 07 MM    CK     15:53:16  2/  7  02:58 1177.348   0
 73 Quistorff M&N 9846   AU 07 JEDD  BB     16:07:36  8/ 14  03:35 1063.710   0
 74 Wendland Kell 9406   AU 07 MM    BC     16:48:22  2/  4  03:52 1063.700   0
 75 Cline Rick    8936   AU 07 MM    BC     16:11:34  7/  8  03:41 1048.509   0
 76 Sabrowsky Whi 8020   AU 07 MM    RB   C 15:53:02  6/  7  03:34 1044.596   0
 77 Sabrowsky Whi 9585   AU 07 MM    WGRZ C 15:53:32  7/  7  03:35 1043.559   0
 78 Cline Rick    8007   AU 07 MM    BC     16:22:52  8/  8  03:53 1026.274   0
 79 Anderson Sara 8930   AU 07 MM    BLK    17:36:19  3/  7  04:41  977.244   0
 80 Peterson Brad 8948   AU 07 MM    BC   H 17:29:32 13/ 14  04:42  965.936   0
 81 Allen Mike/2  8028   AU 07 MM           17:27:03 320.774 04:47  945.602   0
 82 Anderson Sara 1683   AU 07 AHPI         17:59:15  4/  7  05:04  941.628   0
 83 Quistorff M&N 8940   AU 07 MM    BB     17:27:58  9/ 14  04:56  920.748   0
 84 Quistorff M&N 8924   AU 07 MM    DC     17:35:11 10/ 14  05:03  909.768   0
 85 Halfast Loft  12177  AU 07 A     BC     18:56:01  7/  7  06:12  832.674   0
 86 Peterson Brad 9671   AU 07 MM    BB   H 19:11:21 14/ 14  06:23  825.708   0
 87 Anderson Sara 8362   AU 07 MM    BB    -08:35:45  5/  7  09:11  675.813   0
 88 Anderson Sara 8359   AU 07 MM    RCRD  -09:08:54  6/  7  09:45  651.191   0
 89 Anderson Sara 8384   AU 07 MM    DCHO  -09:18:01  7/  7  09:54  644.732   0