Pipestone, MN 8/30/2007
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:48
Weekly Race Report Page 1
Open and Sportsman Category
Name: PIPESTONE Young Bird Race Flown: 09/01/2007
Release(B): 09:00 Birds: 115 Lofts: 14 Station: PIPESTONE
Weather (Rel) Clear, S 10, 64 degrees (Arr) Prtly Cldy, S 5-15, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Peterson B/10 8948 AU 07 MM BC H 11:05:37 160.769 00.00 2252.324 50
2 Peterson Brad 8950 AU 07 MM 11:05:39 2/ 10 00.02 2251.727 49
3 Cline Rick/10 8083 AU 07 MM BBTK 10:47:15 136.801 00.20 2245.008 48
4 Peterson Brad 8376 AU 07 VIK BC H 11:07:19 3/ 10 01.42 2222.252 47
5 Peterson Brad 8951 AU 07 MM BC C 11:13:04 4/ 10 07.27 2126.232 46
6 Peterson Brad 9676 AU 07 MM BB C 11:18:08 5/ 10 12.31 2048.248 45
7 Anderson Sa/8 8363 AU 07 MM CK 11:21:43 162.879 14.26 2022.839 44
8 Anderson Sara 8394 AU 07 MM RC 11:21:49 2/ 8 14.32 2021.412 43
9 Wendland K/10 9402 AU 07 MM BC 11:17:27 154.982 16.20 1984.492 42
10 Wendland Kell 9439 AU 07 MM BC 11:17:37 2/ 10 16.30 1982.089 41
11 Roth Ron/Sh/8 8953 AU 07 MM BC 11:21:07 157.690 17.53 1966.677 40
12 Gabrielson /8 9011 AU 07 MM 11:02:56 134.680 17.40 1928.332 39
--------------------------------- Above are 10 percent ------------------------
13 Gabrielson Ja 9614 AU 07 MM 11:02:59 2/ 8 17.43 1927.548 38
14 Gabrielson Ja 9615 AU 07 MM 11:03:49 3/ 8 18.33 1914.581 37
15 Haeberlin /10 8675 AU 07 MM BB C 11:27:48 158.602 23.51 1888.675 36
16 Haeberlin Jam 8688 AU 07 MM GRZ C 11:27:50 2/ 10 23.53 1888.249 35
17 Haeberlin Jam 8682 AU 07 MM WH H 11:27:53 3/ 10 23.56 1887.610 34
18 Roth Ron/Shei 1641 AU 07 AHPI RGRZ 11:28:53 2/ 8 25.39 1864.084 33
19 Hofmann Ja/10 8701 AU 07 MM BCWF 11:43:18 172.891 28.12 1863.368 32
20 Roth Ron/Shei 8149 AU 07 MM DCWF 11:28:57 3/ 8 25.43 1863.250 31
21 Sabrowsky W/4 9581 AU 07 MM BC C 11:06:21 133.636 21.54 1861.647 30
22 Hofmann Jack 8765 AU 07 MM BCWF 11:43:34 2/ 10 28.28 1860.330 29
23 Anderson Sara 1672 AU 07 AHPI RCPD 11:36:10 3/ 8 28.53 1835.665 28
--------------------------------- Above are 20 percent ------------------------
24 Anderson Sara 8377 AU 07 MM BBWF 11:36:18 4/ 8 29.01 1834.099 27
25 Sabrowsky Whi 9575 AU 07 MM BB H 11:16:48 2/ 4 32.21 1719.478 26
26 Roth Ron/Shei 1637 AU 07 AHPI BGRZ 11:43:05 4/ 8 39.51 1701.776 25
27 Cline Rick 9873 AU 07 JEDD BC 11:21:36 2/ 10 34.41 1700.393 24
28 Cline Rick 1653 AU 07 AHPI BBWF 11:22:05 3/ 10 35.10 1694.609 23
29 Quistorff M/7 8940 AU 07 MM BB 11:24:07 138.707 35.43 1693.933 22
30 Hofmann Jack 1651 AU 07 AHPI BC 12:02:54 3/ 10 47.48 1663.685 21
31 Hofmann Jack 8769 AU 07 MM BC 12:02:58 4/ 10 47.52 1663.079 20
32 Ziemer Per/10 8425 AU 07 MM 11:03:37 116.748 32.23 1662.175 19
33 Ziemer Percy 8437 AU 07 MM 11:04:04 2/ 10 32.50 1656.146 18
34 Ziemer Percy 8420 AU 07 MM 11:04:29 3/ 10 33.15 1650.602 17
35 Halfast Lof/6 1627 AU 07 AHPI BCPD 12:06:09 174.554 49.44 1650.373 16
36 Anderson Sara 8367 AU 07 MM BC 11:54:22 5/ 8 47.05 1644.061 15
37 Rum River L/7 8549 AU 07 MM 12:11:27 177.726 52.34 1633.813 14
38 Rum River Lof 8527 AU 07 MM 12:11:40 2/ 7 52.47 1631.966 13
39 Rum River Lof 8535 AU 07 MM 12:12:03 3/ 7 53.10 1628.708 12
40 Rum River Lof 8526 AU 07 MM 12:15:40 4/ 7 56.47 1598.604 11
41 Quistorff M&N 8912 AU 07 MM BC 11:33:03 2/ 7 44.39 1595.060 10
42 Quistorff M&N 1699 AU 07 AHPI BB 11:33:13 3/ 7 44.49 1593.325 9
43 Halfast Loft 8530 AU 07 MM OSPL 12:14:30 2/ 6 58.05 1579.521 8
44 Quistorff M&N 8924 AU 07 MM DC 11:35:12 4/ 7 46.48 1572.963 7
45 Haeberlin Jam 8671 AU 07 MM BLAC H 11:57:39 4/ 10 53.42 1571.322 6
46 Rum River Lof 9523 AU 07 MM 12:19:21 5/ 7 01:00 1569.067 5
47 Wendland Kell 9430 AU 07 MM BB 11:56:51 3/ 10 55.44 1542.372 4
48 Cline Rick 8074 AU 07 MM RCK 11:36:54 4/ 10 49.59 1534.578 3
49 Cline Rick 8039 AU 07 MM BC 11:36:56 5/ 10 50.01 1534.252 2
50 Cline Rick 8936 AU 07 MM BC 11:36:59 6/ 10 50.04 1533.763 1
51 Cline Rick 1659 AU 07 AHPI BB 11:37:04 7/ 10 50.09 1532.949 0
52 Hofmann Jack 8782 AU 07 MM WHT 12:22:43 5/ 10 01:07 1501.051 0
53 Hofmann Jack 8793 AU 07 MM DC 12:23:04 6/ 10 01:07 1498.464 0
54 Hofmann Jack 8712 AU 07 MM BB 12:23:05 7/ 10 01:07 1498.341 0
55 Haeberlin Jam 8680 AU 07 MM BCWF H 12:07:27 5/ 10 01:03 1489.171 0
56 Cline Rick 1652 AU 07 AHPI BKWF 11:42:10 8/ 10 55.15 1484.739 0
57 Cline Rick 8022 AU 07 MM DCTK 11:42:14 9/ 10 55.19 1484.129 0
58 Halfast Loft 9530 AU 07 MM BCTK 12:27:49 3/ 6 01:11 1478.306 0
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:48
Weekly Race Report Page 2
Open and Sportsman Category
Name: PIPESTONE Young Bird Race Flown: 09/01/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Anderson Sara 8398 AU 07 MM DBPD 12:17:58 6/ 8 01:10 1448.068 0
60 Rum River Lof 8550 AU 07 MM 12:37:59 6/ 7 01:19 1434.944 0
61 Gabrielson Ja 9630 AU 07 MM 11:51:51 4/ 8 01:06 1379.359 0
62 Wendland Kell 9413 AU 07 MM BB 12:18:01 4/ 10 01:16 1377.502 0
63 Gabrielson Ja 9009 AU 07 MM 11:52:45 5/ 8 01:07 1372.177 0
64 Peterson Brad 9477 AU 07 NSC BBWF H 12:29:35 6/ 10 01:23 1350.001 0
65 Peterson Brad 9653 AU 07 MM BBWF H 12:29:37 7/ 10 01:24 1349.786 0
66 Sabrowsky Whi 8053 AU 07 MM 11:56:19 3/ 4 01:11 1334.062 0
67 Wendland Kell 9409 AU 07 MM BB 12:28:21 5/ 10 01:27 1309.184 0
68 Allen Mike/7 8796 AU 07 MM 12:31:02 152.405 01:31 1270.975 0
69 Roth Ron/Shei 1670 AU 07 AHPI BB 12:49:02 5/ 8 01:45 1211.753 0
70 Roth Ron/Shei 8952 AU 07 MM 12:52:45 6/ 8 01:49 1192.404 0
71 Ziemer Percy 8439 AU 07 MM 11:53:35 4/ 10 01:22 1183.711 0
72 Gabrielson Ja 9629 AU 07 MM 12:20:18 6/ 8 01:35 1183.431 0
73 Peterson Brad 9667 AU 07 MM BB C 13:00:34 8/ 10 01:54 1176.136 0
74 Roth Ron/Shei 9028 AU 07 MM SLV 12:58:48 7/ 8 01:55 1162.194 0
75 Hofmann Jack 9855 AU 07 JEDD BB 13:26:47 8/ 10 02:11 1140.581 0
76 Haeberlin Jam 8698 AU 07 MM STR C 13:09:44 6/ 10 02:05 1117.769 0
77 Peterson Brad 8946 AU 07 MM BC H 13:30:10 9/ 10 02:24 1047.281 0
78 Peterson Brad 9657 AU 07 MM BC H 13:40:18 10/ 10 02:34 1009.421 0
79 Haeberlin Jam 8654 AU 07 MM BB H 14:31:25 7/ 10 03:27 842.273 0
80 Anderson Sara 1683 AU 07 AHPI 14:43:41 7/ 8 03:36 834.106 0
81 Rum River Lof 8511 AU 07 MM 15:18:56 7/ 7 04:00 825.463 0
82 Allen Mike 8028 AU 07 MM 14:29:30 2/ 7 03:30 814.028 0
83 Haeberlin Jam 8649 AU 07 MM BB H 14:43:02 8/ 10 03:39 813.750 0
84 Wendland Kell 9432 AU 07 MM CHOC 14:41:58 6/ 10 03:40 797.646 0
85 Hofmann Jack 8774 AU 07 MM SLV 15:31:28 9/ 10 04:16 777.303 0
86 Cline Rick 8117 AU 07 MM BCSD 14:16:11 10/ 10 03:29 761.499 0
87 Quistorff M&N 8932 AU 07 MM BBWF 14:21:31 5/ 7 03:33 759.289 0
88 Haeberlin Jam 8676 AU 07 MM BC H 15:18:36 9/ 10 04:14 737.303 0
89 Anderson Sara 8388 AU 07 MM RB 15:33:49 8/ 8 04:26 727.923 0
90 Halfast Loft 1636 AU 07 AHPI DCPD 16:39:40 4/ 6 05:23 668.344 0
91 Halfast Loft 9527 AU 07 MM BCTK 17:12:50 5/ 6 05:56 623.366 0
92 Gabrielson Ja 9633 AU 07 MM 16:00:49 7/ 8 05:15 563.294 0
93 Haeberlin Jam 8679 AU 07 MM BLAC H 17:50:19 10/ 10 06:46 526.370 0
94 Sabrowsky Whi 8017 AU 07 MM BB C 17:51:44 4/ 4 07:07 442.328 0
95 Hofmann Jack 8763 AU 07 MM BB -08:21:30 10/ 10 11:20 373.131 0
96 Roth Ron/Shei 9033 AU 07 MM BIKC -12:35:21 8/ 8 15:46 259.534 0