WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Canton,  SD  8/30/2007

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:48
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CANTON                       Young Bird Race            Flown: 09/01/2007
Release(A): 07:00  Birds: 97    Lofts: 11                    Station: CANTON SD
Weather (Rel) Clear, S 10, 64 degrees    (Arr) Prtly Cldy, S 5-15, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Peterson B/14 8233   AU 07 VIK   RC   H 10:31:34 213.649 00.00 1777.234  50
  2 Peterson Brad 9467   AU 07 NSC   BBWF C 10:31:35  2/ 14  00.01 1777.094  49
  3 Peterson Brad 1336   AU 07 SCHUL BC   H 10:31:36  3/ 14  00.02 1776.954  48
  4 Peterson Brad 7712   AU 07 MM    BCWF C 10:31:45  4/ 14  00.11 1775.696  47
  5 Hofmann Ja/22 8706   AU 07 MM    RD     10:43:06 224.321 00.57 1769.629  46
  6 Hofmann Jack  8771   AU 07 MM    WHT    10:43:06  2/ 22  00.57 1769.629  45
  7 Hofmann Jack  8731   AU 07 MM    DCWF   10:43:08  3/ 22  00.59 1769.365  44
  8 Hofmann Jack  9849   AU 07 JEDD  BB     10:43:09  4/ 22  01.00 1769.233  43
  9 Hofmann Jack  8781   AU 07 MM    WGRZ   10:43:10  5/ 22  01.01 1769.100  42
 10 Hofmann Jack  1644   AU 07 AHPI  BB     10:43:42  6/ 22  01.33 1764.883  41
--------------------------------- Above are 10 percent ------------------------
 11 Peterson Brad 9468   AU 07 NSC   BB   H 10:33:37  5/ 14  02.03 1760.180  40
 12 Hofmann Jack  8704   AU 07 MM           10:46:49  7/ 22  04.40 1740.632  39
 13 Hofmann Jack  8733   AU 07 MM    DC     10:46:49  8/ 22  04.40 1740.632  38
 14 Hofmann Jack  8705   AU 07 MM    WSPL   10:46:51  9/ 22  04.42 1740.376  37
 15 Hofmann Jack  8779   AU 07 MM    SLV    10:48:44 10/ 22  06.35 1726.046  36
 16 Hofmann Jack  1649   AU 07 AHPI  BBTK   10:48:51 11/ 22  06.42 1725.166  35
 17 Hofmann Jack  8722   AU 07 MM    WSPL   10:51:08 12/ 22  08.59 1708.123  34
 18 Peterson Brad 8379   AU 07 VIK   BC   C 10:41:20  6/ 14  09.46 1698.814  33
 19 Peterson Brad 8377   AU 07 VIK   BC   H 10:41:49  7/ 14  10.15 1695.112  32
 20 Cline Rick/12 8000   AU 07 MM    BCTK   10:25:28 189.829 17.28 1626.074  31
--------------------------------- Above are 20 percent ------------------------
 21 Hofmann Jack  8798   AU 07 MM    WHT    11:06:51 13/ 22  24.42 1599.369  30
 22 Anderson Sa/4 8375   AU 07 MM    BCPD   11:02:29 215.896 28.40 1567.035  29
 23 Cline Rick    8007   AU 07 MM    BC     10:33:21  2/ 12  25.21 1565.990  28
 24 Sabrowsky W/2 9585   AU 07 MM    WGRZ C 10:32:10 186.032 27.55 1543.308  27
 25 Sabrowsky Whi 8020   AU 07 MM    RB   C 10:32:21  2/  2  28.06 1541.976  26
 26 Quistorff M/6 8911   AU 07 MM    BB     10:39:31 191.734 29.38 1537.250  25
 27 Peterson Brad 7607   AU 07 MM    BB   C 11:08:43  8/ 14  37.09 1511.783  24
 28 Peterson Brad 9506   AU 07 NSC   BC   C 11:08:48  9/ 14  37.14 1511.277  23
 29 Halfast Lof/9 9532   AU 07 MM    BC     11:22:25 225.252 39.20 1510.749  22
 30 Cline Rick    8013   AU 07 MM    BC     10:46:36  3/ 12  38.36 1474.421  21
 31 Anderson Sara 8358   AU 07 MM    RC     11:21:37  2/  4  47.48 1452.429  20
 32 Roth Ron/Sh/8 1638   AU 07 AHPI  BB     11:18:16 210.613 49.41 1435.247  19
 33 Roth Ron/Shei 9036   AU 07 MM    BCWF   11:18:51  2/  8  50.16 1432.012  18
 34 Peterson Brad 1337   AU 07 SCHUL BB   H 11:27:06 10/ 14  55.32 1407.736  17
 35 Rum River L/7 8528   AU 07 MM           11:46:42 228.235 01:00 1401.077  16
 36 Cline Rick    8030   AU 07 MM    BC     10:58:28  4/ 12  50.28 1401.049  15
 37 Peterson Brad 9654   AU 07 MM    WH   C 11:28:30 11/ 14  56.56 1400.397  14
 38 Rum River Lof 8543   AU 07 MM           11:47:00  2/  7  01:00 1399.613  13
 39 Rum River Lof 9316   AU 07 MM           11:47:52  3/  7  01:01 1395.399  12
 40 Anderson Sara 9845   AU 07 JEDD  BCPD   11:33:55  3/  4  01:00 1387.209  11
 41 Rum River Lof 1632   AU 07 AHPI         11:51:53  4/  7  01:05 1376.197  10
 42 Roth Ron/Shei 1692   AU 07 AHPI  DCWF   11:29:59  3/  8  01:01 1372.961   9
 43 Rum River Lof 9520   AU 07 MM           11:53:06  5/  7  01:07 1370.484   8
 44 Roth Ron/Shei 9025   AU 07 MM    DC     11:31:07  4/  8  01:02 1367.221   7
 45 Peterson Brad 8234   AU 07 VIK   RC   H 11:35:45 12/ 14  01:04 1363.578   6
 46 Hofmann Jack  8766   AU 07 MM    BB     12:01:24 14/ 22  01:19 1309.901   5
 47 Haeberlin J/4 8639   AU 07 MM    BB   H 11:51:59 208.905 01:25 1259.237   4
 48 Hofmann Jack  1648   AU 07 AHPI  SLVP   12:14:46 15/ 22  01:32 1254.276   3
 49 Rum River Lof 8540   AU 07 MM           12:22:18  6/  7  01:36 1246.321   2
 50 Rum River Lof 8521   AU 07 MM           12:26:44  7/  7  01:40 1229.410   1
 51 Ziemer Perc/9 8420   AU 07 MM           11:04:04 169.629 01:16 1223.205   0
 52 Roth Ron/Shei 1691   AU 07 AHPI  DCWF   12:11:11  5/  8  01:42 1191.184   0
 53 Anderson Sara 8385   AU 07 MM    BC     12:26:16  4/  4  01:52 1164.628   0
 54 Cline Rick    8115   AU 07 MM    SLV    11:52:56  5/ 12  01:44 1140.543   0
 55 Cline Rick    8018   AU 07 MM    BCTK   11:53:52  6/ 12  01:45 1136.920   0
 56 Hofmann Jack  1642   AU 07 AHPI  BC     12:48:23 16/ 22  02:06 1133.247   0
 57 Haeberlin Jam 8645   AU 07 MM    STR  H 12:58:00  2/  4  02:31 1027.027   0
 58 Hofmann Jack  8717   AU 07 MM    BC     13:26:32 17/ 22  02:44 1021.398   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:48
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CANTON                       Young Bird Race            Flown: 09/01/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Ziemer Percy  8407   AU 07 MM           11:53:35  2/  9  02:05 1016.893   0
 60 Quistorff M&N 8905   AU 07 MM    BB     12:43:49  2/  6  02:33  981.488   0
 61 Roth Ron/Shei 1639   AU 07 AHPI  BB     13:18:41  6/  8  02:50  978.857   0
 62 Cline Rick    8029   AU 07 MM    RC     12:49:17  7/ 12  02:41  956.537   0
 63 Halfast Loft  9861   AU 07 JEDD  BB     14:05:26  2/  9  03:22  931.862   0
 64 Cline Rick    8071   AU 07 MM    WHT    13:05:46  8/ 12  02:57  913.431   0
 65 Roth Ron/Shei 9019   AU 07 MM    DC     13:49:53  7/  8  03:21  904.348   0
 66 Quistorff M&N 8901   AU 07 MM    BC     13:17:11  3/  6  03:07  894.663   0
 67 Cline Rick    8001   AU 07 MM    SLV    13:17:30  9/ 12  03:09  885.039   0
 68 Halfast Loft  9519   AU 07 MM    BRB    14:33:21  3/  9  03:50  874.479   0
 69 Cline Rick    8091   AU 07 MM    BCWF   13:39:31 10/ 12  03:31  836.266   0
 70 Hofmann Jack  8780   AU 07 MM    WGRZ   15:01:19 18/ 22  04:19  820.259   0
 71 Haeberlin Jam 8648   AU 07 MM    BB   H 14:37:32  3/  4  04:10  803.603   0
 72 Peterson Brad 9481   AU 07 NSC   BB   H 15:48:36 13/ 14  05:17  711.335   0
 73 Halfast Loft  12177  AU 07 A     BC     16:40:12  4/  9  05:57  683.290   0
 74 Roth Ron/Shei 9022   AU 07 MM    SLV    16:06:34  8/  8  05:37  678.192   0
 75 Hofmann Jack  8743   AU 07 MM    WGRZ   17:27:01 19/ 22  06:44  629.655   0
 76 Halfast Loft  9522   AU 07 MM    RRMO   18:06:58  5/  9  07:23  594.399   0
 77 Halfast Loft  12173  AU 07 A     BC     18:08:57  6/  9  07:25  592.637   0
 78 Halfast Loft  9533   AU 07 MM    BCPD   18:15:52  7/  9  07:32  586.572   0
 79 Quistorff M&N 1629   AU 07 AHPI  WBAN   17:09:04  4/  6  06:59  554.048   0
 80 Hofmann Jack  8762   AU 07 MM    WHT   -07:28:41 20/ 22  11:00  447.277   0