WELCOME TO THE
MID MINNESOTA RACING PIGEON CLUB
HOME

1 LOFT INFO.

Old Birds

Young Birds

Liberation

 Show  & Auction Info

Picture Gallery

Members & Officers

News & Information
Logo

 

 Granite Falls,  MN  8/02/2007 - 2

 

	WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:44
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: GRANITE FALLS 2              Young Bird Race            Flown: 08/05/2007
Release(B): 12:45  Birds: 108   Lofts: 14                Station: GRANITE FALLS
Weather (Rel) Cloudy, 66 degrees         (Arr) cloudy, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Hofmann Ja/10 8701   AU 07 MM    BCWF   18:56:28 117.613 00.00  557.247  50
  2 Wendland K/10 9438   AU 07 MM    BC     18:00:18  99.092 02.19  553.125  49
  3 Hofmann Jack  8765   AU 07 MM    BCWF   19:01:36  2/ 10  05.08  549.651  48
  4 Hofmann Jack  8789   AU 07 MM    OB     19:08:27  3/ 10  11.59  539.832  47
  5 Wendland Kell 9413   AU 07 MM    BB     18:14:06  2/ 10  16.07  529.931  46
  6 Peterson B/10 9467   AU 07 NSC   BBWF C 18:03:46  95.132 18.18  525.239  45
  7 Peterson Brad 8379   AU 07 VIK   BC   C 18:03:48  2/ 10  18.20  525.185  44
  8 Anderson S/10 8365   AU 07 MM    SDL    18:18:10  99.073 20.15  523.374  43
  9 Peterson Brad 9667   AU 07 MM    BB   C 18:08:29  3/ 10  23.01  517.581  42
 10 Peterson Brad 8951   AU 07 MM    BC   C 18:08:33  4/ 10  23.05  517.474  41
 11 Wendland Kell 9439   AU 07 MM    BC     18:27:12  3/ 10  29.13  509.645  40
--------------------------------- Above are 10 percent ------------------------
 12 Anderson Sara 8376   AU 07 MM    WHT    18:35:14  2/ 10  37.19  497.870  39
 13 Allen Mike/10 9323   AU 07 MM           18:03:13  86.700 44.23  479.524  38
 14 Haeberlin /10 8676   AU 07 MM    BC   H 19:23:00 108.226 56.10  478.594  37
 15 Peterson Brad 9660   AU 07 MM           18:36:42  5/ 10  51.14  476.056  36
 16 Halfast Lof/5 1636   AU 07 AHPI  DCPD   19:45:14 109.605 01:14  459.055  35
 17 Rum River L/5 8511   AU 07 MM           20:08:11 112.979 01:26  448.657  34
 18 Quistorff /10 8903   AU 07 MM    BC     17:48:39  74.780 01:07  433.437  33
 19 Quistorff M&N 8912   AU 07 MM    BC     18:00:03  2/ 10  01:18  417.753  32
 20 Anderson Sara 8383   AU 07 MM    DCHO   19:50:02  3/ 10  01:52  410.251  31
 21 Wendland Kell 9414   AU 07 MM    BB     19:57:08  4/ 10  01:59  403.581  30
 22 Haeberlin Jam 8654   AU 07 MM    BB   H 20:37:23  2/ 10  02:10  403.232  29
--------------------------------- Above are 20 percent ------------------------
 23 Roth Ron/Sh/3 9025   AU 07 MM    DC     19:48:37  95.208 02:02  395.562  28
 24 Wendland Kell 9427   AU 07 MM    BB     20:19:56  5/ 10  02:21  383.355  27
 25 Peterson Brad 7712   AU 07 MM    BCWF C 20:15:10  6/ 10  02:29  371.927  26
 26 Sabrowsky W/6 9581   AU 07 MM    BC   C 18:23:17  67.443 02:05  350.892  25
 27 Sabrowsky Whi 9585   AU 07 MM    WGRZ C 18:23:35  2/  6  02:05  350.582  24
 28 Hofmann Jack  8762   AU 07 MM    WHT   -07:20:25  4/ 10  03:56  340.225  23
 29 Cline Rick/5  8022   AU 07 MM    DCTK   19:05:00  72.742 02:30  336.919  22
 30 Halfast Loft  9522   AU 07 MM    RRMO  -07:11:50  2/  5  04:13  321.598  21
 31 Anderson Sara 8366   AU 07 MM    SDPD  -06:36:46  4/ 10  04:11  308.747  20
 32 Hofmann Jack  8774   AU 07 MM    SLV   -08:24:32  5/ 10  05:01  307.790  19
 33 Allen Mike    9122   AU 07 MM           21:07:09  2/ 10  03:46  304.885  18
 34 Quistorff M&N 8901   AU 07 MM    BC     20:06:20  3/ 10  03:25  298.217  17
 35 Halfast Loft  8530   AU 07 MM    OSPL  -08:20:22  3/  5  05:22  288.622  16
 36 Rum River Lof 8521   AU 07 MM          -08:56:29  2/  5  05:47  282.252  15
 37 Hofmann Jack  8705   AU 07 MM    WSPL  -09:34:19  6/ 10  06:10  278.855  14
 38 Peterson Brad 8949   AU 07 MM          -07:15:04  7/ 10  05:02  277.628  13
 39 Haeberlin Jam 8660   AU 07 MM    WH   H-08:39:30  3/ 10  05:45  277.061  12
 40 Quistorff M&N 8905   AU 07 MM    BB     20:42:17  4/ 10  04:01  275.755  11
 41 Peterson Brad 9654   AU 07 MM    WH   C-07:39:09  8/ 10  05:26  266.967  10
 42 Haeberlin Jam 8675   AU 07 MM    BB   C-10:25:48  4/ 10  07:31  239.959   9
 43 Peterson Brad 1379   AU 07 SCHUL BB   C-08:51:20  9/ 10  06:38  239.412   8
 44 Anderson Sara 8377   AU 07 MM    BBWF  -10:30:00  5/ 10  08:05  218.508   7
 45 Halfast Loft  9505   AU 07 MM    BC    -12:21:08  4/  5  09:22  212.187   6
 46 Ziemer Per/10 8441   AU 07 MM           19:55:04  51.253 04:28  209.741   5
 47 Ziemer Percy  8464   AU 07 MM           19:55:10  2/ 10  04:28  209.692   4
 48 Ziemer Percy  8430   AU 07 MM           19:56:15  3/ 10  04:29  209.165   3
 49 Anderson Sara 8357   AU 07 MM    RC    -11:17:46  6/ 10  08:52  206.168   2
 50 Anderson Sara 8362   AU 07 MM    BB    -11:22:07  7/ 10  08:57  205.113   1
 51 Rum River Lof 8528   AU 07 MM          -14:15:24  3/  5  11:06  194.295   0
 52 Anderson Sara 9845   AU 07 JEDD  BCPD  -12:46:23  8/ 10  10:21  186.615   0
 53 Quistorff M&N 1626   AU 07 AHPI  WH    -09:31:04  5/ 10  08:22  178.080   0
 54 Haeberlin Jam 8650   AU 07 MM    RC   H-15:41:06  5/ 10  12:47  171.742   0
 55 Quistorff M&N 8941   AU 07 MM    BB    -10:31:21  6/ 10  09:23  164.650   0
 56 Quistorff M&N 8939   AU 07 MM    BC    -15:27:28  7/ 10  14:19  120.143   0
 57 Haeberlin Jam 8655   AU 07 MM    BB   H=08:44:44  6/ 10  21:20  117.382   0
 58 Cline Rick    8007   AU 07 MM    BC    -16:54:05  2/  5  15:52  108.306   0
WinSpeed-1                       Mid Minnesota RPC               02/16/08-16:44
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: GRANITE FALLS 2              Young Bird Race            Flown: 08/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Haeberlin Jam 8679   AU 07 MM    BLAC H=13:40:33  7/ 10  26:16   99.283   0
 60 Quistorff M&N 8922   AU 07 MM    BC    =08:51:25  8/ 10  23:13   80.773   0
-------------------------------------------------------------------------------
No clockings were reported from Gabrielson James out of 4 entries.