Granite Falls, MN 8/02/2007 -
1
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:23
Weekly Race Report Page 1
Open and Sportsman Category
Name: OLIVIA Young Bird Race Flown: 08/05/2006
Release(B): 08:15 Birds: 219 Lofts: 16 Station: GRANITE FALLS
Weather (Rel) Clear Sun\, SE 10-15, 75 degrees (Arr) Sunny, SE 10-15, 88 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JENSEN/14 6970 AU 06 MM 10:02:57 118.161 00.00 1926.545 50
2 JENSEN 6915 AU 06 MM 10:02:59 2/ 14 00.01 1925.950 49
3 JENSEN 6926 AU 06 MM 10:03:04 3/ 14 00.06 1924.465 48
4 JENSEN 2704 AU 06 AHPI 10:03:05 4/ 14 00.07 1924.168 47
5 JENSEN 6964 AU 06 MM 10:03:13 5/ 14 00.15 1921.797 46
6 JENSEN 2706 AU 06 AHPI 10:03:17 6/ 14 00.19 1920.614 45
7 JENSEN 6961 AU 06 MM 10:03:17 7/ 14 00.19 1920.614 44
8 JENSEN 6917 AU 06 MM 10:08:51 8/ 14 05.53 1826.703 43
9 JENSEN 6918 AU 06 MM 10:08:52 9/ 14 05.54 1826.436 42
10 Wendland Ke/4 6536 AU 06 MM 09:52:02 99.092 06.30 1797.308 41
11 Wendland Kell 6503 AU 06 MM 09:55:35 2/ 4 10.03 1733.876 40
12 Lamm Jeff/24 6735 AU 06 MM 09:35:59 79.434 08.24 1726.337 39
13 Hofmann Ja/35 6650 AU 06 MM 10:19:53 117.613 17.26 1657.392 38
14 Hofmann Jack 6692 AU 06 MM 10:19:54 2/ 35 17.27 1657.171 37
15 Hofmann Jack 6672 AU 06 MM 10:19:56 3/ 35 17.29 1656.729 36
16 Hofmann Jack 6666 AU 06 MM 10:19:57 4/ 35 17.30 1656.508 35
17 Lamm Jeff 6717 AU 06 MM 09:39:44 2/ 24 12.09 1649.929 34
18 Lamm Jeff 6783 AU 06 MM 09:41:03 3/ 24 13.28 1624.682 33
19 JENSEN 6929 AU 06 MM 10:26:22 10/ 14 23.24 1583.121 32
20 Quistorff M/7 6432 AU 06 MM 09:38:25 74.780 15.06 1577.757 31
21 Quistorff M&N 7415 AU 06 MM 09:38:40 2/ 7 15.21 1573.043 30
22 Lamm Jeff 6775 AU 06 MM 09:44:18 4/ 24 16.42 1565.841 29
--------------------------------- Above are 10 percent ------------------------
23 Lamm Jeff 6787 AU 06 MM 09:45:35 5/ 24 17.59 1543.651 28
24 Hofmann Jack 6632 AU 06 MM 10:41:16 5/ 35 38.49 1415.103 27
25 Hofmann Jack 6638 AU 06 MM 10:41:16 6/ 35 38.49 1415.103 26
26 Hofmann Jack 6687 AU 06 MM 10:41:18 7/ 35 38.51 1414.780 25
27 Hofmann Jack 6620 AU 06 MM 10:41:20 8/ 35 38.53 1414.458 24
28 Hofmann Jack 6654 AU 06 MM 10:41:33 9/ 35 39.06 1412.367 23
29 Hofmann Jack 6628 AU 06 MM 10:41:37 10/ 35 39.10 1411.725 22
30 Biittner T/35 6115 AU 06 MM 09:48:59 74.648 25.47 1397.905 21
31 Haeberlin J/4 6481 AU 06 RRVF BB H 10:35:07 108.226 41.14 1359.434 20
32 Rum River L/6 7404 AU 06 MM 10:42:21 112.979 44.08 1349.425 19
33 Quistorff M&N 2729 AU 06 AHPI 09:54:50 3/ 7 31.31 1318.313 18
34 Hofmann Jack 6626 AU 06 MM 10:52:22 11/ 35 49.55 1315.291 17
35 Halfast Lo/13 7557 AU 06 MM GR 10:42:43 109.605 47.35 1305.911 16
36 Halfast Loft 6820 AU 06 MM BPEN 10:42:46 2/ 13 47.38 1305.469 15
37 Hofmann Jack 6698 AU 06 MM 10:53:45 12/ 35 51.18 1303.831 14
38 Quistorff M&N 6403 AU 06 MM 09:55:59 4/ 7 32.40 1303.300 13
39 Hofmann Jack 2721 AU 06 AHPI 10:53:59 13/ 35 51.32 1301.917 12
40 Halfast Loft 6805 AU 06 MM RECR 10:43:49 3/ 13 48.41 1296.258 11
41 Hofmann Jack 6676 AU 06 MM 10:57:05 14/ 35 54.38 1277.018 10
42 Halfast Loft 6813 AU 06 MM BCWF 10:50:07 4/ 13 54.59 1243.611 9
43 Halfast Loft 7556 AU 06 MM BCWF 10:50:15 5/ 13 55.07 1242.543 8
44 Cline Rick/11 7021 AU 06 MM 10:01:03 72.742 39.35 1207.249 7
--------------------------------- Above are 20 percent ------------------------
45 Cline Rick 7091 AU 06 MM 10:01:16 2/ 11 39.48 1204.788 6
46 Cline Rick 7030 AU 06 MM 10:04:07 3/ 11 42.39 1173.319 5
47 Cline Rick 35900 AU 06 ARPU 10:04:44 4/ 11 43.16 1166.725 4
48 Cline Rick 7040 AU 06 MM 10:04:55 5/ 11 43.27 1164.779 3
49 Cline Rick 1142 AU 06 TC 10:05:45 6/ 11 44.17 1156.015 2
50 Peterson B/10 6223 AU 06 MM 10:45:55 95.132 01:04 1109.347 1
51 Peterson Brad 6166 AU 06 MM 10:45:58 2/ 10 01:04 1108.980 0
52 Peterson Brad 6124 AU 06 MM 10:46:14 3/ 10 01:04 1107.027 0
53 Quistorff M&N 6414 AU 06 MM 10:16:43 5/ 7 53.24 1081.297 0
54 Hofmann Jack 2720 AU 06 AHPI 11:28:28 15/ 35 01:26 1069.873 0
55 Peterson Brad 6130 AU 06 MM 10:54:48 4/ 10 01:12 1047.746 0
56 JENSEN 6931 AU 06 MM 11:37:43 11/ 14 01:34 1025.903 0
57 Snavely Ste/8 7503 AU 06 MM 12:30:03 145.928 02:01 1006.989 0
58 Halfast Loft 7558 AU 06 MM GR 11:31:11 6/ 13 01:36 983.289 0
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:23
Weekly Race Report Page 2
Open and Sportsman Category
Name: OLIVIA Young Bird Race Flown: 08/05/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Halfast Loft 6808 AU 06 MM BCWF 11:31:17 7/ 13 01:36 982.788 0
60 Halfast Loft 6809 AU 06 MM BCPD 11:31:17 8/ 13 01:36 982.788 0
61 Hofmann Jack 6690 AU 06 MM 11:54:05 16/ 35 01:51 944.780 0
62 Hofmann Jack 6694 AU 06 MM 11:58:36 17/ 35 01:56 925.697 0
63 Hofmann Jack 6643 AU 06 MM 12:06:33 18/ 35 02:04 893.915 0
64 Wendland Kell 6520 AU 06 MM 11:30:19 3/ 4 01:44 892.915 0
65 Cline Rick 7022 AU 06 MM 10:49:01 7/ 11 01:27 831.260 0
66 Gabrielson /7 7019 AU 06 MM 10:52:46 73.993 01:30 825.450 0
67 Rum River Lof 7435 AU 06 MM 12:18:29 2/ 6 02:20 816.648 0
68 Gabrielson Ja 41116 AU 06 A 10:55:05 2/ 7 01:32 813.505 0
69 Gabrielson Ja 9344 AU 06 MM 10:55:17 3/ 7 01:32 812.490 0
70 Gabrielson Ja 38072 AU 06 A 10:55:30 4/ 7 01:32 811.394 0
71 Gabrielson Ja 41112 AU 06 MM 10:56:00 5/ 7 01:33 808.874 0
72 Hofmann Jack 6637 AU 06 MM 12:31:58 19/ 35 02:29 805.500 0
73 Peterson Brad 7018 AU 06 MM 11:48:35 5/ 10 02:06 783.884 0
74 Hofmann Jack 6671 AU 06 MM 12:44:09 20/ 35 02:41 769.039 0
75 Rum River Lof 2726 AU 06 AHPI 12:44:06 3/ 6 02:45 738.909 0
76 Halfast Loft 6815 AU 06 MM BBSP 12:55:47 9/ 13 03:00 687.024 0
77 Halfast Loft 6814 AU 06 MM BCSP 12:56:24 10/ 13 03:01 685.518 0
78 Cline Rick 7049 AU 06 MM 11:29:07 8/ 11 02:07 659.539 0
79 Halfast Loft 6812 AU 06 MM BBPD 13:09:42 11/ 13 03:14 654.580 0
80 Anderson Sa/6 7193 AU 06 MM 12:57:10 99.073 03:11 617.962 0
81 Anderson Sara 2740 AU 06 AHPI 13:00:13 2/ 6 03:14 611.354 0
82 Gabrielson Ja 41102 AU 06 A 11:50:08 6/ 7 02:27 605.348 0
83 Rum River Lof 2727 AU 06 AHPI 14:00:59 4/ 6 04:02 574.713 0
84 Wildman As/10 7145 AU 06 MM 13:04:01 93.961 03:23 572.165 0
85 Wildman Ashle 6327 AU 06 MM 13:04:26 2/ 10 03:23 571.342 0
86 Wildman Ashle 7100 AU 06 MM 13:05:11 3/ 10 03:24 569.867 0
87 Snavely Steve 7147 AU 06 MM 16:20:05 2/ 8 05:51 529.462 0
88 Halfast Loft 6807 AU 06 MM DC 14:42:34 12/ 13 04:47 497.733 0
89 Anderson Sara 7177 AU 06 MM 14:14:42 3/ 6 04:29 484.761 0
90 Halfast Loft 6801 AU 06 MM DCWF 15:34:52 13/ 13 05:39 438.553 0
91 Rum River Lof 7417 AU 06 MM 15:51:16 5/ 6 05:53 435.802 0
92 Cline Rick 2750 AU 06 AHPI 13:09:01 9/ 11 03:47 435.441 0
93 Cline Rick 591 AU 06 EXCEL 13:48:48 10/ 11 04:27 383.543 0
94 Haeberlin Jam 6468 AU 06 RRVF BC H 17:31:40 2/ 4 07:37 342.176 0
95 Quistorff M&N 6411 AU 06 MM 16:04:04 6/ 7 06:40 280.585 0
-------------------------------------------------------------------------------
No clockings were reported from IMDIEKE out of 25 entries.