Windom, MN 8/23/2007
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:47
Weekly Race Report Page 1
Open and Sportsman Category
Name: WINDOM Young Bird Race Flown: 08/25/2007
Release(B): 08:00 Birds: 108 Lofts: 13 Station: WINDOM
Weather (Rel) Prtly Sun, 0-5 W, 55 degrees (Arr) Sunny, 5-10 NE, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Rum River L/7 8540 AU 07 MM 12:00:57 144.998 00.00 1059.128 50
2 Peterson B/10 1337 AU 07 SCHUL BB H 12:02:04 144.959 01.11 1053.924 49
3 Peterson Brad 8951 AU 07 MM BC C 12:16:28 2/ 10 15.35 994.750 48
4 Rum River Lof 9520 AU 07 MM 12:17:17 2/ 7 16.20 991.890 47
5 Rum River Lof 8527 AU 07 MM 12:18:41 3/ 7 17.44 986.522 46
6 Hofmann Ja/10 9849 AU 07 JEDD BB 13:28:39 178.543 31.57 956.142 45
7 Hofmann Jack 8781 AU 07 MM WGRZ 13:28:49 2/ 10 32.07 955.658 44
8 Roth Ron/Sh/8 1641 AU 07 AHPI RGRZ 12:41:14 151.842 28.54 950.251 43
9 Roth Ron/Shei 8952 AU 07 MM 12:48:06 2/ 8 35.46 927.603 42
10 Cline Rick/9 8083 AU 07 MM BBTK 12:06:19 128.306 33.06 916.787 41
11 Hofmann Jack 8769 AU 07 MM BC 13:46:26 3/ 10 49.44 907.061 40
--------------------------------- Above are 10 percent ------------------------
12 Quistorff M/7 8923 AU 07 MM BC 12:14:43 130.438 37.57 901.283 39
13 Quistorff M&N 8905 AU 07 MM BB 12:14:49 2/ 7 38.03 900.929 38
14 Peterson Brad 9506 AU 07 NSC BC C 12:45:59 3/ 10 45.06 892.083 37
15 Hofmann Jack 8782 AU 07 MM WHT 13:52:39 4/ 10 55.57 891.071 36
16 Haeberlin /10 8680 AU 07 MM BCWF H 13:36:45 170.414 53.33 890.668 35
17 Hofmann Jack 8787 AU 07 MM BB 13:53:34 5/ 10 56.52 888.761 34
18 Cline Rick 1659 AU 07 AHPI BB 12:16:13 2/ 9 43.00 881.363 33
19 Hofmann Jack 8701 AU 07 MM BCWF 13:57:38 6/ 10 01:00 878.655 32
20 Cline Rick 1652 AU 07 AHPI BKWF 12:18:21 3/ 9 45.08 874.085 31
21 Cline Rick 8007 AU 07 MM BC 12:20:00 4/ 9 46.47 868.538 30
22 Cline Rick 8022 AU 07 MM DCTK 12:20:12 5/ 9 46.59 867.871 29
--------------------------------- Above are 20 percent ------------------------
23 Wendland K/10 9431 AU 07 MM BB 13:28:53 160.136 01:02 856.954 28
24 Halfast Lof/8 1627 AU 07 AHPI BCPD 12:55:01 142.730 57.50 851.499 27
25 Halfast Loft 9532 AU 07 MM BC 12:55:03 2/ 8 57.52 851.403 26
26 Halfast Loft 9527 AU 07 MM BCTK 12:55:07 3/ 8 57.56 851.211 25
27 Haeberlin Jam 9465 AU 07 MM BB H 13:55:54 2/ 10 01:12 842.744 24
28 Peterson Brad 8946 AU 07 MM BC H 13:02:50 4/ 10 01:01 842.447 23
29 Haeberlin Jam 8675 AU 07 MM BB C 14:20:32 3/ 10 01:37 788.189 22
30 Cline Rick 8039 AU 07 MM BC 12:54:27 6/ 9 01:21 766.921 21
31 Haeberlin Jam 8679 AU 07 MM BLAC H 14:36:39 4/ 10 01:53 756.164 20
32 Peterson Brad 1336 AU 07 SCHUL BC H 13:38:34 5/ 10 01:37 753.534 19
33 Halfast Loft 9861 AU 07 JEDD BB 13:34:33 4/ 8 01:37 750.878 18
34 Haeberlin Jam 8649 AU 07 MM BB H 14:40:47 5/ 10 01:57 748.365 17
35 Cline Rick 8018 AU 07 MM BCTK 13:07:48 7/ 9 01:34 733.657 16
36 Haeberlin Jam 8654 AU 07 MM BB H 14:49:08 6/ 10 02:05 733.092 15
37 Roth Ron/Shei 9025 AU 07 MM DC 14:17:49 3/ 8 02:05 707.333 14
38 Allen Mike/9 9323 AU 07 MM 13:44:05 136.769 01:56 699.577 13
39 Peterson Brad 8379 AU 07 VIK BC C 14:07:01 6/ 10 02:06 695.124 12
40 Cline Rick 8936 AU 07 MM BC 13:24:54 8/ 9 01:51 695.044 11
41 Wendland Kell 9448 AU 07 MM BC 14:57:09 2/ 10 02:31 675.628 10
42 Rum River Lof 8528 AU 07 MM 14:21:58 4/ 7 02:21 668.113 9
43 Haeberlin Jam 8671 AU 07 MM BLAC H 15:32:15 7/ 10 02:49 663.200 8
44 Rum River Lof 8521 AU 07 MM 14:30:25 5/ 7 02:29 653.652 7
45 Quistorff M&N 8933 AU 07 MM BC 14:27:39 3/ 7 02:50 592.213 6
46 Halfast Loft 1636 AU 07 AHPI DCPD 15:06:42 5/ 8 03:09 588.718 5
47 Cline Rick 8074 AU 07 MM RCK 14:43:39 9/ 9 03:10 559.444 4
48 Wendland Kell 9438 AU 07 MM BC 16:33:25 3/ 10 04:07 548.947 3
49 Quistorff M&N 8935 AU 07 MM RCPD 14:59:34 4/ 7 03:22 547.163 2
50 Allen Mike 8037 AU 07 MM 15:25:10 2/ 9 03:37 540.725 1
51 Halfast Loft 9533 AU 07 MM BCPD 15:52:30 6/ 8 03:55 531.653 0
52 Anderson S/10 8398 AU 07 MM DBPD 16:35:50 153.592 04:20 524.054 0
53 Allen Mike 8028 AU 07 MM 15:40:29 3/ 9 03:53 522.740 0
54 Peterson Brad 9468 AU 07 NSC BB H 16:46:24 7/ 10 04:45 484.656 0
55 Sabrowsky W/5 8053 AU 07 MM 15:04:55 114.414 03:54 473.915 0
56 Roth Ron/Shei 1691 AU 07 AHPI DCWF 17:37:36 4/ 8 05:25 462.677 0
57 Haeberlin Jam 8648 AU 07 MM BB H 19:33:26 8/ 10 06:50 432.531 0
58 Halfast Loft 9534 AU 07 MM BBPD 18:09:24 7/ 8 06:12 412.218 0
WinSpeed-1 Mid Minnesota RPC 02/16/08-16:47
Weekly Race Report Page 2
Open and Sportsman Category
Name: WINDOM Young Bird Race Flown: 08/25/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Sabrowsky Whi 9583 AU 07 MM INDG H 16:10:40 2/ 5 05:00 410.409 0
60 Roth Ron/Shei 9027 AU 07 MM BGRZ 19:10:10 5/ 8 06:57 398.770 0
61 Rum River Lof 8550 AU 07 MM 19:19:13 6/ 7 07:18 375.722 0
62 Rum River Lof 8549 AU 07 MM 19:35:33 7/ 7 07:34 366.899 0
63 Roth Ron/Shei 1692 AU 07 AHPI DCWF 20:14:28 6/ 8 08:02 363.859 0
64 Quistorff M&N 8912 AU 07 MM BC 18:34:06 5/ 7 06:57 362.042 0
65 Gabrielson /5 9011 AU 07 MM 19:01:07 133.297 07:19 354.861 0
66 Gabrielson Ja 9614 AU 07 MM 19:13:20 2/ 5 07:31 348.422 0
67 Gabrielson Ja 9009 AU 07 MM 19:35:14 3/ 5 07:53 337.451 0
68 Anderson Sara 8365 AU 07 MM SDL -07:48:03 2/ 10 10:27 306.126 0
69 Anderson Sara 9069 AU 07 MM -07:48:55 3/ 10 10:28 305.826 0
70 Roth Ron/Shei 1670 AU 07 AHPI BB -09:19:34 7/ 8 12:02 274.217 0
71 Anderson Sara 9074 AU 07 MM GRZ -10:02:01 4/ 10 12:41 265.801 0
72 Quistorff M&N 8937 AU 07 MM O -07:59:35 6/ 7 11:17 256.624 0
73 Sabrowsky Whi 9587 AU 07 MM WHT C-07:11:49 3/ 5 10:56 237.797 0
74 Anderson Sara 8397 AU 07 MM RGRZ -13:21:47 5/ 10 16:01 222.163 0
75 Anderson Sara 9070 AU 07 MM WHT -16:19:47 6/ 10 18:59 193.811 0
76 Sabrowsky Whi 9586 AU 07 MM WGRZ H-11:09:52 4/ 5 14:54 185.617 0