WinSpeed-1 Mid Minn Racing Pigeon Club 09/14/10-21:09
Weekly Race Report Page 1
Open and Sportsman Category
Name: 200 MILE Young Bird Race Flown: 09/05/2010
Release(A): 09:30 Birds: 46 Lofts: 1 Station: CANTON SD
Weather (Rel) Prtly Cldy, SE 5, 50 degrees (Arr) Prtly Cldy, SE 5-10, 70 degrees
Arrival Partly Cloudy changed to rain back to partly cloudy
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Dennis Imdieke 2454 AU 10 MM BB 15:05:11 213.649 00.00 1121.853 0
2 Denny McNeilus 3397 AU 10 MPC BCK 15:05:13 213.649 00.01 1121.742 0
3 Jack Hofman 2131 AU 10 MM BCK 15:05:14 213.649 00.02 1121.686 0
4 Richard Erickson 533 AU 10 MPC GRIZ 15:05:17 213.649 00.05 1121.518 0
5 Nancy Quistorff 2501 AU 10 MM BB 15:47:30 213.649 42.18 996.095 0
6 Steve Mckane 8088 AU 10 STP BBWF 15:47:33 213.649 42.21 995.965 0
7 Vernon/Karen Dean 327 AU 10 CRF 15:47:35 213.649 42.23 995.877 0
8 Vernon/Karen Dean 330 AU 10 CRF 15:47:35 213.649 42.23 995.875 0
9 Dave Torkildson 947 AU 10 RRVF 15:47:36 213.649 42.24 995.832 0
10 Joe Fisher 8912 AU 10 TC SLCK 15:47:42 213.649 42.30 995.568 0
11 Joe Fisher 8901 AU 10 TC BB 16:13:36 213.649 01:08 931.681 0
12 Damon Raze 7323 AU 10 MYST BCK 16:18:52 213.649 01:13 919.678 0
13 Joe Stacey 8512 AU 10 STP 16:34:36 213.649 01:29 885.600 0
14 Dennis Kuhn 74 AU 10 WHITR BLWF 17:08:08 213.649 02:02 820.777 0
15 Richard Erickson 525 AU 10 MPC BB 18:40:19 213.649 03:35 683.288 0
16 Dave/Julie Rach 2409 AU 10 MM GRIZ -07:13:56 213.649 06:06 535.699 0
17 Tim Biittner 1792 AU 10 MM BB -08:03:21 213.649 06:56 500.465 0
18 Jon Bourgoin 9078 AU 10 STP BCK -08:08:13 213.649 07:01 497.245 0
19 Oscar Lewis 1924 AU 10 MM BCK -08:10:17 213.649 07:03 495.890 0
20 Denny McNeilus 3388 AU 10 RRP BBWF -09:23:38 213.649 08:16 452.152 0
21 Percy Zeimer 2285 AU 10 MM BB -09:31:24 213.649 08:24 447.968 0
22 Tim Biittner 1717 AU 10 MM BC -11:15:02 213.649 10:07 398.739 0
23 Dennis Imdieke 1835 AU 10 MM BC -11:32:29 213.649 10:25 391.495 0
As of September 12 2010 these Birds are not back yet
Paul Rudolph VIK 4241 Joe Fisher TC 8908 Steve Oachs CRF 0268
Sandstrom-Rucker TC 8218 Myron Wee CRF 0236 Damon Raze MYST 7325
Sarah Anderson MM 2408 Tim Biittner MM 1707 Tim Mackan RRP 4078
Sandstrom-Rucker TC 8233 Tim Biittner MM 1725 Don Meyer LCR 0134
Sandstrom-Rucker TC 8234 Jon Bourgion STP 9075 Jim Dank MM 2378
Sandstrom-Rucker SBL 0878 Ed Hoffman CRF 0164 Don Lowe MPC 0474
Veron/Karen Dean CRF 0318 Dave Torkildson RRVF 0903
Jacob Solbreken MM 1954 Jack Hofman MM 2167 Myron Corcelius FH 1105
