18th ANNUAL
 STAR OF THE NORTH
ONE LOFT
CHALLENGE



  Logo

 

       
     Results of the 200 mile race 2009
WinSpeed-1                  Mid Minn Racing Pigeon Club          09/13/09-18:00
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 200 MILE RACE                Young Bird Race            Flown: 09/06/2009
Release(A): 10:00  Birds: 70    Lofts: 70                    Station: CANTON SD
Weather (Rel) Sun Clds, S 5-10, 60 degrees  (Arr) Sun Clds, W 5-10, 80 degrees
 
POS NAME              BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
---------------------- Below are the first birds from each loft ---------------
  1 Tim Biittner     1316   AU 09 MM    BB     13:55:22 213.649 00.00 1597.599   0
  2 Evolution          49   AU 09 EVO          13:55:24 213.649 00.02 1597.373   0
  3 Tim Biittner     1348   AU 09 MM    WGZ    13:59:37 213.649 04.15 1569.263   0
  4 Rich Bemboom      862   AU 09 MM    DKCK   13:59:37 213.649 04.15 1569.252   0
  5 Joe Fisher       6102   AU 09 TC    BCPD   13:59:39 213.649 04.16 1569.045   0
  6 Bob Seymore      35624  AU 09 AA           13:59:39 213.649 04.17 1569.045   0
  7 Don Meyer        9150   AU 09 LCR   BB     13:59:41 213.649 04.18 1568.827   0
  8 Dennis Imdieke     24   AU 09 MM    DKCK   13:59:41 213.649 04.19 1568.827   0
  9 Paul Rudolph     2861   AU 09 VIK   BC     13:59:43 213.649 04.20 1568.609   0
 10 Tara S/Damon R   6733   AU 09 MYST         13:59:43 213.649 04.20 1568.609   0
 11 John Ramus       6410   AU 09 TC           13:59:44 213.649 04.22 1568.500   0
 12 Crow River Flyers 996   AU 09 CRF   BCK    13:59:47 213.649 04.25 1568.173   0
 13 Denny McNeilius   745   AU 09 RRP   BLCK   13:59:48 213.649 04.25 1568.064   0
 14 Rich Anderson    9422   AU 09 LCR   BB     13:59:48 213.649 04.26 1568.064   0
 15 Neil Melquist    1053   AU 09 RRP          13:59:48 213.649 04.26 1568.064   0
 16 Rich Bemboom      861   AU 09 MM           13:59:50 213.649 04.27 1567.846   0
 17 Dennis Imdieke     49   AU 09 MM    BB     13:59:51 213.649 04.29 1567.737   0
 18 Evolution          23   AU 09 EVO          13:59:56 213.649 04.34 1567.192   0
 19 Charlie Schwatke 6810   AU 09 TC           13:59:57 213.649 04.34 1567.083   0
 20 Andrea Gambino   2260   AU 09 VIK   DC     14:00:02 213.649 04.39 1566.539   0
 21 Sandstrom Bros    734   AU 09 SBL   BB     14:00:07 213.649 04.44 1565.996   0
 22 Sandstrom Bros    739   AU 09 SBL          14:00:09 213.649 04.46 1565.778   0
 23 Bob Seymore      35629  AU 09 AA           14:02:44 213.649 07.21 1549.114   0
 24 Jason Brichacek   570   AU 09 MM           14:03:51 213.649 08.28 1542.020   0
 25 Mike Olthoff     9715   AU 09 RRVF  BB     14:04:01 213.649 08.38 1540.967   0
 26 Nancy Quistorff  1201   AU 09 MM    BBWF   14:07:02 213.649 11.40 1522.149   0
 27 Neil Melquist    1127   AU 09 RRP   BC     14:07:03 213.649 11.40 1522.047   0
 28 Neil Melquist    1060   AU 09 RRP   BC     14:07:05 213.649 11.42 1521.841   0
 29 Vernon/Karen Dean 224   AU 09 CRF   BB     14:07:06 213.649 11.43 1521.739   0
 30 Dale Golla       12994  AU 09 GB           14:07:08 213.649 11.45 1521.534   0
 31 John Ramus       6407   AU 09 TC    BB     14:07:11 213.649 11.48 1521.226   0
 32 Sara Anderson     553   AU 09 MM           14:07:12 213.649 11.49 1521.123   0
 33 Neil Melquist    1081   AU 09 RRP   BB     14:09:01 213.649 13.38 1510.026   0
 34 Dean Schultz      302   AU 09 NSC   BC     14:09:32 213.649 14.10 1506.899   0
 35 Percy Zeimer      439   AU 09 MM    RCWF   14:10:00 213.649 14.38 1504.087   0
 36 Tom Langenberger 2050   AU 09 VIK   BB     14:10:03 213.649 14.41 1503.786   0
 37 Joe Fisher       6103   AU 09 TC    BB     14:13:05 213.649 17.42 1485.762   0
 38 Joe Stacey       6466   AU 09 STP   WHT    14:17:06 213.649 21.43 1462.550   0
 39 Jason Brichacek   576   AU 09 MM           14:17:11 213.649 21.48 1462.076   0
 40 Percy Zeimer      401   AU 09 MM    BB     14:17:15 213.649 21.52 1461.697   0
 41 Rich Anderson    9426   AU 09 LCR          14:23:41 213.649 28.19 1426.035   0
 42 Dennis Kuhn       160   AU 09 WHITE BKMX   14:31:09 213.649 35.47 1386.766   0
 43 Dave Torkildson  9803   AU 09 RRVF  BB     14:31:10 213.649 35.47 1386.681   0
 44 Jim Dank         1406   AU 09 MM    RDB    14:17:14 213.649 54.08 1298.818   0
 45 Don Meyer        9144   AU 09 LCR   BC     14:52:59 213.649 57.36 1283.423   0
 46 Ed Hoffman        995   AU 09 CRF   BC     14:57:00 213.649 01:01 1266.066   0
 47 Damon Raze       7062   AU 09 MYST  BCWF   15:04:23 213.649 01:09 1235.356   0
 48 Richard Erickson 8410   AU 09 MPC   BCK    15:14:35 213.649 01:19 1195.301   0
 49 Dale Golla       2725   AU 09 VIK          15:19:26 213.649 01:24 1177.152   0
 50 Sara Anderson     559   AU 09 MM           15:19:37 213.649 01:24 1176.477   0
 51 Tom Langenberger 2051   AU 09 VIK   BBWF   15:27:35 213.649 01:32 1147.866   0
 52 Vernon/Karen Dean 223   AU 09 CRF   BB     15:42:05 213.649 01:46 1099.211   0
 53 Tim Biittner     1349   AU 09 MM    BCK    15:48:55 213.649 01:53 1077.683   0
 54 Rich Bemboom     1127   AU 09 MM    RCK    15:49:04 213.649 01:53 1077.220   0
 55 Dale Golla       2722   AU 09 VIK   BLKC   16:11:21 213.649 02:15 1012.580   0
 56 Crow River Flyers 131   AU 09 CRF          16:17:04 213.649 02:21  997.229   0
 57 Waltman Bros     7022   AU 09 MYST         18:17:42 213.649 04:22  755.519   0
 58 Dennis Imdieke     23   AU 09 MM    BB     18:38:20 213.649 04:42  725.444   0
 59 Gary Hegner       230   AU 09 APC   DK     19:16:47 213.649 05:21  675.346   0
 60 Andrea Gambino   2259   AU 09 VIK   DC     19:24:50 213.649 05:29  665.721   0
 61 Tara S/Damon R   6731   AU 09 MYST        -08:14:54 213.649 08:17  513.060   0
 62 Waltman Bros     6927   AU 09 MYST        -08:59:50 213.649 09:02  483.422   0
 63 Tim Biittner     1381   AU 09 MM    BBWF  -09:06:59 213.649 09:09  479.019   0
 64 Nancy Quistorff  1249   AU 09 MM    SLVB  -09:11:16 213.649 09:13  476.419   0
 65 Mike Olthoff     9704   AU 09 RRVF  BB    -09:15:33 213.649 09:18  473.847   0
 66 Dave/Julie Rach   571   AU 09 MM          -11:09:52 213.649 11:12  414.182   0
 67 Nancy Quistorff  1247   AU 09 MM          -12:02:34 213.649 12:05  391.458   0
 68 R Roth/S Snavley 1029   AU 09 MM          -13:44:23 213.649 13:47  353.942   0
 69 Dennis Kuhn       165   AU 09 WHITE BKMX  -15:29:50 213.649 15:32  321.982   0
 70 Gary Hegner       236   AU 09 APC   DK    -17:41:38 213.649 17:44  289.329   0
            
                As of Spetember 10 2009 these birds were not back yet
              
    Jim Dank 1407 AU 09 MM   Ed Hoffman 0941 AU 09 CRF  Waltman Bros 7023 AU 09 MYST
BACK